There are 817 residential aged care homes in New South Wales, offering 73,173 resident places. Their rated homes average 3.75 on the Elderberry Index, led by Ada Cottage at 5.
Check EligibilitySee all homes| Home | Town | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Ada Cottage | Kandos | 2848 | 19 | ★★★★★★★★★★5 |
| 2 | Merton Court Hostel | Denman | 2328 | 17 | ★★★★★★★★★★5 |
| 3 | Oolong Hostel | Howlong | 2643 | 30 | ★★★★★★★★★★5 |
| 4 | Myoora Homestead Hostel | Henty | 2658 | 20 | ★★★★★★★★★★4.85 |
| 5 | Catholic Healthcare Bethlehem House | Sydney | 2217 | 29 | ★★★★★★★★★★4.78 |
| 6 | Chow Cho-Poon Nursing Home | Sydney | 2206 | 46 | ★★★★★★★★★★4.78 |
| 7 | McMaugh Gardens Hostel | Uralla | 2358 | 36 | ★★★★★★★★★★4.78 |
| 8 | Holbrook Hostel | Holbrook | 2644 | 21 | ★★★★★★★★★★4.67 |
| 9 | RFBI Cessnock Masonic Village | Cessnock | 2325 | 65 | ★★★★★★★★★★4.67 |
| 10 | The Greek Community Home For The Aged | Sydney | 2206 | 48 | ★★★★★★★★★★4.67 |
| 11 | Willoughby Retirement Community Hostel | Sydney | 2067 | 40 | ★★★★★★★★★★4.67 |
| 12 | Woodhaven | Lockhart | 2656 | 21 | ★★★★★★★★★★4.67 |
| 13 | Australian Vietnamese Aged Care Services | Sydney | 2164 | 68 | ★★★★★★★★★★4.56 |
| 14 | Bethany Aged Care Plus Centre | Port Macquarie | 2444 | 83 | ★★★★★★★★★★4.56 |
| 15 | Horton House and Warmington Lodge | Yass | 2582 | 65 | ★★★★★★★★★★4.56 |
| 16 | Lucy Chieng Aged Care Centre | Sydney | 2220 | 70 | ★★★★★★★★★★4.56 |
| 17 | Richardson House | Barraba | 2347 | 21 | ★★★★★★★★★★4.56 |
| 18 | St Catherine's Aged Care Services | Sydney | 2122 | 99 | ★★★★★★★★★★4.56 |
| 19 | Tocumwal Lions Community Hostel | Tocumwal | 2714 | 21 | ★★★★★★★★★★4.56 |
| 20 | Touriandi Limited | Bingara | 2404 | 28 | ★★★★★★★★★★4.56 |
| 21 | Uniting Wesley Heights Manly | Sydney | 2095 | 97 | ★★★★★★★★★★4.56 |
| 22 | Jindera Gardens Hostel | Jindera | 2642 | 21 | ★★★★★★★★★★4.52 |
| 23 | Markmoran at Vaucluse | Sydney | 2030 | 91 | ★★★★★★★★★★4.52 |
| 24 | Presbyterian Aged Care - Minnamurra | Sydney | 2047 | 66 | ★★★★★★★★★★4.52 |
| 25 | Richmond Lodge | Casino | 2470 | 30 | ★★★★★★★★★★4.52 |
| 26 | Southern Cross Care Marian Nursing Home | Sydney | 2151 | 60 | ★★★★★★★★★★4.52 |
| 27 | Bolton Clarke Riverwood | Albury - Wodonga | 2640 | 29 | ★★★★★★★★★★4.48 |
| 28 | Emmaus Village | Port Macquarie | 2444 | 94 | ★★★★★★★★★★4.48 |
| 29 | Bayview Treetops Care Community | Sydney | 2104 | 51 | ★★★★★★★★★★4.45 |
| 30 | Catholic Healthcare George Mockler Hostel | Sydney | 2103 | 28 | ★★★★★★★★★★4.45 |
| 31 | Catholic Healthcare Vincentian Aged Care Service | Sydney | 2010 | 30 | ★★★★★★★★★★4.45 |
| 32 | RFBI Hawkins Masonic Village - Acacia House | Newcastle | 2285 | 71 | ★★★★★★★★★★4.45 |
| 33 | Southern Cross Care Marsfield Residential Aged Care | Sydney | 2122 | 61 | ★★★★★★★★★★4.45 |
| 34 | Catholic Healthcare Lewisham Nursing Home | Sydney | 2049 | 56 | ★★★★★★★★★★4.41 |
| 35 | Juliana Village | Sydney | 2228 | 73 | ★★★★★★★★★★4.41 |
| 36 | Mona Vale House | Sydney | 2103 | 48 | ★★★★★★★★★★4.41 |
| 37 | Prunus Lodge | Molong | 2866 | 28 | ★★★★★★★★★★4.4 |
| 38 | Narrandera Homestead Care Community | Narrandera | 2700 | 66 | ★★★★★★★★★★4.37 |
| 39 | Northcourt Nursing Home | Sydney | 2151 | 39 | ★★★★★★★★★★4.37 |
| 40 | Bolton Clarke Macquarie View - Bolton Point | Newcastle | 2283 | 89 | ★★★★★★★★★★4.34 |
| 41 | Estia Health Dalmeny | Dalmeny | 2546 | 115 | ★★★★★★★★★★4.34 |
| 42 | Regis Rose Bay | Sydney | 2029 | 66 | ★★★★★★★★★★4.34 |
| 43 | Turramurra House Nursing Home | Sydney | 2074 | 58 | ★★★★★★★★★★4.34 |
| 44 | Estia Health Aberglasslyn | Maitland | 2320 | 118 | ★★★★★★★★★★4.33 |
| 45 | Catholic Healthcare Brigidine House | Sydney | 2031 | 30 | ★★★★★★★★★★4.3 |
| 46 | Catholic Healthcare St Francis Aged Care | Grafton | 2460 | 48 | ★★★★★★★★★★4.3 |
| 47 | Catholic Healthcare St Francis Aged Care | Orange | 2800 | 53 | ★★★★★★★★★★4.3 |
| 48 | Melrose Cottage Settlement | Sydney | 2145 | 80 | ★★★★★★★★★★4.3 |
| 49 | St Lukes Nursing Home | Sydney | 2011 | 154 | ★★★★★★★★★★4.3 |
| 50 | Wenonah Lodge | Gulgong | 2852 | 25 | ★★★★★★★★★★4.3 |
| 51 | Bupa Kempsey | Kempsey | 2440 | 82 | ★★★★★★★★★★4.26 |
| 52 | Cooinda Aged Care | Coonabarabran | 2357 | 78 | ★★★★★★★★★★4.26 |
| 53 | Elizabeth Lodge Hostel | Sydney | 2076 | 94 | ★★★★★★★★★★4.26 |
| 54 | Lara Aged Care | Dungog | 2420 | 65 | ★★★★★★★★★★4.26 |
| 55 | Naroo Frail Aged Hostel | Warialda | 2402 | 36 | ★★★★★★★★★★4.26 |
| 56 | Narraweena Grove Care Community | Sydney | 2099 | 54 | ★★★★★★★★★★4.26 |
| 57 | Uniting Salamander Bay | Salamander Bay - Soldiers Point | 2317 | 60 | ★★★★★★★★★★4.26 |
| 58 | Uralba Hostel | Gundagai | 2722 | 19 | ★★★★★★★★★★4.26 |
| 59 | Abel Tasman Village | Sydney | 2162 | 91 | ★★★★★★★★★★4.23 |
| 60 | Alkira Gardens | Sydney | 2228 | 90 | ★★★★★★★★★★4.23 |
| 61 | Anglicare Donington Court | Sydney | 2154 | 128 | ★★★★★★★★★★4.23 |
| 62 | Anglicare Dudley Foord House | Sydney | 2769 | 104 | ★★★★★★★★★★4.23 |
| 63 | Anglicare Farrer Brown Court | Sydney | 2154 | 139 | ★★★★★★★★★★4.23 |
| 64 | Anglicare Jean Ross House | Nowra - Bomaderry | 2541 | 60 | ★★★★★★★★★★4.23 |
| 65 | Anthem | Bowral - Mittagong | 2576 | 125 | ★★★★★★★★★★4.23 |
| 66 | BaptistCare Mid Richmond Centre - Coraki | Coraki | 2471 | 49 | ★★★★★★★★★★4.23 |
| 67 | BaptistCare Morven Gardens Centre | Blue Mountains | 2780 | 72 | ★★★★★★★★★★4.23 |
| 68 | Blakehurst Aged Care Centre | Sydney | 2221 | 107 | ★★★★★★★★★★4.23 |
| 69 | Bolton Clarke Darlington | Gold Coast - Tweed Heads | 2486 | 90 | ★★★★★★★★★★4.23 |
| 70 | Bolton Clarke Winders Lodge | Gold Coast - Tweed Heads | 2486 | 40 | ★★★★★★★★★★4.23 |
| 71 | CASS Residential Aged Care Facility | Sydney | 2194 | 63 | ★★★★★★★★★★4.23 |
| 72 | Catholic Healthcare Holy Spirit Aged Care | Sydney | 2212 | 50 | ★★★★★★★★★★4.23 |
| 73 | Catholic Healthcare Jemalong Residential Village | Forbes | 2871 | 130 | ★★★★★★★★★★4.23 |
| 74 | Catholic Healthcare Percy Miles Villa | Sydney | 2232 | 40 | ★★★★★★★★★★4.23 |
| 75 | Evergreen Lodge | Central Coast | 2250 | 106 | ★★★★★★★★★★4.23 |
| 76 | Fairmont Aged Care Centre | Sydney | 2207 | 45 | ★★★★★★★★★★4.23 |
| 77 | Glades Bay Gardens | Sydney | 2111 | 41 | ★★★★★★★★★★4.23 |
| 78 | Huntingdon Gardens Aged Care Facility | Sydney | 2207 | 171 | ★★★★★★★★★★4.23 |
| 79 | IRT Culburra Beach | Culburra Beach - Orient Point | 2540 | 80 | ★★★★★★★★★★4.23 |
| 80 | IRT Dalmeny | Dalmeny | 2546 | 90 | ★★★★★★★★★★4.23 |
| 81 | Killara Gardens Aged Care | Sydney | 2071 | 105 | ★★★★★★★★★★4.23 |
| 82 | Martyn Claver Aged Care | Blue Mountains | 2780 | 46 | ★★★★★★★★★★4.23 |
| 83 | Maybanke Aged Care Plus Centre | Sydney | 2203 | 38 | ★★★★★★★★★★4.23 |
| 84 | Mona Vale View Care Community | Sydney | 2103 | 49 | ★★★★★★★★★★4.23 |
| 85 | Quakers Hillside Care Community | Sydney | 2763 | 127 | ★★★★★★★★★★4.23 |
| 86 | RFBI Bathurst Masonic Village | Bathurst | 2795 | 45 | ★★★★★★★★★★4.23 |
| 87 | Rocky Point Residence | Sydney | 2217 | 77 | ★★★★★★★★★★4.23 |
| 88 | Russian Relief Association of St Sergius of Radonezh | Sydney | 2166 | 176 | ★★★★★★★★★★4.23 |
| 89 | Southern Cross Care Daceyville Residential Aged Care | Sydney | 2032 | 58 | ★★★★★★★★★★4.23 |
| 90 | Southern Cross Care Greystanes Residential Aged Care | Sydney | 2145 | 41 | ★★★★★★★★★★4.23 |
| 91 | Southern Cross Care Mawsons Court Residential Aged Care | Newcastle | 2281 | 51 | ★★★★★★★★★★4.23 |
| 92 | Southern Cross Care Parkes Residential Aged Care | Parkes | 2870 | 62 | ★★★★★★★★★★4.23 |
| 93 | St Agnes Site | Port Macquarie | 2444 | 124 | ★★★★★★★★★★4.23 |
| 94 | SummitCare Canley Vale | Sydney | 2166 | 98 | ★★★★★★★★★★4.23 |
| 95 | Uniting Abrina Ashfield | Sydney | 2131 | 63 | ★★★★★★★★★★4.23 |
| 96 | Uniting Kamilaroi Lane Cove | Sydney | 2066 | 74 | ★★★★★★★★★★4.23 |
| 97 | Uniting Quong Tart Ashfield | Sydney | 2131 | 63 | ★★★★★★★★★★4.23 |
| 98 | Windermere Aged Care Facility | Sydney | 2130 | 73 | ★★★★★★★★★★4.23 |
| 99 | Yallaroo | Albury - Wodonga | 2640 | 60 | ★★★★★★★★★★4.23 |
| 100 | Christophorus House Hostel | Sydney | 2077 | 24 | ★★★★★★★★★★4.22 |
| 101 | Lake Cathie Manor Aged Care | Lake Cathie | 2445 | 138 | ★★★★★★★★★★4.22 |
| 102 | Rose Mumbler Village | Nowra - Bomaderry | 2541 | 21 | ★★★★★★★★★★4.22 |
| 103 | Avalon House | Sydney | 2107 | 80 | ★★★★★★★★★★4.19 |
| 104 | Catholic Healthcare St Joseph Aged Care | Sydney | 2110 | 52 | ★★★★★★★★★★4.19 |
| 105 | Catholic Healthcare St Mary's Retirement Village | Wollongong | 2506 | 33 | ★★★★★★★★★★4.19 |
| 106 | Narrabeen Glades Care Community | Sydney | 2102 | 148 | ★★★★★★★★★★4.19 |
| 107 | Southern Cross Care Kildare Residential Aged Care | Sydney | 2035 | 25 | ★★★★★★★★★★4.19 |
| 108 | Catholic Healthcare St John's Villa | Newcastle | 2305 | 51 | ★★★★★★★★★★4.18 |
| 109 | Mountain View Lodge Hostel | Cessnock | 2325 | 47 | ★★★★★★★★★★4.18 |
| 110 | Uniting Irwin Hall Mayfield | Newcastle | 2304 | 38 | ★★★★★★★★★★4.18 |
| 111 | Aruma Lodge | Broken Hill | 2880 | 58 | ★★★★★★★★★★4.15 |
| 112 | Benjamin Short Grove | Orange | 2800 | 60 | ★★★★★★★★★★4.15 |
| 113 | Catholic Healthcare Blakeney Lodge | Tumut | 2720 | 30 | ★★★★★★★★★★4.15 |
| 114 | Fitzgerald Memorial Aged Care Facility Limited | Sydney | 2756 | 48 | ★★★★★★★★★★4.15 |
| 115 | Hunters Hill Montefiore Home | Sydney | 2110 | 333 | ★★★★★★★★★★4.15 |
| 116 | IBIS Care Miranda | Sydney | 2228 | 76 | ★★★★★★★★★★4.15 |
| 117 | Jacaranda Grove Hostel | Cessnock | 2325 | 42 | ★★★★★★★★★★4.15 |
| 118 | James Milson Village North Sydney | Sydney | 2060 | 109 | ★★★★★★★★★★4.15 |
| 119 | Karingal Gardens | Taree | 2430 | 100 | ★★★★★★★★★★4.15 |
| 120 | Koonambil Aged Care | Coonamble | 2829 | 30 | ★★★★★★★★★★4.15 |
| 121 | Roseneath Aged Care Centre Pty Ltd | Glen Innes | 2370 | 75 | ★★★★★★★★★★4.15 |
| 122 | Southern Cross Care Cootamundra Residential Aged Care | Cootamundra | 2590 | 55 | ★★★★★★★★★★4.15 |
| 123 | Southern Cross Care Orana Residential Aged Care | Deniliquin | 2710 | 50 | ★★★★★★★★★★4.15 |
| 124 | Southern Cross Care Tenison Goulburn Residential Aged Care | Goulburn | 2580 | 30 | ★★★★★★★★★★4.15 |
| 125 | St Simeon Village | Sydney | 2766 | 51 | ★★★★★★★★★★4.15 |
| 126 | Aubrey Downer Aged Care Home | Central Coast | 2250 | 23 | ★★★★★★★★★★4.12 |
| 127 | Hunters Hill Village | Sydney | 2110 | 36 | ★★★★★★★★★★4.12 |
| 128 | St Vincent's Care Services Edgecliff | Sydney | 2027 | 40 | ★★★★★★★★★★4.12 |
| 129 | Glaica House | Forster - Tuncurry | 2428 | 146 | ★★★★★★★★★★4.11 |
| 130 | Uniting Wirreanda West Pennant Hills | Sydney | 2125 | 42 | ★★★★★★★★★★4.11 |
| 131 | Anglican Care Scenic Lodge Merewether | Newcastle | 2291 | 57 | ★★★★★★★★★★4.08 |
| 132 | Anglicare Dorothy Boyt House | Sydney | 2036 | 62 | ★★★★★★★★★★4.08 |
| 133 | Anglicare Melva McDonald Lodge | Sydney | 2766 | 102 | ★★★★★★★★★★4.08 |
| 134 | Anglicare The Donald Coburn Centre | Sydney | 2154 | 180 | ★★★★★★★★★★4.08 |
| 135 | Arcare Oatlands | Sydney | 2117 | 114 | ★★★★★★★★★★4.08 |
| 136 | Buckland | Sydney | 2777 | 149 | ★★★★★★★★★★4.08 |
| 137 | Bupa Ashbury | Sydney | 2131 | 50 | ★★★★★★★★★★4.08 |
| 138 | Catholic Healthcare Lewisham Retirement Hostel | Sydney | 2049 | 40 | ★★★★★★★★★★4.08 |
| 139 | Catholic Healthcare Maranatha Lodge | Batemans Bay | 2536 | 95 | ★★★★★★★★★★4.08 |
| 140 | Catholic Healthcare Our Lady of Loreto Gardens | Central Coast | 2259 | 60 | ★★★★★★★★★★4.08 |
| 141 | Catholic Healthcare St Peter's Lane Cove North | Sydney | 2066 | 93 | ★★★★★★★★★★4.08 |
| 142 | Estia Health Forster | Forster - Tuncurry | 2428 | 100 | ★★★★★★★★★★4.08 |
| 143 | Feros Village Wommin Bay | Gold Coast - Tweed Heads | 2487 | 70 | ★★★★★★★★★★4.08 |
| 144 | Hillside at Figtree | Wollongong | 2525 | 86 | ★★★★★★★★★★4.08 |
| 145 | Homewood Nursing Home | Sydney | 2207 | 82 | ★★★★★★★★★★4.08 |
| 146 | John Edmondson VC Gardens | Sydney | 2179 | 64 | ★★★★★★★★★★4.08 |
| 147 | Leigh Place | Sydney | 2196 | 102 | ★★★★★★★★★★4.08 |
| 148 | Meadowbank Grove Care Community | Sydney | 2114 | 116 | ★★★★★★★★★★4.08 |
| 149 | Mudgee Grove Care Community | Mudgee | 2850 | 42 | ★★★★★★★★★★4.08 |
| 150 | Murrayvale Aged Care | Echuca - Moama | 2731 | 50 | ★★★★★★★★★★4.08 |
| 151 | RFBI Kurri Kurri Masonic Village | Kurri Kurri | 2327 | 91 | ★★★★★★★★★★4.08 |
| 152 | Sienna Grange Aged Care | Port Macquarie | 2444 | 68 | ★★★★★★★★★★4.08 |
| 153 | Southern Cross Care Nagle Residential Aged Care | Sydney | 2232 | 40 | ★★★★★★★★★★4.08 |
| 154 | St Hedwig Village | Sydney | 2148 | 133 | ★★★★★★★★★★4.08 |
| 155 | The Village by Scalabrini | Sydney | 2047 | 128 | ★★★★★★★★★★4.08 |
| 156 | Uniting Mullauna Blacktown | Sydney | 2148 | 65 | ★★★★★★★★★★4.08 |
| 157 | Wallsend Manor Aged Care | Newcastle | 2287 | 91 | ★★★★★★★★★★4.08 |
| 158 | Winston Hillside Care Community | Sydney | 2153 | 95 | ★★★★★★★★★★4.08 |
| 159 | Burrowa House | Boorowa | 2586 | 20 | ★★★★★★★★★★4.07 |
| 160 | Haddington Nursing Home | Tenterfield | 2372 | 74 | ★★★★★★★★★★4.07 |
| 161 | Murray Vale Shalem Hostel | Albury - Wodonga | 2641 | 60 | ★★★★★★★★★★4.07 |
| 162 | Our Lady Mercy Place Harris Park | Sydney | 2150 | 86 | ★★★★★★★★★★4.07 |
| 163 | Southern Cross Care St Michael's Residential Aged Care | Casino | 2470 | 73 | ★★★★★★★★★★4.07 |
| 164 | St Ives House | Sydney | 2075 | 124 | ★★★★★★★★★★4.07 |
| 165 | Uniting Berrigan | Berrigan | 2712 | 30 | ★★★★★★★★★★4.07 |
| 166 | Uralba Retirement Village | Carcoar | 2791 | 22 | ★★★★★★★★★★4.07 |
| 167 | Anglican Care Jesmond Grove | Newcastle | 2299 | 86 | ★★★★★★★★★★4.04 |
| 168 | Anglicare Goodhew Gardens & Bay Breeze | Sydney | 2229 | 171 | ★★★★★★★★★★4.04 |
| 169 | Bolton Clarke Greenwood | Sydney | 2076 | 107 | ★★★★★★★★★★4.04 |
| 170 | Catholic Healthcare St Bedes Home | Sydney | 2221 | 44 | ★★★★★★★★★★4.04 |
| 171 | Fig Tree Point Aged Care Facility | Newcastle | 2283 | 80 | ★★★★★★★★★★4.04 |
| 172 | Indochinese Aged Care Services | Sydney | 2177 | 88 | ★★★★★★★★★★4.04 |
| 173 | Kurrajong & District Community Nursing Home | Kurrajong | 2758 | 36 | ★★★★★★★★★★4.04 |
| 174 | Murravale Aged Care Facility | Murrurundi | 2338 | 25 | ★★★★★★★★★★4.04 |
| 175 | RFBI Goulburn Masonic Village | Goulburn | 2580 | 43 | ★★★★★★★★★★4.04 |
| 176 | RFBI Tamworth Masonic Village | Tamworth | 2340 | 62 | ★★★★★★★★★★4.04 |
| 177 | Woolgoolga Aged Care Centre | Woolgoolga | 2456 | 66 | ★★★★★★★★★★4.04 |
| 178 | Anglicare Mildred Symons House | Sydney | 2226 | 127 | ★★★★★★★★★★4.01 |
| 179 | BaptistCare Aminya Centre | Sydney | 2153 | 119 | ★★★★★★★★★★4.01 |
| 180 | Brother Alberts Home | Sydney | 2148 | 146 | ★★★★★★★★★★4.01 |
| 181 | Bupa Bankstown | Sydney | 2199 | 146 | ★★★★★★★★★★4.01 |
| 182 | Bupa Sutherland | Sydney | 2232 | 144 | ★★★★★★★★★★4.01 |
| 183 | Dellacourt | Albury - Wodonga | 2640 | 122 | ★★★★★★★★★★4.01 |
| 184 | Dougherty Villa | Grafton | 2460 | 74 | ★★★★★★★★★★4.01 |
| 185 | Estia Health Tuncurry | Forster - Tuncurry | 2428 | 124 | ★★★★★★★★★★4.01 |
| 186 | Fairlea Aged Care @ Harris Park | Sydney | 2150 | 50 | ★★★★★★★★★★4.01 |
| 187 | Fairlea Aged Care @ Penshurst | Sydney | 2222 | 72 | ★★★★★★★★★★4.01 |
| 188 | Ferndale Gardens Aged Care Facility | Sydney | 2223 | 136 | ★★★★★★★★★★4.01 |
| 189 | Garden Village | Port Macquarie | 2444 | 142 | ★★★★★★★★★★4.01 |
| 190 | Hippocrates Aged Care Centre | Newcastle | 2304 | 66 | ★★★★★★★★★★4.01 |
| 191 | Lansdowne Aged Care Facility | Sydney | 2166 | 161 | ★★★★★★★★★★4.01 |
| 192 | Stella Maris Aged Care Facility | Sydney | 2230 | 75 | ★★★★★★★★★★4.01 |
| 193 | Terrey Hills Nursing Home | Sydney | 2084 | 112 | ★★★★★★★★★★4.01 |
| 194 | Uniting McKay House Tamworth | Tamworth | 2340 | 61 | ★★★★★★★★★★4.01 |
| 195 | Maitland Grange Care Community | Maitland | 2320 | 80 | ★★★★★★★★★★4 |
| 196 | Southern Cross Care St Martha's Residential Aged Care | Gold Coast - Tweed Heads | 2486 | 40 | ★★★★★★★★★★4 |
| 197 | The Shoreline | Coffs Harbour | 2450 | 120 | ★★★★★★★★★★4 |
| 198 | Harbison Burradoo | Bowral - Mittagong | 2576 | 98 | ★★★★★★★★★★3.97 |
| 199 | IRT Moruya | Moruya | 2537 | 31 | ★★★★★★★★★★3.97 |
| 200 | James Milson Village Woolwich | Sydney | 2110 | 41 | ★★★★★★★★★★3.97 |
| 201 | St Vincent's Care Services Auburn | Sydney | 2144 | 102 | ★★★★★★★★★★3.97 |
| 202 | Anglicare Marcus Loane House | Sydney | 2102 | 119 | ★★★★★★★★★★3.96 |
| 203 | Milford House Nursing Home | Sydney | 2031 | 45 | ★★★★★★★★★★3.96 |
| 204 | Yeoval Community Nursing Home | Yeoval | 2868 | 25 | ★★★★★★★★★★3.96 |
| 205 | Advantaged Care at Barden Lodge | Sydney | 2234 | 62 | ★★★★★★★★★★3.93 |
| 206 | Albert Moore Gardens | Merimbula | 2548 | 68 | ★★★★★★★★★★3.93 |
| 207 | Anglicare Eileen Armstrong House | Wollongong | 2517 | 60 | ★★★★★★★★★★3.93 |
| 208 | Annandale Grove Care Community | Sydney | 2038 | 68 | ★★★★★★★★★★3.93 |
| 209 | BaptistCare Cooinda Court | Sydney | 2113 | 68 | ★★★★★★★★★★3.93 |
| 210 | BaptistCare Niola Centre | Parkes | 2870 | 59 | ★★★★★★★★★★3.93 |
| 211 | Belmore Place Care Community | Sydney | 2195 | 52 | ★★★★★★★★★★3.93 |
| 212 | Bolton Clarke Rosemore | Sydney | 2192 | 78 | ★★★★★★★★★★3.93 |
| 213 | Bundaleer Gardens Hostel | Wauchope | 2446 | 84 | ★★★★★★★★★★3.93 |
| 214 | Calvary Corymbia | Sydney | 2085 | 100 | ★★★★★★★★★★3.93 |
| 215 | Catholic Healthcare Charles O'Neill Hostel | Newcastle | 2304 | 80 | ★★★★★★★★★★3.93 |
| 216 | Catholic Healthcare St Anne's Aged Care | Sydney | 2110 | 50 | ★★★★★★★★★★3.93 |
| 217 | Catholic Healthcare St Joseph's Aged Care | Coffs Harbour | 2450 | 112 | ★★★★★★★★★★3.93 |
| 218 | Catholic Healthcare St Paul's Residential Aged Care | Sydney | 2063 | 40 | ★★★★★★★★★★3.93 |
| 219 | Cedar Place Aged Care Facility | Kempsey | 2440 | 66 | ★★★★★★★★★★3.93 |
| 220 | Columbia Aged Care Services - Willowood Centre | Sydney | 2067 | 90 | ★★★★★★★★★★3.93 |
| 221 | Crowley Retirement Village | Ballina | 2478 | 77 | ★★★★★★★★★★3.93 |
| 222 | Crowley Retirement Village | Ballina | 2478 | 80 | ★★★★★★★★★★3.93 |
| 223 | Estia Health Epping - The Poplars | Sydney | 2121 | 106 | ★★★★★★★★★★3.93 |
| 224 | Estia Health Ryde | Sydney | 2112 | 40 | ★★★★★★★★★★3.93 |
| 225 | Feros Village Bangalow | Bangalow | 2479 | 64 | ★★★★★★★★★★3.93 |
| 226 | Glenwood Nursing Home | Sydney | 2065 | 56 | ★★★★★★★★★★3.93 |
| 227 | Grace Munro Centre | Bundarra | 2359 | 11 | ★★★★★★★★★★3.93 |
| 228 | Green Hills Residential Care Service | Maitland | 2323 | 168 | ★★★★★★★★★★3.93 |
| 229 | Heritage Pennant Hills | Sydney | 2120 | 41 | ★★★★★★★★★★3.93 |
| 230 | Hillgrove House | Bega | 2550 | 95 | ★★★★★★★★★★3.93 |
| 231 | Hixson Gardens Aged Care Facility | Sydney | 2200 | 100 | ★★★★★★★★★★3.93 |
| 232 | Horton House | Sydney | 2072 | 45 | ★★★★★★★★★★3.93 |
| 233 | Imlay House | Pambula | 2549 | 73 | ★★★★★★★★★★3.93 |
| 234 | Manly Hillside Care Community | Sydney | 2100 | 35 | ★★★★★★★★★★3.93 |
| 235 | Mareeba Aged Care | Maclean | 2463 | 119 | ★★★★★★★★★★3.93 |
| 236 | Millrace Hostel | Tenterfield | 2372 | 36 | ★★★★★★★★★★3.93 |
| 237 | Montrose Aged Care Plus Centre | Sydney | 2041 | 44 | ★★★★★★★★★★3.93 |
| 238 | Murray Haven Hostel | Barham - Koondrook | 2732 | 55 | ★★★★★★★★★★3.93 |
| 239 | Our Lady Of Consolation Nursing Home | Sydney | 2766 | 131 | ★★★★★★★★★★3.93 |
| 240 | Pacific Lodge Aged Care Plus Centre | Sydney | 2097 | 50 | ★★★★★★★★★★3.93 |
| 241 | Rathgar Lodge | Ulmarra | 2462 | 32 | ★★★★★★★★★★3.93 |
| 242 | Rutherford Park Care Community | Maitland | 2320 | 144 | ★★★★★★★★★★3.93 |
| 243 | Southern Cross Care Assumption Villa Residential Aged Care | Leeton | 2705 | 50 | ★★★★★★★★★★3.93 |
| 244 | St Marys Villa Residential Aged Care | Sydney | 2137 | 99 | ★★★★★★★★★★3.93 |
| 245 | St Vincent's Care Services Yennora | Sydney | 2161 | 141 | ★★★★★★★★★★3.93 |
| 246 | Tarragal House | Central Coast | 2250 | 102 | ★★★★★★★★★★3.93 |
| 247 | Thomas and Rosetta Agst Aged Care Facility | Sydney | 2076 | 107 | ★★★★★★★★★★3.93 |
| 248 | Tingira Hills Care Community | Newcastle | 2290 | 182 | ★★★★★★★★★★3.93 |
| 249 | Vincent Court | Kempsey | 2440 | 88 | ★★★★★★★★★★3.93 |
| 250 | Waterview Aged Care Facility | Newcastle | 2284 | 97 | ★★★★★★★★★★3.93 |
| 251 | Woodlands Lodge | Newcastle | 2287 | 72 | ★★★★★★★★★★3.93 |
| 252 | Advantaged Care at Edensor Gardens | Sydney | 2176 | 140 | ★★★★★★★★★★3.9 |
| 253 | Anglican Care C A Brown | Newcastle | 2284 | 128 | ★★★★★★★★★★3.9 |
| 254 | Anglicare Lemongrove Gardens | Sydney | 2750 | 59 | ★★★★★★★★★★3.9 |
| 255 | Anglicare Mary Andrews Village | Sydney | 2221 | 50 | ★★★★★★★★★★3.9 |
| 256 | Anglicare Porter Lodge | Sydney | 2566 | 100 | ★★★★★★★★★★3.9 |
| 257 | Anglicare Roden Cutler Lodge | Sydney | 2072 | 107 | ★★★★★★★★★★3.9 |
| 258 | Annie Green Court | Sydney | 2016 | 73 | ★★★★★★★★★★3.9 |
| 259 | Banyula Lodge | Old Bar | 2430 | 90 | ★★★★★★★★★★3.9 |
| 260 | Bernard Chan Nursing Home | Sydney | 2134 | 45 | ★★★★★★★★★★3.9 |
| 261 | Canterbury Place Care Community | Sydney | 2194 | 86 | ★★★★★★★★★★3.9 |
| 262 | Cardinal Stepinac Village | Sydney | 2176 | 144 | ★★★★★★★★★★3.9 |
| 263 | Constitution Hill Aged Care | Sydney | 2152 | 111 | ★★★★★★★★★★3.9 |
| 264 | Denhams Beach Care Community | Batemans Bay | 2536 | 130 | ★★★★★★★★★★3.9 |
| 265 | Estia Health Merrylands | Sydney | 2145 | 131 | ★★★★★★★★★★3.9 |
| 266 | Gillawarna Village | Sydney | 2198 | 150 | ★★★★★★★★★★3.9 |
| 267 | IRT Crown Gardens | Batemans Bay | 2536 | 40 | ★★★★★★★★★★3.9 |
| 268 | IRT Thomas Holt Sans Souci Gardens | Sydney | 2219 | 38 | ★★★★★★★★★★3.9 |
| 269 | KOPWA Archbold House | Sydney | 2069 | 102 | ★★★★★★★★★★3.9 |
| 270 | Peakhurst Nursing Home | Sydney | 2210 | 110 | ★★★★★★★★★★3.9 |
| 271 | Sirius Cove Nursing Home | Sydney | 2088 | 55 | ★★★★★★★★★★3.9 |
| 272 | Springwood Greens Care Community | Sydney | 2777 | 100 | ★★★★★★★★★★3.9 |
| 273 | SummitCare Liverpool-173 | Sydney | 2170 | 100 | ★★★★★★★★★★3.9 |
