Bupa Kempsey is a 82-place residential aged care home at 71-97 Cochrane Street, West Kempsey NSW 2440, run by Bupa Aged Care. It scores 4.26 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Bupa KempseyThis home | West Kempsey | 82 | ★★★★★★★★★★4.26 |
| 2 | Cedar Place Aged Care Facility | Kempsey | 66 | ★★★★★★★★★★3.93 |
| 3 | Vincent Court | West Kempsey | 88 | ★★★★★★★★★★3.93 |
| 4 | Booroongen Djugun Limited | Greenhill | 60 | ★★★★★★★★★★3.55 |
| Macleay Valley House | Frederickton | 172 | Not yet rated |
Answer five questions and we'll rank every home near Kempsey by what matters to your family: beds available, fees, care needs.
Start the free match