Australia has 2,590 residential aged care homes offering 224,493 places. Elderberry rates 2,384 of them on the Elderberry Index, our independent score built from the Government's own star ratings, and covers every home, suburb and operator.
Check EligibilityOpen the map| Home | Town | State | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Ada Cottage | Kandos | NSW | 19 | ★★★★★★★★★★5 |
| 2 | Dunolly Nursing Home | Dunolly | VIC | 19 | ★★★★★★★★★★5 |
| 3 | Kirrak House | Wonthaggi | VIC | 30 | ★★★★★★★★★★5 |
| 4 | Lorne Nursing Home | Lorne | VIC | 22 | ★★★★★★★★★★5 |
| 5 | Merton Court Hostel | Denman | NSW | 17 | ★★★★★★★★★★5 |
| 6 | Milton House | Miles | QLD | 14 | ★★★★★★★★★★5 |
| 7 | Oolong Hostel | Howlong | NSW | 30 | ★★★★★★★★★★5 |
| 8 | Avoca Hostel | Avoca | VIC | 10 | ★★★★★★★★★★4.85 |
| 9 | Carinya Nursing Home (Frankston Extended Care) | Melbourne | VIC | 26 | ★★★★★★★★★★4.85 |
| 10 | Charla Lodge | Bordertown | SA | 43 | ★★★★★★★★★★4.85 |
| 11 | Myoora Homestead Hostel | Henty | NSW | 20 | ★★★★★★★★★★4.85 |
| 12 | Southern Cross Care Allora | Allora | QLD | 21 | ★★★★★★★★★★4.85 |
| 13 | The Oaks Residential Aged Care Facility | Warwick | QLD | 40 | ★★★★★★★★★★4.85 |
| 14 | Cadorna House | Launceston | TAS | 33 | ★★★★★★★★★★4.78 |
| 15 | Catholic Healthcare Bethlehem House | Sydney | NSW | 29 | ★★★★★★★★★★4.78 |
| 16 | Chow Cho-Poon Nursing Home | Sydney | NSW | 46 | ★★★★★★★★★★4.78 |
| 17 | McMaugh Gardens Hostel | Uralla | NSW | 36 | ★★★★★★★★★★4.78 |
| 18 | Woombye Care | Nambour | QLD | 65 | ★★★★★★★★★★4.78 |
| 19 | Allawah Special Care Hostel | Yarrawonga - Mulwala | VIC | 30 | ★★★★★★★★★★4.7 |
| 20 | Beaufort Hostel | Beaufort | VIC | 12 | ★★★★★★★★★★4.7 |
Answer five questions and we'll rank every home near you by what matters to your family.
Start the free match