708 operators run Australia's residential aged care homes. The 170 running three or more homes have full Elderberry profiles: every home ranked, mapped and scored on the Elderberry Index against the national average of 3.74.
Check EligibilityCompare all brands| Brand | Homes | Places | States | Rated | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Limestone Coast Local Health Network | 4 | 161 | SA | 4 of 4 | ★★★★★★★★★★4.55 |
| 2 | Maryborough District Health Service | 4 | 94 | VIC | 4 of 4 | ★★★★★★★★★★4.5 |
| 3 | Rural Northwest Health | 4 | 95 | VIC | 4 of 4 | ★★★★★★★★★★4.41 |
| 4 | East Wimmera Health Service | 5 | 97 | VIC | 5 of 5 | ★★★★★★★★★★4.4 |
| 5 | Tasmanian Health Service | 4 | 57 | TAS | 4 of 4 | ★★★★★★★★★★4.37 |
| 6 | Beaufort & Skipton Health Service | 3 | 47 | VIC | 3 of 3 | ★★★★★★★★★★4.31 |
| 7 | Central Highlands Rural Health | 5 | 95 | VIC | 5 of 5 | ★★★★★★★★★★4.31 |
| 8 | Gippsland Southern Health Service | 3 | 86 | VIC | 3 of 3 | ★★★★★★★★★★4.3 |
| 9 | West Wimmera Health Service | 7 | 150 | VIC | 5 of 7 | ★★★★★★★★★★4.24 |
| 10 | Australian Nursing Home Foundation | 5 | 312 | NSW | 4 of 5 | ★★★★★★★★★★4.16 |
| 11 | Queensland Health | 16 | 992 | QLD | 16 of 16 | ★★★★★★★★★★4.15 |
| 12 | St Agnes' Care & Lifestyle | 3 | 334 | NSW | 3 of 3 | ★★★★★★★★★★4.15 |
| 13 | Yarrawonga Health | 3 | 88 | VIC | 3 of 3 | ★★★★★★★★★★4.14 |
| 14 | Yorke and Northern Local Health Network | 9 | 179 | SA | 7 of 9 | ★★★★★★★★★★4.13 |
| 15 | United Protestant Association of NSW | 17 | 851 | NSW | 17 of 17 | ★★★★★★★★★★4.12 |
| 16 | Jacqueline Elizabeth Dillon Business | 3 | 161 | QLD · WA | 3 of 3 | ★★★★★★★★★★4.11 |
| 17 | Vasey RSL Care | 4 | 378 | VIC | 4 of 4 | ★★★★★★★★★★4.11 |
| 18 | Goulburn Valley Health | 3 | 71 | VIC | 2 of 3 | ★★★★★★★★★★4.04 |
| 19 | Sundale | 7 | 400 | QLD | 7 of 7 | ★★★★★★★★★★4.03 |
| 20 | Western District Health Service | 4 | 175 | VIC | 4 of 4 | ★★★★★★★★★★4.03 |
| 21 | Northern Coalfields Community Care Association | 3 | 139 | NSW | 3 of 3 | ★★★★★★★★★★4.01 |
| 22 | Australian Aged Care Group | 3 | 388 | VIC | 3 of 3 | ★★★★★★★★★★3.99 |
| 23 | Grampians Health | 16 | 642 | VIC | 16 of 16 | ★★★★★★★★★★3.99 |
| 24 | Lutheran Aged Care Albury | 3 | 212 | NSW | 3 of 3 | ★★★★★★★★★★3.99 |
| 25 | Twilight House | 5 | 218 | NSW | 5 of 5 | ★★★★★★★★★★3.99 |
| 26 | James Brown Memorial Trust | 3 | 219 | SA | 3 of 3 | ★★★★★★★★★★3.98 |
| 27 | Southern Cross Care QLD | 17 | 1,014 | NSW · QLD · VIC | 17 of 17 | ★★★★★★★★★★3.96 |
| 28 | Bendigo Health Care Group | 4 | 264 | VIC | 4 of 4 | ★★★★★★★★★★3.95 |
| 29 | Northern Health | 5 | 152 | VIC | 5 of 5 | ★★★★★★★★★★3.95 |
| 30 | Air Force Association (Western Australian Division) | 5 | 445 | WA | 5 of 5 | ★★★★★★★★★★3.94 |
| 31 | The Corporation of the Synod of the Diocese of Brisbane | 8 | 675 | QLD | 8 of 8 | ★★★★★★★★★★3.94 |
| 32 | Little Sisters of the Poor Aged Care | 3 | 173 | NSW · VIC · WA | 3 of 3 | ★★★★★★★★★★3.94 |
| 33 | Queensland Rehabilitation Services | 6 | 725 | QLD | 6 of 6 | ★★★★★★★★★★3.94 |
| 34 | Anglicare Sydney | 23 | 2,531 | NSW | 23 of 23 | ★★★★★★★★★★3.93 |
| 35 | Catholic Healthcare | 41 | 3,039 | NSW · QLD | 41 of 41 | ★★★★★★★★★★3.93 |
| 36 | Regents Garden Group | 3 | 310 | WA | 3 of 3 | ★★★★★★★★★★3.92 |
| 37 | Uniting Agewell | 21 | 1,839 | TAS · VIC | 20 of 21 | ★★★★★★★★★★3.92 |
| 38 | Christadelphian Homes | 4 | 419 | NSW · QLD | 4 of 4 | ★★★★★★★★★★3.91 |
| 39 | Hunter Valley Care | 3 | 289 | NSW | 3 of 3 | ★★★★★★★★★★3.91 |
| 40 | Norsan | 3 | 308 | VIC | 3 of 3 | ★★★★★★★★★★3.91 |
| 41 | Autumn Care | 3 | 461 | VIC | 3 of 3 | ★★★★★★★★★★3.9 |
| 42 | NCN Health | 4 | 116 | VIC | 4 of 4 | ★★★★★★★★★★3.9 |
| 43 | Southern Cross Care NSW & ACT | 27 | 1,687 | ACT · NSW | 27 of 27 | ★★★★★★★★★★3.9 |
| 44 | WINTRINGHAM | 8 | 353 | TAS · VIC | 8 of 8 | ★★★★★★★★★★3.9 |
| 45 | Alzheimer's Association of Queensland | 3 | 219 | QLD | 3 of 3 | ★★★★★★★★★★3.89 |
| 46 | Anglican Aged Care | 12 | 1,042 | VIC | 12 of 12 | ★★★★★★★★★★3.89 |
| 47 | Goodwin Aged Care Services | 4 | 401 | ACT · NSW | 4 of 4 | ★★★★★★★★★★3.88 |
| 48 | Luson Aged Care | 14 | 2,024 | NSW · QLD · VIC · WA | 3 of 14 | ★★★★★★★★★★3.88 |
| 49 | Resthaven | 12 | 1,310 | SA | 12 of 12 | ★★★★★★★★★★3.88 |
| 50 | Southern Cross Care SA NT & VIC | 17 | 1,441 | NT · SA | 17 of 17 | ★★★★★★★★★★3.88 |
| 51 | St Vincent's Care | 25 | 2,458 | NSW · QLD · VIC | 24 of 25 | ★★★★★★★★★★3.88 |
| 52 | Australian Regional and Remote Community Services | 7 | 339 | NT | 6 of 7 | ★★★★★★★★★★3.87 |
| 53 | Barossa Hills Fleurieu Local Health Network | 5 | 213 | SA | 4 of 5 | ★★★★★★★★★★3.87 |
| 54 | Mission Australia | 3 | 193 | NSW | 3 of 3 | ★★★★★★★★★★3.86 |
| 55 | The Sir Moses Montefiore Jewish Home | 3 | 659 | NSW | 3 of 3 | ★★★★★★★★★★3.86 |
| 56 | The Sisters of Our Lady of China Health Care | 3 | 275 | NSW | 3 of 3 | ★★★★★★★★★★3.86 |
| 57 | Frank Whiddon Masonic Homes of New South Wales | 22 | 1,896 | NSW · QLD | 2 of 22 | ★★★★★★★★★★3.85 |
| 58 | Bushland Health Group | 3 | 281 | NSW | 3 of 3 | ★★★★★★★★★★3.84 |
| 59 | Thompson Health Care | 16 | 1,725 | NSW | 15 of 16 | ★★★★★★★★★★3.84 |
| 60 | Apollo Care Operations | 13 | 930 | NSW · QLD · VIC | 11 of 13 | ★★★★★★★★★★3.83 |
| 61 | Royal Freemasons' Benevolent Institution | 22 | 1,384 | ACT · NSW | 21 of 22 | ★★★★★★★★★★3.83 |
| 62 | The Trustees of the Roman Catholic Church for the Diocese of Lismore | 3 | 287 | NSW | 3 of 3 | ★★★★★★★★★★3.83 |
| 63 | Bairnsdale Regional Health Service | 3 | 90 | VIC | 3 of 3 | ★★★★★★★★★★3.82 |
| 64 | Fronditha Care | 5 | 490 | NSW · VIC | 5 of 5 | ★★★★★★★★★★3.82 |
| 65 | Baptcare | 16 | 1,717 | TAS · VIC | 16 of 16 | ★★★★★★★★★★3.81 |
| 66 | Burswood Care | 13 | 848 | NSW · QLD · VIC · WA | 9 of 13 | ★★★★★★★★★★3.81 |
| 67 | Villa Maria Catholic Homes | 15 | 1,188 | VIC | 15 of 15 | ★★★★★★★★★★3.81 |
| 68 | Advantaged Care | 3 | 261 | NSW | 3 of 3 | ★★★★★★★★★★3.8 |
| 69 | Baptist Union of Queensland | 11 | 889 | QLD | 11 of 11 | ★★★★★★★★★★3.8 |
| 70 | St Vincent's Hospital (Melbourne) | 3 | 165 | VIC | 3 of 3 | ★★★★★★★★★★3.8 |
| 71 | Columbia Nursing Homes | 3 | 271 | NSW | 3 of 3 | ★★★★★★★★★★3.79 |
| 72 | OneCare | 5 | 590 | TAS | 5 of 5 | ★★★★★★★★★★3.79 |
| 73 | Salvation Army NSW Property Trust | 11 | 927 | ACT · NSW | 11 of 11 | ★★★★★★★★★★3.79 |
| 74 | Clayton Church Homes | 5 | 381 | SA | 5 of 5 | ★★★★★★★★★★3.78 |
| 75 | UnitingCare Queensland | 46 | 3,478 | QLD | 46 of 46 | ★★★★★★★★★★3.78 |
| 76 | MECWA | 21 | 1,539 | VIC | 20 of 21 | ★★★★★★★★★★3.77 |
| 77 | Provectus Care | 3 | 342 | NSW · QLD · VIC | 3 of 3 | ★★★★★★★★★★3.77 |
| 78 | Seventh-Day Adventist Aged Care (South Queensland) | 4 | 333 | QLD | 4 of 4 | ★★★★★★★★★★3.77 |
| 79 | Shire of Wanneroo Aged Persons Homes Trust | 3 | 144 | WA | 3 of 3 | ★★★★★★★★★★3.77 |
| 80 | Churches of Christ in Queensland | 23 | 1,946 | QLD · VIC | 23 of 23 | ★★★★★★★★★★3.76 |
| 81 | Monash Health | 5 | 294 | VIC | 4 of 5 | ★★★★★★★★★★3.76 |
| 82 | Rockpool RAC | 3 | 450 | QLD | 2 of 3 | ★★★★★★★★★★3.76 |
| 83 | RSL Care South Australia | 3 | 228 | SA | 3 of 3 | ★★★★★★★★★★3.76 |
| 84 | Sixth Eastway | 3 | 282 | VIC | 3 of 3 | ★★★★★★★★★★3.76 |
| 85 | SwanCare Group | 3 | 411 | WA | 3 of 3 | ★★★★★★★★★★3.76 |
| 86 | Australian Unity Care | 9 | 996 | NSW · VIC | 9 of 9 | ★★★★★★★★★★3.75 |
| 87 | Fresh Fields Aged Care | 14 | 880 | WA | 10 of 14 | ★★★★★★★★★★3.75 |
| 88 | Ozcare | 19 | 2,405 | QLD | 18 of 19 | ★★★★★★★★★★3.74 |
| 89 | WALARA | 3 | 125 | SA | 3 of 3 | ★★★★★★★★★★3.74 |
| 90 | Catholic Homes | 6 | 377 | WA | 6 of 6 | ★★★★★★★★★★3.73 |
| 91 | Aegis Aged Care | 21 | 2,239 | WA | 21 of 21 | ★★★★★★★★★★3.72 |
| 92 | Estia Health | 87 | 8,717 | NSW · QLD · SA · VIC | 75 of 87 | ★★★★★★★★★★3.72 |
| 93 | McLean Care | 6 | 370 | NSW · QLD | 6 of 6 | ★★★★★★★★★★3.72 |
| 94 | Southern Cross Care (Tas) | 9 | 729 | TAS | 9 of 9 | ★★★★★★★★★★3.72 |
| 95 | Merakis Enterprises | 3 | 181 | VIC | 3 of 3 | ★★★★★★★★★★3.71 |
| 96 | Scalabrini Village | 6 | 700 | NSW | 6 of 6 | ★★★★★★★★★★3.71 |
| 97 | Aged Care & Housing Group | 7 | 654 | SA | 7 of 7 | ★★★★★★★★★★3.7 |
| 98 | Greengate Care | 3 | 227 | NSW · QLD | 3 of 3 | ★★★★★★★★★★3.7 |
| 99 | Lutheran Church of - Queensland District | 11 | 1,065 | QLD | 11 of 11 | ★★★★★★★★★★3.7 |
| 100 | Mercy Human Services | 4 | 309 | WA | 4 of 4 | ★★★★★★★★★★3.7 |
| 101 | Uniting Church Homes | 22 | 1,217 | WA | 22 of 22 | ★★★★★★★★★★3.7 |
| 102 | Anglican Care | 9 | 789 | NSW | 9 of 9 | ★★★★★★★★★★3.69 |
| 103 | Arcare | 52 | 4,981 | NSW · QLD · VIC | 49 of 52 | ★★★★★★★★★★3.69 |
| 104 | ALINEA | 3 | 231 | WA | 3 of 3 | ★★★★★★★★★★3.68 |
| 105 | Eldercare | 13 | 1,146 | SA | 12 of 13 | ★★★★★★★★★★3.68 |
| 106 | The Salvation Army (Queensland) Property Trust | 4 | 387 | QLD | 4 of 4 | ★★★★★★★★★★3.68 |
| 107 | Regis | 11 | 1,195 | QLD | 11 of 11 | ★★★★★★★★★★3.67 |
| 108 | Southern Cross Care (WA) | 8 | 489 | WA | 7 of 8 | ★★★★★★★★★★3.67 |
| 109 | Bethanie | 14 | 1,243 | WA | 14 of 14 | ★★★★★★★★★★3.66 |
| 110 | East Grampians Health Service | 3 | 81 | VIC | 2 of 3 | ★★★★★★★★★★3.66 |
| 111 | Fresh Fields Aged Care (NSW) - No 1 | 6 | 329 | NSW | 6 of 6 | ★★★★★★★★★★3.66 |
| 112 | Nazareth Care | 5 | 572 | NSW · QLD · VIC · WA | 5 of 5 | ★★★★★★★★★★3.66 |
| 113 | Seventh-day Adventist Aged Care (North New South Wales) | 3 | 216 | NSW | 3 of 3 | ★★★★★★★★★★3.66 |
| 114 | Amana Living | 13 | 754 | WA | 12 of 13 | ★★★★★★★★★★3.65 |
| 115 | BaptistCare | 35 | 3,220 | ACT · NSW · WA | 34 of 35 | ★★★★★★★★★★3.65 |
| 116 | The Churches of Christ Property Trust | 6 | 687 | NSW | 6 of 6 | ★★★★★★★★★★3.65 |
| 117 | Farwell Nominees | 3 | 238 | VIC | 3 of 3 | ★★★★★★★★★★3.65 |
| 118 | Glenn-Craig Villages | 8 | 946 | VIC · WA | 8 of 8 | ★★★★★★★★★★3.64 |
| 119 | Respect | 29 | 2,366 | NSW · TAS · VIC · WA | 25 of 29 | ★★★★★★★★★★3.64 |
| 120 | Uniting Church in Property Trust NSW | 70 | 5,862 | ACT · NSW | 70 of 70 | ★★★★★★★★★★3.64 |
| 121 | Brightwater Care Group | 9 | 689 | WA | 9 of 9 | ★★★★★★★★★★3.63 |
| 122 | Opal HealthCare | 138 | 13,977 | NSW · QLD · SA · VIC · WA | 102 of 138 | ★★★★★★★★★★3.63 |
| 123 | Bolton Clarke | 88 | 8,722 | NSW · QLD · SA · VIC · WA | 75 of 88 | ★★★★★★★★★★3.62 |
| 124 | Illawarra Retirement Trust | 20 | 2,114 | ACT · NSW · QLD | 20 of 20 | ★★★★★★★★★★3.62 |
| 125 | Lutheran Homes Group | 5 | 506 | SA · VIC | 3 of 5 | ★★★★★★★★★★3.62 |
| 126 | Fresh Fields Management (NSW) | 5 | 362 | NSW · WA | 5 of 5 | ★★★★★★★★★★3.61 |
| 127 | Jewish Care (Victoria) | 3 | 396 | VIC | 3 of 3 | ★★★★★★★★★★3.6 |
| 128 | St Basil's Homes | 4 | 469 | NSW | 4 of 4 | ★★★★★★★★★★3.6 |
| 129 | Italian Benevolent Foundation SA | 4 | 334 | SA | 4 of 4 | ★★★★★★★★★★3.59 |
| 130 | Mercy Health | 30 | 2,681 | NSW · QLD · VIC · WA | 27 of 30 | ★★★★★★★★★★3.59 |
| 131 | MiCare | 4 | 409 | QLD · VIC | 4 of 4 | ★★★★★★★★★★3.58 |
| 132 | RSL LifeCare | 25 | 2,197 | ACT · NSW | 25 of 25 | ★★★★★★★★★★3.58 |
| 133 | Ryman Aged Care (Australia) | 7 | 759 | VIC | 6 of 7 | ★★★★★★★★★★3.57 |
| 134 | Menarock Aged Care Services (Victoria) | 9 | 549 | TAS · VIC | 9 of 9 | ★★★★★★★★★★3.55 |
| 135 | Calvary Aged Care | 57 | 5,229 | ACT · NSW · SA · TAS · VIC | 57 of 57 | ★★★★★★★★★★3.54 |
| 136 | Pathways Aged Care | 3 | 398 | NSW | 3 of 3 | ★★★★★★★★★★3.54 |
| 137 | Riverland Mallee Coorong Local Health Network | 3 | 228 | SA | 3 of 3 | ★★★★★★★★★★3.53 |
| 138 | The Catholic Diocese of Port Pirie | 3 | 137 | SA | 3 of 3 | ★★★★★★★★★★3.51 |
| 139 | Fresh Fields Management (NSW) - No 1 | 4 | 286 | ACT · NSW | 3 of 4 | ★★★★★★★★★★3.51 |
| 140 | Heritage Care | 8 | 817 | NSW · VIC | 8 of 8 | ★★★★★★★★★★3.51 |
| 141 | Royal Freemasons | 7 | 682 | VIC | 7 of 7 | ★★★★★★★★★★3.51 |
| 142 | Tingari Group | 5 | 571 | QLD · VIC | 4 of 5 | ★★★★★★★★★★3.51 |
| 143 | Doutta Galla Aged Services | 8 | 539 | VIC | 8 of 8 | ★★★★★★★★★★3.5 |
| 144 | Regis Aged Care | 51 | 5,930 | NSW · NT · QLD · SA · TAS · VIC · WA | 48 of 51 | ★★★★★★★★★★3.5 |
| 145 | Helping Hand Aged Care | 12 | 956 | SA | 12 of 12 | ★★★★★★★★★★3.49 |
| 146 | Beaumont Care (Holdings) | 4 | 282 | QLD | 4 of 4 | ★★★★★★★★★★3.48 |
| 147 | HammondCare | 15 | 1,662 | NSW · SA · VIC | 13 of 15 | ★★★★★★★★★★3.47 |
| 148 | Carrington Centennial Care | 4 | 398 | NSW | 4 of 4 | ★★★★★★★★★★3.46 |
| 149 | St Basil's Homes for the Aged in South Australia (Vasileias) | 3 | 210 | SA | 3 of 3 | ★★★★★★★★★★3.46 |
| 150 | El-Jasbella Ramsay | 3 | 185 | SA | 1 of 3 | ★★★★★★★★★★3.45 |
| 151 | Hahndorf Holdings | 5 | 383 | SA | 5 of 5 | ★★★★★★★★★★3.45 |
| 152 | Warrina Homes | 4 | 407 | SA | 3 of 4 | ★★★★★★★★★★3.45 |
| 153 | Bupa Aged Care | 57 | 5,979 | NSW · QLD · SA · VIC | 57 of 57 | ★★★★★★★★★★3.44 |
| 154 | Christian Community Services | 3 | 240 | NSW | 3 of 3 | ★★★★★★★★★★3.44 |
| 155 | Warrigal Care | 13 | 1,648 | ACT · NSW | 13 of 13 | ★★★★★★★★★★3.44 |
| 156 | Wickro | 10 | 1,129 | VIC | 10 of 10 | ★★★★★★★★★★3.41 |
| 157 | Anglicare SA | 6 | 590 | SA | 6 of 6 | ★★★★★★★★★★3.4 |
| 158 | Aged Care Group | 9 | 621 | VIC | 9 of 9 | ★★★★★★★★★★3.38 |
| 159 | Boandik Lodge | 3 | 214 | SA | 3 of 3 | ★★★★★★★★★★3.36 |
| 160 | Great Oaks | 4 | 617 | VIC | 4 of 4 | ★★★★★★★★★★3.36 |
| 161 | Alino Living | 4 | 256 | NSW | 4 of 4 | ★★★★★★★★★★3.35 |
| 162 | UnitingSA | 5 | 501 | SA | 5 of 5 | ★★★★★★★★★★3.35 |
| 163 | Palm Lake Care Operations | 7 | 877 | QLD | 7 of 7 | ★★★★★★★★★★3.33 |
| 164 | Shepparton Retirement Villages | 3 | 290 | VIC | 3 of 3 | ★★★★★★★★★★3.33 |
| 165 | CPSM | 5 | 649 | QLD | 5 of 5 | ★★★★★★★★★★3.32 |
| 166 | St Andrew's Village Ballina | 3 | 204 | NSW | 2 of 3 | ★★★★★★★★★★3.26 |
| 167 | Fresh Fields Management (NSW) No 2 | 8 | 615 | NSW · WA | 6 of 8 | ★★★★★★★★★★3.11 |
| 168 | Pu-Fam | 4 | 324 | QLD · WA | 4 of 4 | ★★★★★★★★★★2.7 |
| Carino Care | 4 | 236 | NSW | 0 of 4 | Not yet rated | |
| Wesley Mission Queensland | 12 | 975 | QLD | 0 of 12 | Not yet rated |
Answer five questions and we'll rank every home near you, whoever runs it.
Start the free match