
The Oaks Nursing Home-Gisborne
Gisborne, VIC · 78 places
4.52/ 5 Index
- Residents’ experience
- 4
- Compliance
- 5
- Staffing
- 5
- Quality measures
- 4
Anglican Aged Care is an Australian residential aged care operator running 12 homes with 1,042 places in VIC. Its rated homes average 3.94 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by Anglican Aged Care Services Group.
Check Eligibility
Gisborne, VIC · 78 places
4.52/ 5 Index

Melbourne, VIC · 65 places
4.3/ 5 Index

Melbourne, VIC · 118 places
4.22/ 5 Index

Melbourne, VIC · 80 places
4.22/ 5 Index

Melbourne, VIC · 120 places
4.12/ 5 Index

Melbourne, VIC · 35 places
4.04/ 5 Index

Melbourne, VIC · 124 places
4.04/ 5 Index

Melbourne, VIC · 90 places
4.04/ 5 Index

Traralgon, VIC · 112 places
3.49/ 5 Index

Bendigo, VIC · 67 places
3.46/ 5 Index

Melbourne, VIC · 103 places
3.45/ 5 Index

Bendigo, VIC · 50 places
3.38/ 5 Index
3.42/ 5
National average 3.62 · 33% of the Index
4.92/ 5
National average 4.83 · 30% of the Index
3.75/ 5
National average 3.18 · 22% of the Index
3.42/ 5
National average 3.07 · 15% of the Index
| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | The Oaks Nursing Home-Gisborne | Gisborne | VIC | 3437 | 78 | ★★★★★★★★★★4.52 |
| 2 | Benetas Broughton Hall | Melbourne | VIC | 3124 | 65 | ★★★★★★★★★★4.3 |
| 3 | Benetas Colton Close | Melbourne | VIC | 3046 | 118 | ★★★★★★★★★★4.22 |
| 4 | Benetas St Paul's Terrace | Melbourne | VIC | 3199 | 80 | ★★★★★★★★★★4.22 |
| 5 | Benetas Corowa Court | Melbourne | VIC | 3931 | 120 | ★★★★★★★★★★4.12 |
| 6 | Benetas Gladswood Lodge | Melbourne | VIC | 3055 | 35 | ★★★★★★★★★★4.04 |
| 7 | Benetas St George's | Melbourne | VIC | 3028 | 124 | ★★★★★★★★★★4.04 |
| 8 | Clarinda on the Park | Melbourne | VIC | 3169 | 90 | ★★★★★★★★★★4.04 |
| 9 | Benetas Dalkeith Gardens | Traralgon | VIC | 3844 | 112 | ★★★★★★★★★★3.49 |
| 10 | Benetas St Laurence Court - Eaglehawk | Bendigo | VIC | 3556 | 67 | ★★★★★★★★★★3.46 |
| 11 | The Views at Heidelberg | Melbourne | VIC | 3084 | 103 | ★★★★★★★★★★3.45 |
| 12 | Benetas St Laurence Court - Kangaroo Flat | Bendigo | VIC | 3555 | 50 | ★★★★★★★★★★3.38 |

Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match