Uniting Agewell is an Australian residential aged care operator running 21 homes with 1,839 places across 2 states. Its rated homes average 3.92 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by Uniting Agewell Limited.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Uniting AgeWell Queenborough Rise | Hobart | TAS | 7005 | 60 | ★★★★★★★★★★4.52 |
| 2 | Uniting AgeWell Preston | Melbourne | VIC | 3072 | 104 | ★★★★★★★★★★4.45 |
| 3 | Uniting AgeWell Strathdevon | Latrobe | TAS | 7307 | 68 | ★★★★★★★★★★4.45 |
| 4 | Uniting AgeWell Ningana | Sorell | TAS | 7172 | 72 | ★★★★★★★★★★4.3 |
| 5 | Uniting AgeWell Aldersgate Village | Launceston | TAS | 7248 | 94 | ★★★★★★★★★★4.23 |
| 6 | Uniting AgeWell Lillian Martin | Hobart | TAS | 7018 | 111 | ★★★★★★★★★★4.04 |
| 7 | Uniting AgeWell Strath-Haven | Bendigo | VIC | 3550 | 125 | ★★★★★★★★★★4.04 |
| 8 | Uniting AgeWell Kingsville | Melbourne | VIC | 3012 | 72 | ★★★★★★★★★★3.97 |
| 9 | Uniting AgeWell Kalkee Murray | Geelong | VIC | 3216 | 40 | ★★★★★★★★★★3.93 |
| 10 | Uniting AgeWell Kalkee Nangatta | Geelong | VIC | 3216 | 51 | ★★★★★★★★★★3.93 |
| 11 | Uniting AgeWell Noble Park | Melbourne | VIC | 3174 | 68 | ★★★★★★★★★★3.93 |
| 12 | Uniting AgeWell Strathaven | Hobart | TAS | 7010 | 112 | ★★★★★★★★★★3.9 |
| 13 | Uniting AgeWell Strathglen | Hobart | TAS | 7011 | 45 | ★★★★★★★★★★3.9 |
| 14 | Uniting AgeWell Aldersgate | Launceston | TAS | 7249 | 67 | ★★★★★★★★★★3.71 |
| 15 | Uniting AgeWell Manor Lakes | Melbourne | VIC | 3024 | 84 | ★★★★★★★★★★3.63 |
| 16 | Uniting AgeWell Andrew Kerr Care | Melbourne | VIC | 3931 | 120 | ★★★★★★★★★★3.6 |
| 17 | Uniting AgeWell Condare Court | Melbourne | VIC | 3124 | 62 | ★★★★★★★★★★3.6 |
| 18 | Uniting AgeWell Box Hill | Melbourne | VIC | 3128 | 120 | ★★★★★★★★★★3.57 |
| 19 | Uniting AgeWell Strathdon Community | Melbourne | VIC | 3131 | 187 | ★★★★★★★★★★3.45 |
| 20 | Uniting AgeWell Hawthorn Community | Melbourne | VIC | 3122 | 120 | ★★★★★★★★★★3.3 |
| Uniting AgeWell Latvian Community | Melbourne | VIC | 3152 | 57 | Not yet rated |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match