Amana Living is an Australian residential aged care operator running 13 homes with 754 places in WA. Its rated homes average 3.65 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by Amana Living Incorporated.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Amana Living Wearne Home | Perth | WA | 6210 | 35 | ★★★★★★★★★★4.12 |
| 2 | Amana Living Hale Hostel | Perth | WA | 6163 | 40 | ★★★★★★★★★★4.08 |
| 3 | Amana Living Thomas Scott Hostel | Perth | WA | 6111 | 40 | ★★★★★★★★★★3.82 |
| 4 | Amana Living Lefroy Care Centre | Perth | WA | 6149 | 51 | ★★★★★★★★★★3.78 |
| 5 | Amana Living Frederick Guest Hostel | Perth | WA | 6149 | 40 | ★★★★★★★★★★3.6 |
| 6 | Amana Living Kinross Care Community | Perth | WA | 6028 | 114 | ★★★★★★★★★★3.6 |
| 7 | Amana Living Moline House | Perth | WA | 6018 | 60 | ★★★★★★★★★★3.6 |
| 8 | Amana Living James Brown Care Centre | Perth | WA | 6017 | 64 | ★★★★★★★★★★3.53 |
| 9 | Amana Living Peter Arney Home | Perth | WA | 6152 | 85 | ★★★★★★★★★★3.52 |
| 10 | Amana Living St George's Care Centre | Perth | WA | 6053 | 79 | ★★★★★★★★★★3.45 |
| 11 | Amana Living Parry Care Centre | Perth | WA | 6076 | 40 | ★★★★★★★★★★3.38 |
| 12 | Amana Living Lady McCusker Home | Perth | WA | 6023 | 59 | ★★★★★★★★★★3.3 |
| Amana Living Mosman Park Care Centre | Perth | WA | 6012 | 47 | Not yet rated |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match