Uniting Church Homes is an Australian residential aged care operator running 22 homes with 1,217 places in WA. Its rated homes average 3.7 on the Elderberry Index, our independent score built from the Government's own star ratings.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Juniper Bethshan | Katanning | WA | 6317 | 26 | ★★★★★★★★★★4.37 |
| 2 | Juniper Waratah Lodge | Wagin | WA | 6315 | 18 | ★★★★★★★★★★4.37 |
| 3 | Juniper Trinity | Perth | WA | 6102 | 52 | ★★★★★★★★★★4.3 |
| 4 | Juniper Bethavon | Northam | WA | 6401 | 33 | ★★★★★★★★★★4.22 |
| 5 | Juniper Korumup | Albany | WA | 6330 | 85 | ★★★★★★★★★★4.07 |
| 6 | Juniper Cygnet | Perth | WA | 6102 | 42 | ★★★★★★★★★★3.93 |
| 7 | Juniper Riverslea | Perth | WA | 6050 | 43 | ★★★★★★★★★★3.93 |
| 8 | Juniper Numbala Nunga | Derby | WA | 6728 | 43 | ★★★★★★★★★★3.89 |
| 9 | Juniper Hillcrest | Geraldton | WA | 6530 | 80 | ★★★★★★★★★★3.85 |
| 10 | Juniper Hayloft | Perth | WA | 6110 | 85 | ★★★★★★★★★★3.82 |
| 11 | Juniper St David's | Perth | WA | 6050 | 46 | ★★★★★★★★★★3.75 |
| 12 | Juniper Gerdewoonem | Kununurra | WA | 6743 | 40 | ★★★★★★★★★★3.6 |
| 13 | Juniper Hilltop | Perth | WA | 6102 | 57 | ★★★★★★★★★★3.6 |
| 14 | Juniper Sarah Hardey | Perth | WA | 6111 | 64 | ★★★★★★★★★★3.6 |
| 15 | Juniper The Residency | Northam | WA | 6401 | 45 | ★★★★★★★★★★3.55 |
| 16 | Juniper Chrystal Halliday | Perth | WA | 6018 | 120 | ★★★★★★★★★★3.45 |
| 17 | Juniper Carramar | Perth | WA | 6062 | 40 | ★★★★★★★★★★3.3 |
| 18 | Juniper John Bryant | Perth | WA | 6064 | 42 | ★★★★★★★★★★3.3 |
| 19 | Juniper Ella Williams | Perth | WA | 6062 | 66 | ★★★★★★★★★★3.27 |
| 20 | Juniper Elimatta | Perth | WA | 6050 | 42 | ★★★★★★★★★★3.15 |
| 21 | Juniper Karinya | Perth | WA | 6062 | 70 | ★★★★★★★★★★3.15 |
| 22 | Juniper Annesley | Perth | WA | 6102 | 78 | ★★★★★★★★★★3 |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match