The Corporation of the Synod of the Diocese of Brisbane is an Australian residential aged care operator running 8 homes with 675 places in QLD. Its rated homes average 3.94 on the Elderberry Index, our independent score built from the Government's own star ratings.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Anglicare SQ Meilene Home for the Aged | Bundaberg | QLD | 4670 | 88 | ★★★★★★★★★★4.15 |
| 2 | Anglicare SQ Edwin Marsden Tooth Memorial Home for Aged | Brisbane | QLD | 4179 | 101 | ★★★★★★★★★★4.12 |
| 3 | Anglicare SQ St John's Home for Aged Men | Brisbane | QLD | 4066 | 64 | ★★★★★★★★★★4.12 |
| 4 | Anglicare SQ St Martin's Nursing Home | Brisbane | QLD | 4018 | 79 | ★★★★★★★★★★4.04 |
| 5 | Anglicare SQ Kirami Home for the Aged | Hervey Bay | QLD | 4655 | 97 | ★★★★★★★★★★3.93 |
| 6 | Anglicare SQ Symes Thorpe Home for the Aged | Toowoomba | QLD | 4350 | 82 | ★★★★★★★★★★3.93 |
| 7 | Anglicare SQ Symes Grove Home for the Aged | Brisbane | QLD | 4018 | 105 | ★★★★★★★★★★3.78 |
| 8 | Anglicare SQ Abri Home for the Aged | Gold Coast - Tweed Heads | QLD | 4215 | 59 | ★★★★★★★★★★3.45 |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match