Anglicare SQ Symes Thorpe Home for the Aged is a 82-place residential aged care home at 69 Stenner Street, Middle Ridge QLD 4350, run by The Corporation of the Synod of the Diocese of Brisbane. It scores 3.93 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | The Brodribb Home | Toowoomba | 99 | ★★★★★★★★★★4.56 |
| 2 | Mt Lofty Nursing Home | Toowoomba | 40 | ★★★★★★★★★★4.37 |
| 3 | Lutheran Services - Salem | South Toowoomba | 101 | ★★★★★★★★★★4.23 |
| 4 | St Vincent's Care Services Toowoomba - Nursing Home | Toowoomba | 88 | ★★★★★★★★★★4.08 |
| 5 | Lutheran Services - Northridge Salem | Rockville | 42 | ★★★★★★★★★★4.04 |
| 6 | Anglicare SQ Symes Thorpe Home for the AgedThis home | Middle Ridge | 82 | ★★★★★★★★★★3.93 |
| 7 | St Vincent's Care Services Toowoomba - Hostel | Toowoomba | 84 | ★★★★★★★★★★3.93 |
| 8 | Bolton Clarke Westhaven | Harristown | 80 | ★★★★★★★★★★3.9 |
| 9 | Infinite Care Mount Lofty | Harlaxton | 138 | ★★★★★★★★★★3.86 |
| 10 | TriCare Toowoomba Aged Care Residence | Mt Lofty | 81 | ★★★★★★★★★★3.82 |
| 11 | Blue Care Toowoomba Residential Aged Care Facility | Toowoomba | 114 | ★★★★★★★★★★3.78 |
| 12 | Bupa Glenvale | Glenvale | 124 | ★★★★★★★★★★3.71 |
| 13 | Bupa Rangeville | Rangeville | 108 | ★★★★★★★★★★3.71 |
| 14 | Ozcare - Toowoomba | Glenvale | 150 | ★★★★★★★★★★3.71 |
| 15 | Churches of Christ Toowoomba Aged Care Service | Kearneys Spring | 94 | ★★★★★★★★★★3.63 |
| 16 | Palm Lake Care Toowoomba | Cranley | 148 | ★★★★★★★★★★3.52 |
Answer five questions and we'll rank every home near Toowoomba by what matters to your family: beds available, fees, care needs.
Start the free match