Queensland Health is an Australian residential aged care operator running 16 homes with 992 places in QLD. Its rated homes average 4.15 on the Elderberry Index, our independent score built from the Government's own star ratings.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Milton House | Miles | QLD | 4415 | 14 | ★★★★★★★★★★5 |
| 2 | The Oaks Residential Aged Care Facility | Warwick | QLD | 4370 | 40 | ★★★★★★★★★★4.85 |
| 3 | Brighton Health Campus (Gannet House) | Brisbane | QLD | 4017 | 40 | ★★★★★★★★★★4.37 |
| 4 | Dr E A F McDonald Nursing Home | Oakey | QLD | 4401 | 71 | ★★★★★★★★★★4.37 |
| 5 | Eventide Charters Towers | Charters Towers | QLD | 4820 | 110 | ★★★★★★★★★★4.37 |
| 6 | Mt Lofty Nursing Home | Toowoomba | QLD | 4350 | 40 | ★★★★★★★★★★4.37 |
| 7 | Waroona Multipurpose Centre | Charleville | QLD | 4470 | 45 | ★★★★★★★★★★4.22 |
| 8 | Eventide Home Rockhampton | Rockhampton | QLD | 4700 | 80 | ★★★★★★★★★★4.07 |
| 9 | Westhaven Nursing Home | Roma | QLD | 4455 | 40 | ★★★★★★★★★★4.07 |
| 10 | Forest View Residential Care Facility | Wondai | QLD | 4606 | 46 | ★★★★★★★★★★4.04 |
| 11 | Glenbrook | Nambour | QLD | 4560 | 28 | ★★★★★★★★★★4.04 |
| 12 | Cooinda House | Brisbane | QLD | 4021 | 60 | ★★★★★★★★★★4.01 |
| 13 | Karingal Nursing Home | Dalby | QLD | 4405 | 80 | ★★★★★★★★★★3.82 |
| 14 | North Rockhampton Nursing Centre | Rockhampton | QLD | 4701 | 100 | ★★★★★★★★★★3.82 |
| 15 | Parklands Residential Aged Care Facility | Townsville | QLD | 4817 | 70 | ★★★★★★★★★★3.82 |
| 16 | Redland Residential Care Facility | Brisbane | QLD | 4163 | 128 | ★★★★★★★★★★3.14 |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match