Thompson Health Care is an Australian residential aged care operator running 16 homes with 1,725 places in NSW. Its rated homes average 3.84 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by Thompson Health Care Pty Ltd.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Mona Vale House | Sydney | NSW | 2103 | 48 | ★★★★★★★★★★4.41 |
| 2 | Turramurra House Nursing Home | Sydney | NSW | 2074 | 58 | ★★★★★★★★★★4.34 |
| 3 | Avalon House | Sydney | NSW | 2107 | 80 | ★★★★★★★★★★4.19 |
| 4 | St Ives House | Sydney | NSW | 2075 | 124 | ★★★★★★★★★★4.07 |
| 5 | Terrey Hills Nursing Home | Sydney | NSW | 2084 | 112 | ★★★★★★★★★★4.01 |
| 6 | Milford House Nursing Home | Sydney | NSW | 2031 | 45 | ★★★★★★★★★★3.96 |
| 7 | Tarragal House | Central Coast | NSW | 2250 | 102 | ★★★★★★★★★★3.93 |
| 8 | Bowral House Nursing Home | Bowral - Mittagong | NSW | 2576 | 71 | ★★★★★★★★★★3.71 |
| 9 | Cheltenham House Aged Care Facility | Sydney | NSW | 2119 | 75 | ★★★★★★★★★★3.71 |
| 10 | Oran Park House Aged Care Facility | Sydney | NSW | 2570 | 250 | ★★★★★★★★★★3.71 |
| 11 | Abbey House Aged Care | Mittagong | NSW | 2575 | 143 | ★★★★★★★★★★3.56 |
| 12 | Boronia House | Sydney | NSW | 2760 | 130 | ★★★★★★★★★★3.49 |
| 13 | Dural House Aged Care | Sydney | NSW | 2158 | 145 | ★★★★★★★★★★3.49 |
| 14 | Hill View House Aged Care Facility | Central Coast | NSW | 2256 | 160 | ★★★★★★★★★★3.49 |
| 15 | Wahroonga House | Sydney | NSW | 2076 | 133 | ★★★★★★★★★★3.46 |
| Darley House | Sydney | NSW | 2103 | 49 | Not yet rated |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match