Oran Park House Aged Care Facility is a 250-place residential aged care home at 1 Thompson Road, Oran Park NSW 2570, run by Thompson Health Care. It scores 3.71 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Anglicare Barry Marsh House | Oran Park | 80 | ★★★★★★★★★★3.86 |
| 2 | Oran Park House Aged Care FacilityThis home | Oran Park | 250 | ★★★★★★★★★★3.71 |
| 3 | Estia Health Camden | Camden | 176 | ★★★★★★★★★★3.6 |
| 4 | Grasmere Terrace | Grasmere | 100 | ★★★★★★★★★★3.53 |
| 5 | Werombi Court | Grasmere | 64 | ★★★★★★★★★★3.53 |
| 6 | Mary Mackillop Hostel Carrington Retirement Village | Grasmere | 94 | ★★★★★★★★★★3.38 |
| 7 | Paling Court Residential Aged Care | Grasmere | 140 | ★★★★★★★★★★3.38 |
| BaptistCare Glendale Lodge | Elderslie | 96 | Not yet rated |
Answer five questions and we'll rank every home near Sydney by what matters to your family: beds available, fees, care needs.
Start the free match