Eldercare is an Australian residential aged care operator running 13 homes with 1,146 places in SA. Its rated homes average 3.68 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by Eldercare Australia Ltd.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Eldercare Sash Ferguson | Mount Barker | SA | 5251 | 53 | ★★★★★★★★★★4.56 |
| 2 | Eldercare Oxford | Adelaide | SA | 5048 | 27 | ★★★★★★★★★★4.45 |
| 3 | Eldercare Trowbridge House | Adelaide | SA | 5070 | 64 | ★★★★★★★★★★3.97 |
| 4 | Eldercare Seaford | Adelaide | SA | 5169 | 100 | ★★★★★★★★★★3.9 |
| 5 | Eldercare Acacia Court | Adelaide | SA | 5014 | 70 | ★★★★★★★★★★3.6 |
| 6 | Eldercare Cottage Grove | Adelaide | SA | 5162 | 101 | ★★★★★★★★★★3.6 |
| 7 | Eldercare - South Park Minlaton | Minlaton | SA | 5575 | 18 | ★★★★★★★★★★3.53 |
| 8 | Eldercare Evanston Park | Gawler | SA | 5116 | 100 | ★★★★★★★★★★3.38 |
| 9 | Eldercare The Village | Maitland | SA | 5573 | 60 | ★★★★★★★★★★3.38 |
| 10 | Eldercare Hope Valley | Adelaide | SA | 5090 | 101 | ★★★★★★★★★★3.3 |
| 11 | Eldercare The Lodge | Adelaide | SA | 5034 | 127 | ★★★★★★★★★★3.3 |
| 12 | Eldercare Allambi | Adelaide | SA | 5044 | 225 | ★★★★★★★★★★3.23 |
| Eldercare Goodwood | Adelaide | SA | 5034 | 100 | Not yet rated |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match