Apollo Care Operations is an Australian residential aged care operator running 13 homes with 930 places across 3 states. Its rated homes average 3.83 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by Apollo Care Operations Pty Ltd.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | PresCare - Alexandra Gardens | Rockhampton | QLD | 4701 | 94 | ★★★★★★★★★★4.23 |
| 2 | Haddington Nursing Home | Tenterfield | NSW | 2372 | 74 | ★★★★★★★★★★4.07 |
| 3 | Bundaleer Gardens Hostel | Wauchope | NSW | 2446 | 84 | ★★★★★★★★★★3.93 |
| 4 | Millrace Hostel | Tenterfield | NSW | 2372 | 36 | ★★★★★★★★★★3.93 |
| 5 | Vincent Court | Kempsey | NSW | 2440 | 88 | ★★★★★★★★★★3.93 |
| 6 | PresCare - Groundwater Lodge | Maryborough | QLD | 4650 | 60 | ★★★★★★★★★★3.78 |
| 7 | Yackandandah Health Residential Aged Care | Yackandandah | VIC | 3749 | 84 | ★★★★★★★★★★3.74 |
| 8 | Yaralla Place | Maryborough | QLD | 4650 | 96 | ★★★★★★★★★★3.68 |
| 9 | Harden Grange | Harden - Murrumburrah | NSW | 2587 | 45 | ★★★★★★★★★★3.63 |
| 10 | Nanyima Aged Care | Mirani | QLD | 4754 | 50 | ★★★★★★★★★★3.63 |
| 11 | Charingfield | Sydney | NSW | 2024 | 66 | ★★★★★★★★★★3.56 |
| Resthaven On Quarry | Mackay | QLD | 4740 | 63 | Not yet rated | |
| The Bays Aged Care Facility | Melbourne | VIC | 3915 | 90 | Not yet rated |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match