Baptist Union of Queensland is an Australian residential aged care operator running 11 homes with 889 places in QLD. Its rated homes average 3.8 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by The Baptist Union of Queensland.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Carinity Colthup Manor | Brisbane | QLD | 4305 | 71 | ★★★★★★★★★★4.23 |
| 2 | Carinity Kepnock Grove | Bundaberg | QLD | 4670 | 50 | ★★★★★★★★★★4.08 |
| 3 | Carinity Karinya Place | Laidley | QLD | 4341 | 62 | ★★★★★★★★★★3.93 |
| 4 | Carinity Shalom | Rockhampton | QLD | 4701 | 65 | ★★★★★★★★★★3.93 |
| 5 | Carinity Wishart Gardens | Brisbane | QLD | 4122 | 104 | ★★★★★★★★★★3.93 |
| 6 | Carinity Clifford House | Brisbane | QLD | 4030 | 81 | ★★★★★★★★★★3.75 |
| 7 | Carinity Cedarbrook | Gold Coast - Tweed Heads | QLD | 4213 | 96 | ★★★★★★★★★★3.71 |
| 8 | Carinity Hilltop | Brisbane | QLD | 4059 | 72 | ★★★★★★★★★★3.63 |
| 9 | Carinity Brownesholme Manor | Highfields | QLD | 4352 | 96 | ★★★★★★★★★★3.6 |
| 10 | Carinity Fairfield Grange | Townsville | QLD | 4811 | 96 | ★★★★★★★★★★3.6 |
| 11 | Brookfield Green | Brisbane | QLD | 4069 | 96 | ★★★★★★★★★★3.38 |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match