Lutheran Church of - Queensland District is an Australian residential aged care operator running 11 homes with 1,065 places in QLD. Its rated homes average 3.7 on the Elderberry Index, our independent score built from the Government's own star ratings. Operated by Lutheran Church of Australia - Queensland District.
Check EligibilitySee all homes| Home | Town | State | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|---|
| 1 | Lutheran Services - Salem | Toowoomba | QLD | 4350 | 101 | ★★★★★★★★★★4.23 |
| 2 | Lutheran Services - Wahroonga | Biloela | QLD | 4715 | 65 | ★★★★★★★★★★4.15 |
| 3 | Lutheran Services - Northridge Salem | Toowoomba | QLD | 4350 | 42 | ★★★★★★★★★★4.04 |
| 4 | Lutheran Services - St Pauls | Brisbane | QLD | 4510 | 61 | ★★★★★★★★★★3.93 |
| 5 | Lutheran Services - Cooinda Aged Care Centre | Gympie | QLD | 4570 | 164 | ★★★★★★★★★★3.75 |
| 6 | Lutheran Services - Immanuel Gardens | Sunshine Coast | QLD | 4556 | 125 | ★★★★★★★★★★3.63 |
| 7 | Lutheran Services - Trinder Park | Brisbane | QLD | 4114 | 156 | ★★★★★★★★★★3.6 |
| 8 | Lutheran Services - Orana | Kingaroy | QLD | 4610 | 94 | ★★★★★★★★★★3.38 |
| 9 | Lutheran Services - Tabeel | Laidley | QLD | 4341 | 85 | ★★★★★★★★★★3.38 |
| 10 | Lutheran Services - St Andrews | Gold Coast - Tweed Heads | QLD | 4228 | 72 | ★★★★★★★★★★3.3 |
| 11 | Lutheran Services - Zion | Brisbane | QLD | 4012 | 100 | ★★★★★★★★★★3.3 |
Answer five questions and we'll rank every home near you by the things that matter to your family.
Start the free match