Bupa Queens Park is a 74-place residential aged care home at 142 Carrington Road, Waverley NSW 2024, run by Bupa Aged Care. It scores 3.05 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Uniting Illowra Waverley | Waverley | 42 | ★★★★★★★★★★3.71 |
| 2 | St Vincent's Care Services Bronte | Bronte | 105 | ★★★★★★★★★★3.63 |
| 3 | Charingfield | Waverley | 66 | ★★★★★★★★★★3.56 |
| 4 | SummitCare Waverley | Waverley | 70 | ★★★★★★★★★★3.3 |
| 5 | Bupa Queens ParkThis home | Waverley | 74 | ★★★★★★★★★★3.05 |
Answer five questions and we'll rank every home near Sydney by what matters to your family: beds available, fees, care needs.
Start the free match