Ascott Gardens is a 78-place residential aged care home at 68 Nile Street, Orange NSW 2800, run by United Protestant Association of NSW. It scores 3.63 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Catholic Healthcare St Francis Aged Care | Orange | 53 | ★★★★★★★★★★4.3 |
| 2 | Benjamin Short Grove | Orange | 60 | ★★★★★★★★★★4.15 |
| 3 | Bolton Clarke Calare (PKA - Calare Residential Aged Care Facility) | Orange | 59 | ★★★★★★★★★★3.74 |
| 4 | Bolton Clarke Gosling Creek | Orange | 77 | ★★★★★★★★★★3.67 |
| 5 | Ascott GardensThis home | Orange | 78 | ★★★★★★★★★★3.63 |
| 6 | Orange Grove Care Community | Orange | 100 | ★★★★★★★★★★3.63 |
| 7 | Uniting Wontama Orange | Orange | 148 | ★★★★★★★★★★3.23 |
Answer five questions and we'll rank every home near Orange by what matters to your family: beds available, fees, care needs.
Start the free match