Randwick Montefiore Home is a 276-place residential aged care home at 30-36 Dangar Street, Randwick NSW 2031, run by The Sir Moses Montefiore Jewish Home. It scores 3.82 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Catholic Healthcare Brigidine House | Randwick | 30 | ★★★★★★★★★★4.3 |
| 2 | Milford House Nursing Home | Randwick | 45 | ★★★★★★★★★★3.96 |
| 3 | Randwick Montefiore HomeThis home | Randwick | 276 | ★★★★★★★★★★3.82 |
| 4 | The Little Sisters of the Poor Mount St Joseph's Home | Randwick | 62 | ★★★★★★★★★★3.71 |
| 5 | St Basil's Randwick | Randwick | 116 | ★★★★★★★★★★3.6 |
| 6 | SummitCare Randwick | Randwick | 94 | ★★★★★★★★★★3.42 |
Answer five questions and we'll rank every home near Sydney by what matters to your family: beds available, fees, care needs.
Start the free match