There are 457 residential aged care homes in Queensland, offering 43,820 resident places. Their rated homes average 3.77 on the Elderberry Index, led by Milton House at 5.
Check EligibilitySee all homes| Home | Town | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Milton House | Miles | 4415 | 14 | ★★★★★★★★★★5 |
| 2 | Southern Cross Care Allora | Allora | 4362 | 21 | ★★★★★★★★★★4.85 |
| 3 | The Oaks Residential Aged Care Facility | Warwick | 4370 | 40 | ★★★★★★★★★★4.85 |
| 4 | Woombye Care | Nambour | 4559 | 65 | ★★★★★★★★★★4.78 |
| 5 | Bowder Care Centre | Nambour | 4560 | 32 | ★★★★★★★★★★4.67 |
| 6 | Southern Cross Care Tara - Tarcoola | Tara | 4421 | 30 | ★★★★★★★★★★4.67 |
| 7 | Ningana | Dalby | 4405 | 48 | ★★★★★★★★★★4.56 |
| 8 | The Brodribb Home | Toowoomba | 4350 | 99 | ★★★★★★★★★★4.56 |
| 9 | Leslie Place Aged Persons Hostel | Killarney | 4373 | 30 | ★★★★★★★★★★4.52 |
| 10 | Mutkin Residential Aged Care | Yarrabah | 4871 | 26 | ★★★★★★★★★★4.52 |
| 11 | Village Coorparoo Aged Care | Brisbane | 4151 | 96 | ★★★★★★★★★★4.52 |
| 12 | Blue Care Caloundra Aged Care Facility | Sunshine Coast | 4551 | 114 | ★★★★★★★★★★4.45 |
| 13 | St Vincent's Care Services Gympie | Gympie | 4570 | 30 | ★★★★★★★★★★4.45 |
| 14 | Wisteria Lodge | Gold Coast - Tweed Heads | 4211 | 40 | ★★★★★★★★★★4.45 |
| 15 | Murroona Gardens | Bowen | 4805 | 104 | ★★★★★★★★★★4.41 |
| 16 | St Nicholas Aged Care | Brisbane | 4101 | 73 | ★★★★★★★★★★4.4 |
| 17 | BallyCara Aged Care | Brisbane | 4020 | 94 | ★★★★★★★★★★4.37 |
| 18 | Brighton Health Campus (Gannet House) | Brisbane | 4017 | 40 | ★★★★★★★★★★4.37 |
| 19 | Churches of Christ Kolan Gardens Aged Care Service | Gin Gin | 4671 | 24 | ★★★★★★★★★★4.37 |
| 20 | Churches of Christ Warrawee Aged Care Service | St George | 4487 | 25 | ★★★★★★★★★★4.37 |
| 21 | Dr E A F McDonald Nursing Home | Oakey | 4401 | 71 | ★★★★★★★★★★4.37 |
| 22 | Eventide Charters Towers | Charters Towers | 4820 | 110 | ★★★★★★★★★★4.37 |
| 23 | Mt Lofty Nursing Home | Toowoomba | 4350 | 40 | ★★★★★★★★★★4.37 |
| 24 | Nirvana Hostel | Clifton | 4361 | 15 | ★★★★★★★★★★4.37 |
| 25 | Seasons Living Mango Hill Care Suites | Brisbane | 4509 | 30 | ★★★★★★★★★★4.37 |
| 26 | St Vincent Care Services Boondall | Brisbane | 4034 | 10 | ★★★★★★★★★★4.37 |
| 27 | Ozcare Noosa Heads | Sunshine Coast | 4567 | 130 | ★★★★★★★★★★4.34 |
| 28 | Ridgehaven Retirement Complex | Monto | 4630 | 36 | ★★★★★★★★★★4.34 |
| 29 | St Vincent's Care Services Bardon | Brisbane | 4065 | 96 | ★★★★★★★★★★4.3 |
| 30 | Arcare Eight Mile Plains | Brisbane | 4113 | 119 | ★★★★★★★★★★4.26 |
| 31 | Blue Care Townsville Mt Louisa Aged Care Facility | Townsville | 4814 | 70 | ★★★★★★★★★★4.26 |
| 32 | Bolton Clarke Talbarra | Brisbane | 4133 | 60 | ★★★★★★★★★★4.26 |
| 33 | Redcliffe Aged Care Service | Brisbane | 4019 | 63 | ★★★★★★★★★★4.26 |
| 34 | St Mary's Aged Care | Sunshine Coast | 4551 | 90 | ★★★★★★★★★★4.26 |
| 35 | Taralga Retirement Village Hostel | Jandowae | 4410 | 22 | ★★★★★★★★★★4.26 |
| 36 | The Laura Johnson Home | Mount Isa | 4825 | 33 | ★★★★★★★★★★4.26 |
| 37 | The Laura Johnson Home | Mount Isa | 4825 | 41 | ★★★★★★★★★★4.26 |
| 38 | Aloaka Care Centre | Kilcoy | 4515 | 40 | ★★★★★★★★★★4.23 |
| 39 | Arcare Helensvale | Gold Coast - Tweed Heads | 4212 | 72 | ★★★★★★★★★★4.23 |
| 40 | Blue Care Redcliffe Aged Care Facility | Brisbane | 4020 | 96 | ★★★★★★★★★★4.23 |
| 41 | Bolton Clarke Fairways | Bundaberg | 4670 | 113 | ★★★★★★★★★★4.23 |
| 42 | Carinity Colthup Manor | Brisbane | 4305 | 71 | ★★★★★★★★★★4.23 |
| 43 | Central & Upper Burnett District Home for the Aged Nursing Home | Gayndah | 4625 | 52 | ★★★★★★★★★★4.23 |
| 44 | Estia Health Nambour | Nambour | 4560 | 75 | ★★★★★★★★★★4.23 |
| 45 | Francis Of Assisi Home | Mackay | 4740 | 148 | ★★★★★★★★★★4.23 |
| 46 | Lutheran Services - Salem | Toowoomba | 4350 | 101 | ★★★★★★★★★★4.23 |
| 47 | Ozcare Ozanam Villa - Burleigh | Gold Coast - Tweed Heads | 4220 | 167 | ★★★★★★★★★★4.23 |
| 48 | PresCare - Alexandra Gardens | Rockhampton | 4701 | 94 | ★★★★★★★★★★4.23 |
| 49 | Regis Gatton | Gatton | 4343 | 60 | ★★★★★★★★★★4.23 |
| 50 | Strathpine Aged Care | Brisbane | 4500 | 96 | ★★★★★★★★★★4.22 |
| 51 | Waroona Multipurpose Centre | Charleville | 4470 | 45 | ★★★★★★★★★★4.22 |
| 52 | Regis Whitfield | Cairns | 4870 | 130 | ★★★★★★★★★★4.19 |
| 53 | St Vincent's Care Carina | Brisbane | 4152 | 154 | ★★★★★★★★★★4.19 |
| 54 | Anglicare SQ Meilene Home for the Aged | Bundaberg | 4670 | 88 | ★★★★★★★★★★4.15 |
| 55 | Caloundra Adventist Retirement Village | Sunshine Coast | 4551 | 48 | ★★★★★★★★★★4.15 |
| 56 | Estia Health Maroochydore | Sunshine Coast | 4558 | 126 | ★★★★★★★★★★4.15 |
| 57 | Lorocco | Brisbane | 4152 | 50 | ★★★★★★★★★★4.15 |
| 58 | Lutheran Services - Wahroonga | Biloela | 4715 | 65 | ★★★★★★★★★★4.15 |
| 59 | Nambour Gardens Care Community | Nambour | 4560 | 72 | ★★★★★★★★★★4.15 |
| 60 | Ozcare Malanda | Malanda | 4885 | 99 | ★★★★★★★★★★4.15 |
| 61 | Southern Cross Care Miles - Carinya | Miles | 4415 | 20 | ★★★★★★★★★★4.15 |
| 62 | Anglicare SQ Edwin Marsden Tooth Memorial Home for Aged | Brisbane | 4179 | 101 | ★★★★★★★★★★4.12 |
| 63 | Anglicare SQ St John's Home for Aged Men | Brisbane | 4066 | 64 | ★★★★★★★★★★4.12 |
| 64 | Jimbelunga Nursing Centre | Brisbane | 4207 | 74 | ★★★★★★★★★★4.12 |
| 65 | Mt Kooyong Convalescent Home | Julatten | 4871 | 28 | ★★★★★★★★★★4.12 |
| 66 | Arcare Parkinson | Brisbane | 4115 | 110 | ★★★★★★★★★★4.08 |
| 67 | Bolton Clarke Milford Grange | Brisbane | 4305 | 94 | ★★★★★★★★★★4.08 |
| 68 | Carinity Kepnock Grove | Bundaberg | 4670 | 50 | ★★★★★★★★★★4.08 |
| 69 | Estia Health Gold Coast | Gold Coast - Tweed Heads | 4215 | 87 | ★★★★★★★★★★4.08 |
| 70 | Finncare Aged Care | Brisbane | 4164 | 61 | ★★★★★★★★★★4.08 |
| 71 | Marebello | Brisbane | 4165 | 138 | ★★★★★★★★★★4.08 |
| 72 | PM Aged Care | Brisbane | 4036 | 56 | ★★★★★★★★★★4.08 |
| 73 | Southern Cross Care Stretton Gardens | Brisbane | 4116 | 60 | ★★★★★★★★★★4.08 |
| 74 | Southern Cross Care Taroom - Leichhardt Villa | Taroom | 4420 | 29 | ★★★★★★★★★★4.08 |
| 75 | St Luke's Green Residential Care | Brisbane | 4102 | 65 | ★★★★★★★★★★4.08 |
| 76 | St Vincent's Care Corinda | Brisbane | 4075 | 96 | ★★★★★★★★★★4.08 |
| 77 | St Vincent's Care Services Kangaroo Point - Marycrest | Brisbane | 4169 | 152 | ★★★★★★★★★★4.08 |
| 78 | St Vincent's Care Services Toowoomba - Nursing Home | Toowoomba | 4350 | 88 | ★★★★★★★★★★4.08 |
| 79 | The Cairns Aged Care Plus Centre at Chapel Hill | Brisbane | 4069 | 128 | ★★★★★★★★★★4.08 |
| 80 | Tully & District Nursing Home | Tully | 4854 | 72 | ★★★★★★★★★★4.08 |
| 81 | Whiddon Beaudesert Star | Beaudesert | 4285 | 102 | ★★★★★★★★★★4.08 |
| 82 | Blue Care Beenleigh Bethania Haven Aged Care Facility | Brisbane | 4205 | 50 | ★★★★★★★★★★4.07 |
| 83 | Blue Care Shalom Elders Village | Townsville | 4815 | 28 | ★★★★★★★★★★4.07 |
| 84 | Blue Care Star of the Sea Elders Village | Thursday Island | 4875 | 38 | ★★★★★★★★★★4.07 |
| 85 | Eventide Home Rockhampton | Rockhampton | 4700 | 80 | ★★★★★★★★★★4.07 |
| 86 | Hill View House - Ashmore | Gold Coast - Tweed Heads | 4214 | 40 | ★★★★★★★★★★4.07 |
| 87 | Westhaven Nursing Home | Roma | 4455 | 40 | ★★★★★★★★★★4.07 |
| 88 | Anglicare SQ St Martin's Nursing Home | Brisbane | 4018 | 79 | ★★★★★★★★★★4.04 |
| 89 | Blue Care Brassall Aged Care Facility | Brisbane | 4305 | 82 | ★★★★★★★★★★4.04 |
| 90 | Blue Care Lowood Glenwood Aged Care Facility | Lowood | 4311 | 30 | ★★★★★★★★★★4.04 |
| 91 | Carinya Home For The Aged | Atherton | 4883 | 131 | ★★★★★★★★★★4.04 |
| 92 | Forest View Residential Care Facility | Wondai | 4606 | 46 | ★★★★★★★★★★4.04 |
| 93 | Glenbrook | Nambour | 4560 | 28 | ★★★★★★★★★★4.04 |
| 94 | Kadimah Nursing Home | Killarney | 4373 | 31 | ★★★★★★★★★★4.04 |
| 95 | Lutheran Services - Northridge Salem | Toowoomba | 4350 | 42 | ★★★★★★★★★★4.04 |
| 96 | Nareeba Moopi Moopi Pa Aged Care Hostel | Dunwich | 4183 | 16 | ★★★★★★★★★★4.04 |
| 97 | Sunrise Beach Aged Care | Sunshine Coast | 4567 | 102 | ★★★★★★★★★★4.04 |
| 98 | Windsor Aged Care Services | Brisbane | 4030 | 73 | ★★★★★★★★★★4.04 |
| 99 | Bolton Clarke Baycrest | Hervey Bay | 4655 | 101 | ★★★★★★★★★★4.01 |
| 100 | Cooinda House | Brisbane | 4021 | 60 | ★★★★★★★★★★4.01 |
| 101 | The Good Shepherd Nursing Home | Townsville | 4814 | 246 | ★★★★★★★★★★4.01 |
| 102 | Blue Care Hervey Bay Masters Lodge Aged Care Facility | Hervey Bay | 4655 | 60 | ★★★★★★★★★★4 |
| 103 | Forest View Aged Persons Home | Childers | 4660 | 30 | ★★★★★★★★★★4 |
| 104 | Sylvan Woods Nursing Home | Brisbane | 4159 | 90 | ★★★★★★★★★★4 |
| 105 | Bolton Clarke Cazna Gardens | Brisbane | 4109 | 132 | ★★★★★★★★★★3.97 |
| 106 | Bolton Clarke Tantula Rise | Sunshine Coast | 4572 | 120 | ★★★★★★★★★★3.97 |
| 107 | Palmwoods Care Centre | Palmwoods | 4555 | 71 | ★★★★★★★★★★3.97 |
| 108 | St Vincent's Care Services Maroochydore | Sunshine Coast | 4558 | 135 | ★★★★★★★★★★3.97 |
| 109 | Algester Lodge | Brisbane | 4115 | 145 | ★★★★★★★★★★3.93 |
| 110 | Anglicare SQ Kirami Home for the Aged | Hervey Bay | 4655 | 97 | ★★★★★★★★★★3.93 |
| 111 | Anglicare SQ Symes Thorpe Home for the Aged | Toowoomba | 4350 | 82 | ★★★★★★★★★★3.93 |
| 112 | Arcare Maroochydore | Sunshine Coast | 4558 | 90 | ★★★★★★★★★★3.93 |
| 113 | Arcare Sanctuary Manors | Gold Coast - Tweed Heads | 4212 | 39 | ★★★★★★★★★★3.93 |
| 114 | Arcare Seven Hills | Brisbane | 4170 | 107 | ★★★★★★★★★★3.93 |
| 115 | Bindaree Care Centre | Tannum Sands - Boyne Island | 4680 | 40 | ★★★★★★★★★★3.93 |
| 116 | Blue Care Arundel Woodlands Lodge Aged Care Facility | Gold Coast - Tweed Heads | 4214 | 69 | ★★★★★★★★★★3.93 |
| 117 | Blue Care Emerald Avalon Aged Care Facility | Emerald | 4720 | 60 | ★★★★★★★★★★3.93 |
| 118 | Blue Care Sunnybank Hills Carramar Aged Care Facility | Brisbane | 4109 | 73 | ★★★★★★★★★★3.93 |
| 119 | Bolton Clarke Carrington | Brisbane | 4115 | 110 | ★★★★★★★★★★3.93 |
| 120 | Bolton Clarke Cunningham Villas | Bowen | 4805 | 51 | ★★★★★★★★★★3.93 |
| 121 | Bolton Clarke Glendale | Townsville | 4814 | 95 | ★★★★★★★★★★3.93 |
| 122 | Bolton Clarke Inverpine | Brisbane | 4503 | 94 | ★★★★★★★★★★3.93 |
| 123 | Carinity Karinya Place | Laidley | 4341 | 62 | ★★★★★★★★★★3.93 |
| 124 | Carinity Shalom | Rockhampton | 4701 | 65 | ★★★★★★★★★★3.93 |
| 125 | Carinity Wishart Gardens | Brisbane | 4122 | 104 | ★★★★★★★★★★3.93 |
| 126 | Churches of Christ Homesteads Aged Care Service | Gold Coast - Tweed Heads | 4211 | 41 | ★★★★★★★★★★3.93 |
| 127 | Churches of Christ Moonah Park Aged Care Service | Brisbane | 4053 | 112 | ★★★★★★★★★★3.93 |
| 128 | Churches of Christ Rockingham Aged Care Service | Cardwell | 4849 | 62 | ★★★★★★★★★★3.93 |
| 129 | Churches of Christ Warwick Aged Care Service | Warwick | 4370 | 128 | ★★★★★★★★★★3.93 |
| 130 | Estia Health Southport | Gold Coast - Tweed Heads | 4215 | 110 | ★★★★★★★★★★3.93 |
| 131 | Garden City Retirement Home | Brisbane | 4122 | 106 | ★★★★★★★★★★3.93 |
| 132 | James Grimes Care Centre | Nambour | 4560 | 117 | ★★★★★★★★★★3.93 |
| 133 | Lutheran Services - St Pauls | Brisbane | 4510 | 61 | ★★★★★★★★★★3.93 |
| 134 | Maranatha Aged Care | Brisbane | 4503 | 128 | ★★★★★★★★★★3.93 |
| 135 | McLean Care Yallambee | Millmerran | 4357 | 55 | ★★★★★★★★★★3.93 |
| 136 | Mercy Community Services - Emmaus | Brisbane | 4014 | 209 | ★★★★★★★★★★3.93 |
| 137 | Mercy Place Cairns (Bethlehem) | Cairns | 4870 | 91 | ★★★★★★★★★★3.93 |
| 138 | Nazareth Residential Aged Care | Brisbane | 4102 | 32 | ★★★★★★★★★★3.93 |
| 139 | Ozcare Bakhita Villa Aged Care Facility | Brisbane | 4075 | 128 | ★★★★★★★★★★3.93 |
| 140 | Ozcare Caroline Chisholm | Sunshine Coast | 4551 | 156 | ★★★★★★★★★★3.93 |
| 141 | Ozcare Magdalene Villa Aged Care Facility | Trebonne | 4850 | 64 | ★★★★★★★★★★3.93 |
| 142 | Ozcare Parkwood Gardens | Gold Coast - Tweed Heads | 4215 | 144 | ★★★★★★★★★★3.93 |
| 143 | Ozcare Sarina Aged Care | Sarina | 4737 | 48 | ★★★★★★★★★★3.93 |
| 144 | Proserpine Nursing Home | Proserpine | 4800 | 103 | ★★★★★★★★★★3.93 |
| 145 | Regis Sandgate - Griffith | Brisbane | 4017 | 50 | ★★★★★★★★★★3.93 |
| 146 | Residency by Dillons Tin Can Bay | Tin Can Bay | 4580 | 70 | ★★★★★★★★★★3.93 |
| 147 | Southern Cross Care Allora - Homestead | Allora | 4362 | 29 | ★★★★★★★★★★3.93 |
| 148 | Southern Cross Care Facility Caloundra | Sunshine Coast | 4551 | 103 | ★★★★★★★★★★3.93 |
| 149 | Southern Cross Care Raceview - St Mary's | Brisbane | 4305 | 73 | ★★★★★★★★★★3.93 |
| 150 | St Vincent's Care Services Mitchelton | Brisbane | 4053 | 176 | ★★★★★★★★★★3.93 |
| 151 | St Vincent's Care Services Toowoomba - Hostel | Toowoomba | 4350 | 84 | ★★★★★★★★★★3.93 |
| 152 | TriCare Jindalee Aged Care Residence | Brisbane | 4074 | 93 | ★★★★★★★★★★3.93 |
| 153 | TriCare Mt Gravatt Aged Care Residence | Brisbane | 4122 | 148 | ★★★★★★★★★★3.93 |
| 154 | TriCare Pt Vernon Aged Care Residence | Hervey Bay | 4655 | 57 | ★★★★★★★★★★3.93 |
| 155 | Clifton Nursing Home | Clifton | 4361 | 41 | ★★★★★★★★★★3.92 |
| 156 | Blue Care Dicky Beach Aged Care Facility | Sunshine Coast | 4551 | 50 | ★★★★★★★★★★3.9 |
| 157 | Blue Care Wynnum Aged Care Facility | Brisbane | 4178 | 148 | ★★★★★★★★★★3.9 |
| 158 | Bolton Clarke Westhaven | Toowoomba | 4350 | 80 | ★★★★★★★★★★3.9 |
| 159 | Burpengary Gardens Care Community | Brisbane | 4505 | 96 | ★★★★★★★★★★3.9 |
| 160 | Ozcare Ozanam Villa - Clontarf | Brisbane | 4019 | 122 | ★★★★★★★★★★3.9 |
| 161 | Peninsula Palms Retirement Village | Brisbane | 4022 | 65 | ★★★★★★★★★★3.9 |
| 162 | Regis Salisbury | Brisbane | 4107 | 136 | ★★★★★★★★★★3.9 |
| 163 | Rockpool RAC Morayfield | Brisbane | 4506 | 150 | ★★★★★★★★★★3.9 |
| 164 | Blue Care Kenmore Aged Care Facility | Brisbane | 4069 | 122 | ★★★★★★★★★★3.89 |
| 165 | Rockpool Pelican Waters | Sunshine Coast | 4551 | 150 | ★★★★★★★★★★3.89 |
| 166 | 501 Respite & Care Services | Gold Coast - Tweed Heads | 4216 | 62 | ★★★★★★★★★★3.86 |
| 167 | Blue Care Kingaroy Canowindra Aged Care Facility | Kingaroy | 4610 | 60 | ★★★★★★★★★★3.86 |
| 168 | Churches of Christ Fair Haven Aged Care Service Maryborough | Maryborough | 4650 | 100 | ★★★★★★★★★★3.86 |
| 169 | Infinite Care Edmonton Gardens | Cairns | 4869 | 148 | ★★★★★★★★★★3.86 |
| 170 | Infinite Care Mount Lofty | Toowoomba | 4350 | 138 | ★★★★★★★★★★3.86 |
| 171 | Kewarra Beach Aged Care | Cairns | 4879 | 94 | ★★★★★★★★★★3.86 |
| 172 | Regis Ferny Grove | Brisbane | 4055 | 124 | ★★★★★★★★★★3.86 |
| 173 | Regis Lutwyche | Brisbane | 4030 | 140 | ★★★★★★★★★★3.86 |
| 174 | Southern Cross Care Nanango - Karinya | Nanango | 4615 | 40 | ★★★★★★★★★★3.86 |
| 175 | TriCare Annerley Aged Care Residence | Brisbane | 4103 | 72 | ★★★★★★★★★★3.86 |
| 176 | Blue Care Bli Bli Aged Care Facility | Sunshine Coast | 4560 | 92 | ★★★★★★★★★★3.82 |
| 177 | Blue Care Flinders View Nowlanvil Aged Care Facility | Brisbane | 4305 | 116 | ★★★★★★★★★★3.82 |
| 178 | Blue Care Gympie Grevillea Gardens Aged Care Facility | Gympie | 4570 | 61 | ★★★★★★★★★★3.82 |
| 179 | Blue Care Hollingsworth Elders Village | Cairns | 4870 | 42 | ★★★★★★★★★★3.82 |
| 180 | Blue Care Labrador Aged Care Facility | Gold Coast - Tweed Heads | 4215 | 161 | ★★★★★★★★★★3.82 |
| 181 | Bolton Clarke Moreton Shores | Brisbane | 4164 | 120 | ★★★★★★★★★★3.82 |
| 182 | Casa D'amore Apartments | Brisbane | 4151 | 105 | ★★★★★★★★★★3.82 |
| 183 | Churches of Christ Little Mountain Aged Care Service | Sunshine Coast | 4551 | 96 | ★★★★★★★★★★3.82 |
| 184 | Coolum Beach Care Centre | Sunshine Coast | 4573 | 50 | ★★★★★★★★★★3.82 |
| 185 | Esida | Brisbane | 4122 | 117 | ★★★★★★★★★★3.82 |
| 186 | Estia Health Mount Coolum | Sunshine Coast | 4573 | 120 | ★★★★★★★★★★3.82 |
| 187 | Karingal Nursing Home | Dalby | 4405 | 80 | ★★★★★★★★★★3.82 |
| 188 | North Rockhampton Nursing Centre | Rockhampton | 4701 | 100 | ★★★★★★★★★★3.82 |
| 189 | Parklands Residential Aged Care Facility | Townsville | 4817 | 70 | ★★★★★★★★★★3.82 |
| 190 | TriCare Toowoomba Aged Care Residence | Toowoomba | 4350 | 81 | ★★★★★★★★★★3.82 |
| 191 | Anglicare SQ Symes Grove Home for the Aged | Brisbane | 4018 | 105 | ★★★★★★★★★★3.78 |
| 192 | Arcare Pimpama | Gold Coast - Tweed Heads | 4209 | 96 | ★★★★★★★★★★3.78 |
| 193 | Arcare Taigum | Brisbane | 4018 | 93 | ★★★★★★★★★★3.78 |
| 194 | Beauaraba Lodge | Pittsworth | 4356 | 128 | ★★★★★★★★★★3.78 |
| 195 | Blue Care Bundaberg Pioneer Aged Care Facility | Bundaberg | 4670 | 111 | ★★★★★★★★★★3.78 |
| 196 | Blue Care Gladstone Edenvale Aged Care Facility | Gladstone | 4680 | 52 | ★★★★★★★★★★3.78 |
| 197 | Blue Care Ingham Bluehaven Aged Care Facility | Ingham | 4850 | 50 | ★★★★★★★★★★3.78 |
| 198 | Blue Care Toogoolawah Alkira Aged Care Facility | Toogoolawah | 4313 | 41 | ★★★★★★★★★★3.78 |
| 199 | Blue Care Toowoomba Residential Aged Care Facility | Toowoomba | 4350 | 114 | ★★★★★★★★★★3.78 |
| 200 | Blue Care Warana Beachwood Aged Care Facility | Sunshine Coast | 4575 | 60 | ★★★★★★★★★★3.78 |
| 201 | Caloundra Place Care Community | Sunshine Coast | 4551 | 69 | ★★★★★★★★★★3.78 |
| 202 | Churches of Christ Golden Age Aged Care Service | Gold Coast - Tweed Heads | 4215 | 92 | ★★★★★★★★★★3.78 |
| 203 | MiCare Prins Willem Alexander Lodge | Brisbane | 4159 | 189 | ★★★★★★★★★★3.78 |
| 204 | NewDirection Care at Bellmere | Brisbane | 4510 | 120 | ★★★★★★★★★★3.78 |
| 205 | Parklands Aged Care Facility & Retirement Village | Hervey Bay | 4655 | 72 | ★★★★★★★★★★3.78 |
| 206 | PresCare - Groundwater Lodge | Maryborough | 4650 | 60 | ★★★★★★★★★★3.78 |
| 207 | Regis Sandgate - Lucinda | Brisbane | 4017 | 162 | ★★★★★★★★★★3.78 |
| 208 | Woodford Manor Aged Care | Woodford | 4514 | 75 | ★★★★★★★★★★3.78 |
| 209 | Ny-Ku Byun | Cherbourg | 4605 | 24 | ★★★★★★★★★★3.77 |
| 210 | Arcare Noosa | Sunshine Coast | 4566 | 91 | ★★★★★★★★★★3.75 |
| 211 | Berrinba Greens Care Community | Brisbane | 4118 | 132 | ★★★★★★★★★★3.75 |
| 212 | Bethesda Aged Care Plus Centre | Rockhampton | 4700 | 50 | ★★★★★★★★★★3.75 |
| 213 | Blue Care Carina Aged Care Facility | Brisbane | 4152 | 128 | ★★★★★★★★★★3.75 |
| 214 | Blue Care Kallangur Pilgrim Aged Care Facility | Brisbane | 4503 | 54 | ★★★★★★★★★★3.75 |
| 215 | Blue Care Rothwell Nazarene Aged Care Facility | Brisbane | 4022 | 150 | ★★★★★★★★★★3.75 |
| 216 | Bolton Clarke Centaur | Sunshine Coast | 4551 | 92 | ★★★★★★★★★★3.75 |
| 217 | Bolton Clarke Chelsea | Maryborough | 4650 | 95 | ★★★★★★★★★★3.75 |
| 218 | Carinity Clifford House | Brisbane | 4030 | 81 | ★★★★★★★★★★3.75 |
| 219 | Kawana Waters Care Community | Sunshine Coast | 4575 | 151 | ★★★★★★★★★★3.75 |
| 220 | Lutheran Services - Cooinda Aged Care Centre | Gympie | 4570 | 164 | ★★★★★★★★★★3.75 |
| 221 | Portofino Hamilton | Brisbane | 4007 | 225 | ★★★★★★★★★★3.75 |
| 222 | Sir James Terrace | Brisbane | 4508 | 77 | ★★★★★★★★★★3.75 |
| 223 | Varsity Views Care Community | Gold Coast - Tweed Heads | 4227 | 120 | ★★★★★★★★★★3.75 |
| 224 | Arcare Caboolture | Brisbane | 4510 | 119 | ★★★★★★★★★★3.71 |
| 225 | Arcare Logan Reserve | Brisbane | 4133 | 91 | ★★★★★★★★★★3.71 |
| 226 | Benevolent Living | Rockhampton | 4700 | 146 | ★★★★★★★★★★3.71 |
| 227 | Bethania Parklands Care Community | Brisbane | 4205 | 178 | ★★★★★★★★★★3.71 |
| 228 | Blue Care Capricorn Aged Care Facility | Yeppoon | 4703 | 66 | ★★★★★★★★★★3.71 |
| 229 | Bupa Glenvale | Toowoomba | 4350 | 124 | ★★★★★★★★★★3.71 |
| 230 | Bupa New Farm | Brisbane | 4005 | 87 | ★★★★★★★★★★3.71 |
| 231 | Bupa Rangeville | Toowoomba | 4350 | 108 | ★★★★★★★★★★3.71 |
| 232 | Carinity Cedarbrook | Gold Coast - Tweed Heads | 4213 | 96 | ★★★★★★★★★★3.71 |
| 233 | Churches of Christ Palms Aged Care Service | Ingham | 4850 | 52 | ★★★★★★★★★★3.71 |
| 234 | Churches of Christ Stanthorpe Aged Care Service | Stanthorpe | 4380 | 103 | ★★★★★★★★★★3.71 |
| 235 | IRT Woodlands | Meridan Plains | 4551 | 60 | ★★★★★★★★★★3.71 |
| 236 | Nazareth House Wynnum | Brisbane | 4178 | 126 | ★★★★★★★★★★3.71 |
| 237 | New Auckland Place | Gladstone | 4680 | 128 | ★★★★★★★★★★3.71 |
| 238 | Ozcare - Toowoomba | Toowoomba | 4350 | 150 | ★★★★★★★★★★3.71 |
| 239 | Regis Ayr | Ayr | 4807 | 92 | ★★★★★★★★★★3.71 |
| 240 | Regis Home Hill | Home Hill | 4806 | 81 | ★★★★★★★★★★3.71 |
| 241 | Rosalie Nursing Care Centre | Brisbane | 4064 | 40 | ★★★★★★★★★★3.71 |
| 242 | Southport Lodge | Gold Coast - Tweed Heads | 4215 | 37 | ★★★★★★★★★★3.71 |
| 243 | St Vincent's Care Services Southport | Gold Coast - Tweed Heads | 4215 | 94 | ★★★★★★★★★★3.71 |
| 244 | TriCare Stafford Lakes Aged Care Residence | Brisbane | 4032 | 144 | ★★★★★★★★★★3.71 |
| 245 | Villa Maria Centre | Brisbane | 4006 | 125 | ★★★★★★★★★★3.71 |
| 246 | Arcare Springwood | Brisbane | 4127 | 110 | ★★★★★★★★★★3.68 |
| 247 | Bolton Clarke Sunset Ridge | Emu Park | 4710 | 120 | ★★★★★★★★★★3.68 |
| 248 | Broadwater Grove Care Community | Gold Coast - Tweed Heads | 4215 | 94 | ★★★★★★★★★★3.68 |
| 249 | Edge Hill Orchards | Cairns | 4870 | 130 | ★★★★★★★★★★3.68 |
| 250 | Southern Cross Care Murgon - Castra | Murgon | 4605 | 61 | ★★★★★★★★★★3.68 |
| 251 | Yaralla Place | Maryborough | 4650 | 96 | ★★★★★★★★★★3.68 |
| 252 | Blue Care Redland Bay Yarrabee Aged Care Facility | Brisbane | 4165 | 40 | ★★★★★★★★★★3.67 |
| 253 | Cabanda Aged Care | Rosewood | 4340 | 71 | ★★★★★★★★★★3.67 |
| 254 | Hill View House - Merrimac | Gold Coast - Tweed Heads | 4226 | 134 | ★★★★★★★★★★3.67 |
| 255 | Loreto | Townsville | 4812 | 42 | ★★★★★★★★★★3.67 |
| 256 | Arcare Helensvale St James | Gold Coast - Tweed Heads | 4212 | 70 | ★★★★★★★★★★3.63 |
| 257 | Arcare Thornlands | Brisbane | 4164 | 92 | ★★★★★★★★★★3.63 |
| 258 | Bethany | Rockhampton | 4700 | 196 | ★★★★★★★★★★3.63 |
| 259 | Blue Care Kirra Aged Care Facility | Gold Coast - Tweed Heads | 4225 | 70 | ★★★★★★★★★★3.63 |
| 260 | Blue Care Tallebudgera Talleyhaven Aged Care Facility | Gold Coast - Tweed Heads | 4228 | 60 | ★★★★★★★★★★3.63 |
| 261 | Bolton Clarke Bribie Cove | Bongaree - Woorim | 4507 | 90 | ★★★★★★★★★★3.63 |
