Broadwater Grove Care Community is a 94-place residential aged care home at 55 Worendo Street, Southport QLD 4215, run by Opal HealthCare. It scores 3.68 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Estia Health Gold Coast | Southport | 87 | ★★★★★★★★★★4.08 |
| 2 | Estia Health Southport | Southport | 110 | ★★★★★★★★★★3.93 |
| 3 | Ozcare Parkwood Gardens | Labrador | 144 | ★★★★★★★★★★3.93 |
| 4 | Blue Care Labrador Aged Care Facility | Labrador | 161 | ★★★★★★★★★★3.82 |
| 5 | Churches of Christ Golden Age Aged Care Service | Southport | 92 | ★★★★★★★★★★3.78 |
| 6 | Southport Lodge | Southport | 37 | ★★★★★★★★★★3.71 |
| 7 | St Vincent's Care Services Southport | Southport | 94 | ★★★★★★★★★★3.71 |
| 8 | Broadwater Grove Care CommunityThis home | Southport | 94 | ★★★★★★★★★★3.68 |
| 9 | Anglicare SQ Abri Home for the Aged | Southport | 59 | ★★★★★★★★★★3.45 |
| 10 | Ozcare Keith Turnbull Place | Labrador | 137 | ★★★★★★★★★★3.38 |
Answer five questions and we'll rank every home near Gold Coast - Tweed Heads by what matters to your family: beds available, fees, care needs.
Start the free match