There are 391 residential aged care homes in Sydney, offering 37,704 resident places. Their rated homes average 3.75 on the Elderberry Index, led by Catholic Healthcare Bethlehem House at 4.78.
Check EligibilitySee all homes| Home | Suburb | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Catholic Healthcare Bethlehem House | Kogarah | 2217 | 29 | ★★★★★★★★★★4.78 |
| 2 | Chow Cho-Poon Nursing Home | Earlwood | 2206 | 46 | ★★★★★★★★★★4.78 |
| 3 | The Greek Community Home For The Aged | Earlwood | 2206 | 48 | ★★★★★★★★★★4.67 |
| 4 | Willoughby Retirement Community Hostel | Chatswood | 2067 | 40 | ★★★★★★★★★★4.67 |
| 5 | Australian Vietnamese Aged Care Services | Smithfield | 2164 | 68 | ★★★★★★★★★★4.56 |
| 6 | Lucy Chieng Aged Care Centre | Hurstville | 2220 | 70 | ★★★★★★★★★★4.56 |
| 7 | St Catherine's Aged Care Services | Eastwood | 2122 | 99 | ★★★★★★★★★★4.56 |
| 8 | Uniting Wesley Heights Manly | Manly | 2095 | 97 | ★★★★★★★★★★4.56 |
| 9 | Markmoran at Vaucluse | Vaucluse | 2030 | 91 | ★★★★★★★★★★4.52 |
| 10 | Presbyterian Aged Care - Minnamurra | Drummoyne | 2047 | 66 | ★★★★★★★★★★4.52 |
| 11 | Southern Cross Care Marian Nursing Home | North Parramatta | 2151 | 60 | ★★★★★★★★★★4.52 |
| 12 | Bayview Treetops Care Community | Bayview | 2104 | 51 | ★★★★★★★★★★4.45 |
| 13 | Catholic Healthcare George Mockler Hostel | Mona Vale | 2103 | 28 | ★★★★★★★★★★4.45 |
| 14 | Catholic Healthcare Vincentian Aged Care Service | Darlinghurst | 2010 | 30 | ★★★★★★★★★★4.45 |
| 15 | Southern Cross Care Marsfield Residential Aged Care | Marsfield | 2122 | 61 | ★★★★★★★★★★4.45 |
| 16 | Catholic Healthcare Lewisham Nursing Home | Lewisham | 2049 | 56 | ★★★★★★★★★★4.41 |
| 17 | Juliana Village | Miranda | 2228 | 73 | ★★★★★★★★★★4.41 |
| 18 | Mona Vale House | Mona Vale | 2103 | 48 | ★★★★★★★★★★4.41 |
| 19 | Northcourt Nursing Home | North Parramatta | 2151 | 39 | ★★★★★★★★★★4.37 |
| 20 | Regis Rose Bay | Rose Bay | 2029 | 66 | ★★★★★★★★★★4.34 |
| 21 | Turramurra House Nursing Home | North Turramurra | 2074 | 58 | ★★★★★★★★★★4.34 |
| 22 | Catholic Healthcare Brigidine House | Randwick | 2031 | 30 | ★★★★★★★★★★4.3 |
| 23 | Melrose Cottage Settlement | Pendle Hill | 2145 | 80 | ★★★★★★★★★★4.3 |
| 24 | St Lukes Nursing Home | Elizabeth Bay | 2011 | 154 | ★★★★★★★★★★4.3 |
| 25 | Elizabeth Lodge Hostel | Normanhurst | 2076 | 94 | ★★★★★★★★★★4.26 |
| 26 | Narraweena Grove Care Community | Narraweena | 2099 | 54 | ★★★★★★★★★★4.26 |
| 27 | Abel Tasman Village | Chester Hill | 2162 | 91 | ★★★★★★★★★★4.23 |
| 28 | Alkira Gardens | Miranda | 2228 | 90 | ★★★★★★★★★★4.23 |
| 29 | Anglicare Donington Court | Castle Hill | 2154 | 128 | ★★★★★★★★★★4.23 |
| 30 | Anglicare Dudley Foord House | The Ponds | 2769 | 104 | ★★★★★★★★★★4.23 |
| 31 | Anglicare Farrer Brown Court | Castle Hill | 2154 | 139 | ★★★★★★★★★★4.23 |
| 32 | Blakehurst Aged Care Centre | Blakehurst | 2221 | 107 | ★★★★★★★★★★4.23 |
| 33 | CASS Residential Aged Care Facility | Campsie | 2194 | 63 | ★★★★★★★★★★4.23 |
| 34 | Catholic Healthcare Holy Spirit Aged Care | Revesby | 2212 | 50 | ★★★★★★★★★★4.23 |
| 35 | Catholic Healthcare Percy Miles Villa | Kirrawee | 2232 | 40 | ★★★★★★★★★★4.23 |
| 36 | Fairmont Aged Care Centre | Bexley | 2207 | 45 | ★★★★★★★★★★4.23 |
| 37 | Glades Bay Gardens | Gladesville | 2111 | 41 | ★★★★★★★★★★4.23 |
| 38 | Huntingdon Gardens Aged Care Facility | Bexley | 2207 | 171 | ★★★★★★★★★★4.23 |
| 39 | Killara Gardens Aged Care | Killara | 2071 | 105 | ★★★★★★★★★★4.23 |
| 40 | Maybanke Aged Care Plus Centre | Dulwich Hill | 2203 | 38 | ★★★★★★★★★★4.23 |
| 41 | Mona Vale View Care Community | Mona Vale | 2103 | 49 | ★★★★★★★★★★4.23 |
| 42 | Quakers Hillside Care Community | Quakers Hill | 2763 | 127 | ★★★★★★★★★★4.23 |
| 43 | Rocky Point Residence | Beverley Park | 2217 | 77 | ★★★★★★★★★★4.23 |
| 44 | Russian Relief Association of St Sergius of Radonezh | Cabramatta | 2166 | 176 | ★★★★★★★★★★4.23 |
| 45 | Southern Cross Care Daceyville Residential Aged Care | Daceyville | 2032 | 58 | ★★★★★★★★★★4.23 |
| 46 | Southern Cross Care Greystanes Residential Aged Care | Greystanes | 2145 | 41 | ★★★★★★★★★★4.23 |
| 47 | SummitCare Canley Vale | Canley Vale | 2166 | 98 | ★★★★★★★★★★4.23 |
| 48 | Uniting Abrina Ashfield | Ashfield | 2131 | 63 | ★★★★★★★★★★4.23 |
| 49 | Uniting Kamilaroi Lane Cove | Lane Cove | 2066 | 74 | ★★★★★★★★★★4.23 |
| 50 | Uniting Quong Tart Ashfield | Ashfield | 2131 | 63 | ★★★★★★★★★★4.23 |
| 51 | Windermere Aged Care Facility | Summer Hill | 2130 | 73 | ★★★★★★★★★★4.23 |
| 52 | Christophorus House Hostel | Hornsby | 2077 | 24 | ★★★★★★★★★★4.22 |
| 53 | Avalon House | Avalon Beach | 2107 | 80 | ★★★★★★★★★★4.19 |
| 54 | Catholic Healthcare St Joseph Aged Care | Hunters Hill | 2110 | 52 | ★★★★★★★★★★4.19 |
| 55 | Narrabeen Glades Care Community | Warriewood | 2102 | 148 | ★★★★★★★★★★4.19 |
| 56 | Southern Cross Care Kildare Residential Aged Care | Maroubra | 2035 | 25 | ★★★★★★★★★★4.19 |
| 57 | Fitzgerald Memorial Aged Care Facility Limited | Windsor | 2756 | 48 | ★★★★★★★★★★4.15 |
| 58 | Hunters Hill Montefiore Home | Hunters Hill | 2110 | 333 | ★★★★★★★★★★4.15 |
| 59 | IBIS Care Miranda | Miranda | 2228 | 76 | ★★★★★★★★★★4.15 |
| 60 | James Milson Village North Sydney | North Sydney | 2060 | 109 | ★★★★★★★★★★4.15 |
| 61 | St Simeon Village | Rooty Hill | 2766 | 51 | ★★★★★★★★★★4.15 |
| 62 | Hunters Hill Village | Hunters Hill | 2110 | 36 | ★★★★★★★★★★4.12 |
| 63 | St Vincent's Care Services Edgecliff | Edgecliff | 2027 | 40 | ★★★★★★★★★★4.12 |
| 64 | Uniting Wirreanda West Pennant Hills | West Pennant Hills | 2125 | 42 | ★★★★★★★★★★4.11 |
| 65 | Anglicare Dorothy Boyt House | Malabar | 2036 | 62 | ★★★★★★★★★★4.08 |
| 66 | Anglicare Melva McDonald Lodge | Rooty Hill | 2766 | 102 | ★★★★★★★★★★4.08 |
| 67 | Anglicare The Donald Coburn Centre | Castle Hill | 2154 | 180 | ★★★★★★★★★★4.08 |
| 68 | Arcare Oatlands | Oatlands | 2117 | 114 | ★★★★★★★★★★4.08 |
| 69 | Buckland | Springwood | 2777 | 149 | ★★★★★★★★★★4.08 |
| 70 | Bupa Ashbury | Ashfield | 2131 | 50 | ★★★★★★★★★★4.08 |
| 71 | Catholic Healthcare Lewisham Retirement Hostel | Lewisham | 2049 | 40 | ★★★★★★★★★★4.08 |
| 72 | Catholic Healthcare St Peter's Lane Cove North | Lane Cove North | 2066 | 93 | ★★★★★★★★★★4.08 |
| 73 | Homewood Nursing Home | Bexley | 2207 | 82 | ★★★★★★★★★★4.08 |
| 74 | John Edmondson VC Gardens | Austral | 2179 | 64 | ★★★★★★★★★★4.08 |
| 75 | Leigh Place | Roselands | 2196 | 102 | ★★★★★★★★★★4.08 |
| 76 | Meadowbank Grove Care Community | West Ryde | 2114 | 116 | ★★★★★★★★★★4.08 |
| 77 | Southern Cross Care Nagle Residential Aged Care | Sutherland | 2232 | 40 | ★★★★★★★★★★4.08 |
| 78 | St Hedwig Village | Blacktown | 2148 | 133 | ★★★★★★★★★★4.08 |
| 79 | The Village by Scalabrini | Drummoyne | 2047 | 128 | ★★★★★★★★★★4.08 |
| 80 | Uniting Mullauna Blacktown | Blacktown | 2148 | 65 | ★★★★★★★★★★4.08 |
| 81 | Winston Hillside Care Community | Winston Hills | 2153 | 95 | ★★★★★★★★★★4.08 |
| 82 | Our Lady Mercy Place Harris Park | Harris Park | 2150 | 86 | ★★★★★★★★★★4.07 |
| 83 | St Ives House | St Ives | 2075 | 124 | ★★★★★★★★★★4.07 |
| 84 | Anglicare Goodhew Gardens & Bay Breeze | Taren Point | 2229 | 171 | ★★★★★★★★★★4.04 |
| 85 | Bolton Clarke Greenwood | Normanhurst | 2076 | 107 | ★★★★★★★★★★4.04 |
| 86 | Catholic Healthcare St Bedes Home | South Hurstville | 2221 | 44 | ★★★★★★★★★★4.04 |
| 87 | Indochinese Aged Care Services | Bonnyrigg | 2177 | 88 | ★★★★★★★★★★4.04 |
| 88 | Anglicare Mildred Symons House | Jannali | 2226 | 127 | ★★★★★★★★★★4.01 |
| 89 | BaptistCare Aminya Centre | Baulkham Hills | 2153 | 119 | ★★★★★★★★★★4.01 |
| 90 | Brother Alberts Home | Marayong | 2148 | 146 | ★★★★★★★★★★4.01 |
| 91 | Bupa Bankstown | Yagoona | 2199 | 146 | ★★★★★★★★★★4.01 |
| 92 | Bupa Sutherland | Sutherland | 2232 | 144 | ★★★★★★★★★★4.01 |
| 93 | Fairlea Aged Care @ Harris Park | Harris Park | 2150 | 50 | ★★★★★★★★★★4.01 |
| 94 | Fairlea Aged Care @ Penshurst | Penshurst | 2222 | 72 | ★★★★★★★★★★4.01 |
| 95 | Ferndale Gardens Aged Care Facility | Mortdale | 2223 | 136 | ★★★★★★★★★★4.01 |
| 96 | Lansdowne Aged Care Facility | Cabramatta | 2166 | 161 | ★★★★★★★★★★4.01 |
| 97 | Stella Maris Aged Care Facility | Cronulla | 2230 | 75 | ★★★★★★★★★★4.01 |
| 98 | Terrey Hills Nursing Home | Terrey Hills | 2084 | 112 | ★★★★★★★★★★4.01 |
| 99 | James Milson Village Woolwich | Woolwich | 2110 | 41 | ★★★★★★★★★★3.97 |
| 100 | St Vincent's Care Services Auburn | Auburn | 2144 | 102 | ★★★★★★★★★★3.97 |
| 101 | Anglicare Marcus Loane House | Warriewood | 2102 | 119 | ★★★★★★★★★★3.96 |
| 102 | Milford House Nursing Home | Randwick | 2031 | 45 | ★★★★★★★★★★3.96 |
| 103 | Advantaged Care at Barden Lodge | Barden Ridge | 2234 | 62 | ★★★★★★★★★★3.93 |
| 104 | Annandale Grove Care Community | Annandale | 2038 | 68 | ★★★★★★★★★★3.93 |
| 105 | BaptistCare Cooinda Court | Macquarie Park | 2113 | 68 | ★★★★★★★★★★3.93 |
| 106 | Belmore Place Care Community | Lakemba | 2195 | 52 | ★★★★★★★★★★3.93 |
| 107 | Bolton Clarke Rosemore | Belmore | 2192 | 78 | ★★★★★★★★★★3.93 |
| 108 | Calvary Corymbia | Belrose | 2085 | 100 | ★★★★★★★★★★3.93 |
| 109 | Catholic Healthcare St Anne's Aged Care | Hunters Hill | 2110 | 50 | ★★★★★★★★★★3.93 |
| 110 | Catholic Healthcare St Paul's Residential Aged Care | Northbridge | 2063 | 40 | ★★★★★★★★★★3.93 |
| 111 | Columbia Aged Care Services - Willowood Centre | Chatswood | 2067 | 90 | ★★★★★★★★★★3.93 |
| 112 | Estia Health Epping - The Poplars | Epping | 2121 | 106 | ★★★★★★★★★★3.93 |
| 113 | Estia Health Ryde | Ryde | 2112 | 40 | ★★★★★★★★★★3.93 |
| 114 | Glenwood Nursing Home | Greenwich | 2065 | 56 | ★★★★★★★★★★3.93 |
| 115 | Heritage Pennant Hills | Pennant Hills | 2120 | 41 | ★★★★★★★★★★3.93 |
| 116 | Hixson Gardens Aged Care Facility | Bankstown | 2200 | 100 | ★★★★★★★★★★3.93 |
| 117 | Horton House | Gordon | 2072 | 45 | ★★★★★★★★★★3.93 |
| 118 | Manly Hillside Care Community | North Manly | 2100 | 35 | ★★★★★★★★★★3.93 |
| 119 | Montrose Aged Care Plus Centre | Balmain | 2041 | 44 | ★★★★★★★★★★3.93 |
| 120 | Our Lady Of Consolation Nursing Home | Rooty Hill | 2766 | 131 | ★★★★★★★★★★3.93 |
| 121 | Pacific Lodge Aged Care Plus Centre | Collaroy | 2097 | 50 | ★★★★★★★★★★3.93 |
| 122 | St Marys Villa Residential Aged Care | Concord | 2137 | 99 | ★★★★★★★★★★3.93 |
| 123 | St Vincent's Care Services Yennora | Yennora | 2161 | 141 | ★★★★★★★★★★3.93 |
| 124 | Thomas and Rosetta Agst Aged Care Facility | Wahroonga | 2076 | 107 | ★★★★★★★★★★3.93 |
| 125 | Advantaged Care at Edensor Gardens | Edensor Park | 2176 | 140 | ★★★★★★★★★★3.9 |
| 126 | Anglicare Lemongrove Gardens | Penrith | 2750 | 59 | ★★★★★★★★★★3.9 |
| 127 | Anglicare Mary Andrews Village | South Hurstville | 2221 | 50 | ★★★★★★★★★★3.9 |
| 128 | Anglicare Porter Lodge | Minto | 2566 | 100 | ★★★★★★★★★★3.9 |
| 129 | Anglicare Roden Cutler Lodge | Gordon | 2072 | 107 | ★★★★★★★★★★3.9 |
| 130 | Annie Green Court | Redfern | 2016 | 73 | ★★★★★★★★★★3.9 |
| 131 | Bernard Chan Nursing Home | Burwood | 2134 | 45 | ★★★★★★★★★★3.9 |
| 132 | Canterbury Place Care Community | Campsie | 2194 | 86 | ★★★★★★★★★★3.9 |
| 133 | Cardinal Stepinac Village | St Johns Park | 2176 | 144 | ★★★★★★★★★★3.9 |
| 134 | Constitution Hill Aged Care | Northmead | 2152 | 111 | ★★★★★★★★★★3.9 |
| 135 | Estia Health Merrylands | Greystanes | 2145 | 131 | ★★★★★★★★★★3.9 |
| 136 | Gillawarna Village | Georges Hall | 2198 | 150 | ★★★★★★★★★★3.9 |
| 137 | IRT Thomas Holt Sans Souci Gardens | Sans Souci | 2219 | 38 | ★★★★★★★★★★3.9 |
| 138 | KOPWA Archbold House | Roseville | 2069 | 102 | ★★★★★★★★★★3.9 |
| 139 | Peakhurst Nursing Home | Peakhurst | 2210 | 110 | ★★★★★★★★★★3.9 |
| 140 | Sirius Cove Nursing Home | Mosman | 2088 | 55 | ★★★★★★★★★★3.9 |
| 141 | Springwood Greens Care Community | Springwood | 2777 | 100 | ★★★★★★★★★★3.9 |
| 142 | SummitCare Liverpool-173 | Liverpool | 2170 | 100 | ★★★★★★★★★★3.9 |
| 143 | SummitCare Smithfield | Smithfield | 2164 | 90 | ★★★★★★★★★★3.9 |
| 144 | The Willows Private Nursing Home Pty Ltd | Ashfield | 2131 | 40 | ★★★★★★★★★★3.9 |
| 145 | Uniting Bankstown | Bankstown | 2200 | 63 | ★★★★★★★★★★3.9 |
| 146 | Uniting Bruce Sharpe Rockdale | Rockdale | 2216 | 52 | ★★★★★★★★★★3.9 |
| 147 | Uniting Locke Haven Petersham | Petersham | 2049 | 48 | ★★★★★★★★★★3.9 |
| 148 | Uniting The Garrison Mosman | Mosman | 2088 | 60 | ★★★★★★★★★★3.9 |
| 149 | Uniting The Marion Leichhardt | Leichhardt | 2040 | 134 | ★★★★★★★★★★3.9 |
| 150 | Yallambee Village | Revesby | 2212 | 143 | ★★★★★★★★★★3.9 |
| 151 | Alexander Campbell House | Forestville | 2087 | 36 | ★★★★★★★★★★3.89 |
| 152 | Anglicare Barry Marsh House | Oran Park | 2570 | 80 | ★★★★★★★★★★3.86 |
| 153 | Anglicare Woodberry Village | Winston Hills | 2153 | 122 | ★★★★★★★★★★3.86 |
| 154 | Bupa Mosman | Mosman | 2088 | 64 | ★★★★★★★★★★3.86 |
| 155 | Chiswick Manor Care Community | Chiswick | 2046 | 117 | ★★★★★★★★★★3.86 |
| 156 | Elizabeth Jenkins Place Aged Care Plus Centre | Collaroy | 2097 | 126 | ★★★★★★★★★★3.86 |
| 157 | Estia Health Manly Vale | Manly Vale | 2093 | 82 | ★★★★★★★★★★3.86 |
| 158 | Glengarry | Mosman | 2088 | 44 | ★★★★★★★★★★3.86 |
| 159 | IRT Macarthur | Campbelltown | 2560 | 60 | ★★★★★★★★★★3.86 |
| 160 | Jesmond Aged Care | Strathfield | 2135 | 96 | ★★★★★★★★★★3.86 |
| 161 | Moran Kellyville | Kellyville | 2155 | 122 | ★★★★★★★★★★3.86 |
| 162 | Our Lady Of Consolation Home | Rooty Hill | 2766 | 172 | ★★★★★★★★★★3.86 |
| 163 | Uniting Banks Lodge Peakhurst | Peakhurst | 2210 | 114 | ★★★★★★★★★★3.86 |
| 164 | Uniting St Columba's Lane Cove | Lane Cove | 2066 | 42 | ★★★★★★★★★★3.86 |
| 165 | Columbia Aged Care Services - Strathdale Centre | Strathfield | 2135 | 115 | ★★★★★★★★★★3.82 |
| 166 | Randwick Montefiore Home | Randwick | 2031 | 276 | ★★★★★★★★★★3.82 |
| 167 | Twilight Grace Gardens | Dural | 2158 | 52 | ★★★★★★★★★★3.82 |
| 168 | Bupa Dural | Dural | 2158 | 102 | ★★★★★★★★★★3.81 |
| 169 | ACDMA Aged Care Services | Canley Vale | 2166 | 79 | ★★★★★★★★★★3.78 |
| 170 | Anglicare Newmarch House | Kingswood | 2747 | 102 | ★★★★★★★★★★3.78 |
| 171 | Blue Hills Manor | Prestons | 2170 | 67 | ★★★★★★★★★★3.78 |
| 172 | CASS Asquith Residential Aged Care Facility | Asquith | 2077 | 97 | ★★★★★★★★★★3.78 |
| 173 | Catholic Healthcare Emmaus Village | Kemps Creek | 2178 | 64 | ★★★★★★★★★★3.78 |
| 174 | Dougherty Apartments | Chatswood | 2067 | 70 | ★★★★★★★★★★3.78 |
| 175 | HammondCare Mason | Miranda | 2228 | 60 | ★★★★★★★★★★3.78 |
| 176 | Menaville Nursing Home | Rockdale | 2216 | 48 | ★★★★★★★★★★3.78 |
| 177 | Ruby Manor | Carramar | 2163 | 90 | ★★★★★★★★★★3.78 |
| 178 | Southern Cross Care North Turramurra Residential Aged Care | North Turramurra | 2074 | 113 | ★★★★★★★★★★3.78 |
| 179 | St Joseph's Aged Care Facility Kensington | Kensington | 2033 | 46 | ★★★★★★★★★★3.78 |
| 180 | St Vincent's Care Services Heathcote | Heathcote | 2233 | 213 | ★★★★★★★★★★3.78 |
| 181 | Weeroona Aged Care Plus Centre | Bass Hill | 2197 | 104 | ★★★★★★★★★★3.78 |
| 182 | Advantaged Care at Bondi Waters | Bondi | 2026 | 56 | ★★★★★★★★★★3.75 |
| 183 | Advantaged Care at Prestons Lodge | Prestons | 2170 | 132 | ★★★★★★★★★★3.75 |
| 184 | Anglicare Warrina Residential Care | Castle Hill | 2154 | 128 | ★★★★★★★★★★3.75 |
| 185 | Ashfield Terrace Care Community | Ashfield | 2131 | 135 | ★★★★★★★★★★3.75 |
| 186 | Bankstown Terrace Care Community | Bankstown | 2200 | 155 | ★★★★★★★★★★3.75 |
| 187 | Beresford Hall | Rose Bay | 2023 | 141 | ★★★★★★★★★★3.75 |
| 188 | Blacktown Terrace Care Community | Blacktown | 2148 | 149 | ★★★★★★★★★★3.75 |
| 189 | Heiden Park Lodge | Carramar | 2163 | 85 | ★★★★★★★★★★3.75 |
| 190 | Southern Cross Care St Francis Residential Aged Care | Plumpton | 2761 | 50 | ★★★★★★★★★★3.75 |
| 191 | St Basil's Kogarah | Kogarah | 2217 | 57 | ★★★★★★★★★★3.75 |
| 192 | The Maronite Sisters Of The Holy Family Village | Marrickville | 2204 | 101 | ★★★★★★★★★★3.75 |
| 193 | Castle Hill Aged Care Home | Castle Hill | 2154 | 48 | ★★★★★★★★★★3.74 |
| 194 | Advantaged Care at Georges Manor | Georges Hall | 2198 | 143 | ★★★★★★★★★★3.71 |
| 195 | Ashburn House Aged Care Facility | Gladesville | 2111 | 108 | ★★★★★★★★★★3.71 |
| 196 | BaptistCare Dorothy Henderson Lodge | Macquarie Park | 2113 | 80 | ★★★★★★★★★★3.71 |
| 197 | BaptistCare The Gracewood Centre | Kellyville | 2155 | 143 | ★★★★★★★★★★3.71 |
| 198 | BaptistCare Warena Centre | Bangor | 2234 | 130 | ★★★★★★★★★★3.71 |
| 199 | Cheltenham House Aged Care Facility | Beecroft | 2119 | 75 | ★★★★★★★★★★3.71 |
| 200 | Estia Health Willoughby | Willoughby | 2068 | 74 | ★★★★★★★★★★3.71 |
| 201 | Fairlea Aged Care @ Rosehill | Rosehill | 2142 | 51 | ★★★★★★★★★★3.71 |
| 202 | Oran Park House Aged Care Facility | Oran Park | 2570 | 250 | ★★★★★★★★★★3.71 |
| 203 | The Little Sisters of the Poor Mount St Joseph's Home | Randwick | 2031 | 62 | ★★★★★★★★★★3.71 |
| 204 | Uniting Illowra Waverley | Waverley | 2024 | 42 | ★★★★★★★★★★3.71 |
| 205 | Uniting Nunyara Peakhurst | Peakhurst | 2210 | 78 | ★★★★★★★★★★3.71 |
| 206 | St Nicholas Seniors Care Centre | Punchbowl | 2196 | 80 | ★★★★★★★★★★3.7 |
| 207 | Bolton Clarke Cabrini | Westmead | 2145 | 120 | ★★★★★★★★★★3.68 |
| 208 | Catholic Healthcare The Sister Anne Court Aged Care | Darlinghurst | 2010 | 68 | ★★★★★★★★★★3.68 |
| 209 | Clover Lea Nursing Home | Burwood Heights | 2136 | 64 | ★★★★★★★★★★3.68 |
| 210 | HammondCare - Darlinghurst | Darlinghurst | 2010 | 42 | ★★★★★★★★★★3.68 |
| 211 | Regis Hurstville | Hurstville | 2220 | 110 | ★★★★★★★★★★3.68 |
| 212 | Scalabrini Village Allambie Heights | Allambie Heights | 2100 | 80 | ★★★★★★★★★★3.68 |
| 213 | Shangri-La Nursing Home | Hurstville | 2220 | 53 | ★★★★★★★★★★3.68 |
| 214 | Uniting Annesley Haberfield | Haberfield | 2045 | 88 | ★★★★★★★★★★3.68 |
| 215 | Uniting Ronald Coleman Lodge Woollahra | Woollahra | 2025 | 63 | ★★★★★★★★★★3.68 |
| 216 | Uniting Thomas Bowden Ryde | Ryde | 2112 | 47 | ★★★★★★★★★★3.68 |
| 217 | Auburn Glen Care Community | Auburn | 2144 | 32 | ★★★★★★★★★★3.67 |
| 218 | Bolton Clarke Bass Hill | Bass Hill | 2197 | 66 | ★★★★★★★★★★3.63 |
| 219 | Catholic Healthcare McQuoin Park | Wahroonga | 2076 | 122 | ★★★★★★★★★★3.63 |
| 220 | Courtlands Aged Care Facility | North Parramatta | 2151 | 144 | ★★★★★★★★★★3.63 |
| 221 | Hawkesbury Living Pty Limited | Richmond | 2753 | 141 | ★★★★★★★★★★3.63 |
| 222 | Homewood Gardens | Bexley | 2207 | 43 | ★★★★★★★★★★3.63 |
| 223 | Residential Gardens | Rooty Hill | 2766 | 106 | ★★★★★★★★★★3.63 |
| 224 | Scalabrini Village Nursing Home (Austral) | Austral | 2179 | 140 | ★★★★★★★★★★3.63 |
| 225 | St Basil's Miranda | Miranda | 2228 | 101 | ★★★★★★★★★★3.63 |
| 226 | St Patrick's Green | Kogarah | 2217 | 96 | ★★★★★★★★★★3.63 |
| 227 | St Vincent's Care Services Bronte | Bronte | 2024 | 105 | ★★★★★★★★★★3.63 |
| 228 | The Royce Manor | Penrith | 2750 | 128 | ★★★★★★★★★★3.63 |
| 229 | Anglicare Brian King Gardens | Castle Hill | 2154 | 204 | ★★★★★★★★★★3.6 |
| 230 | Anglicare Elizabeth Lodge | Rushcutters Bay | 2011 | 116 | ★★★★★★★★★★3.6 |
| 231 | Anglicare The Terraces Residential Care | Paddington | 2021 | 100 | ★★★★★★★★★★3.6 |
| 232 | Bolton Clarke Beechwood (PKA - Beechwood Aged Care) | Revesby | 2212 | 112 | ★★★★★★★★★★3.6 |
| 233 | Canberra Nursing Home | Lidcombe | 2141 | 70 | ★★★★★★★★★★3.6 |
| 234 | Catholic Healthcare Gertrude Abbott Aged Care | Darlinghurst | 2010 | 100 | ★★★★★★★★★★3.6 |
| 235 | Catholic Healthcare Holy Spirit Casula | Casula | 2170 | 144 | ★★★★★★★★★★3.6 |
| 236 | Catholic Healthcare St James Villa | Matraville | 2036 | 40 | ★★★★★★★★★★3.6 |
| 237 | Estia Health Camden | Camden | 2570 | 176 | ★★★★★★★★★★3.6 |
| 238 | Garden View Nursing Home | Merrylands West | 2160 | 55 | ★★★★★★★★★★3.6 |
| 239 | IRT Peakhurst | Peakhurst | 2210 | 92 | ★★★★★★★★★★3.6 |
| 240 | Killara Glades Care Community | Killara | 2071 | 83 | ★★★★★★★★★★3.6 |
| 241 | Minchinbury Manor | Rooty Hill | 2766 | 146 | ★★★★★★★★★★3.6 |
| 242 | RFBI Lakemba Masonic Village | Lakemba | 2195 | 50 | ★★★★★★★★★★3.6 |
| 243 | S Antonio Da Padova Nursing Home | Ryde | 2112 | 112 | ★★★★★★★★★★3.6 |
| 244 | Scalabrini Village Nursing Home (Bexley) | Bexley | 2207 | 110 | ★★★★★★★★★★3.6 |
| 245 | Southern Cross Care South Coogee Residential Aged Care | South Coogee | 2034 | 41 | ★★★★★★★★★★3.6 |
| 246 | St Basil's Randwick | Randwick | 2031 | 116 | ★★★★★★★★★★3.6 |
| 247 | Stanmore Place Care Community | Stanmore | 2048 | 69 | ★★★★★★★★★★3.6 |
| 248 | SummitCare Baulkham Hills | Baulkham Hills | 2153 | 232 | ★★★★★★★★★★3.6 |
| 249 | Uniting Northaven Turramurra | Turramurra | 2074 | 80 | ★★★★★★★★★★3.6 |
| 250 | Uniting Roberts Lodge Peakhurst | Peakhurst | 2210 | 64 | ★★★★★★★★★★3.6 |
| 251 | Woollahra Montefiore Home | Woollahra | 2025 | 50 | ★★★★★★★★★★3.6 |
| 252 | Bupa Baulkham Hills | Baulkham Hills | 2153 | 144 | ★★★★★★★★★★3.59 |
| 253 | Alexander Aged Care | Brookvale | 2100 | 78 | ★★★★★★★★★★3.56 |
| 254 | Bexley Care Centre | Bexley | 2207 | 60 | ★★★★★★★★★★3.56 |
| 255 | Charingfield | Waverley | 2024 | 66 | ★★★★★★★★★★3.56 |
| 256 | Cherrybrook Christian Care Centre | Cherrybrook | 2126 | 120 | ★★★★★★★★★★3.56 |
| 257 | Governor Phillip Manor | Penrith | 2750 | 82 | ★★★★★★★★★★3.56 |
| 258 | Manly Vale Nursing Home | Manly Vale | 2093 | 92 | ★★★★★★★★★★3.56 |
| 259 | Ashwood Residential Care Service | Pendle Hill | 2145 | 194 | ★★★★★★★★★★3.53 |
| 260 | Calvary Brighton-Le-Sands | Brighton Le Sands | 2216 | 85 | ★★★★★★★★★★3.53 |
| 261 | Calvary Henley Manor | Doonside | 2767 | 55 | ★★★★★★★★★★3.53 |
| 262 | Charles Chambers Court | Surry Hills | 2010 | 60 | ★★★★★★★★★★3.53 |
| 263 | Estia Health Bexley Park | Bexley | 2207 | 146 | ★★★★★★★★★★3.53 |
| 264 | Grasmere Terrace | Grasmere | 2570 | 100 | ★★★★★★★★★★3.53 |
| 265 | Uniting Aldersgate Lilyfield | Lilyfield | 2040 | 96 | ★★★★★★★★★★3.53 |
