There are 249 residential aged care homes in Western Australia, offering 20,189 resident places. Their rated homes average 3.63 on the Elderberry Index, led by Fairhaven at 4.67.
Check EligibilitySee all homes| Home | Town | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Fairhaven | Perth | 6112 | 26 | ★★★★★★★★★★4.67 |
| 2 | Aegis Lakeside | Perth | 6104 | 27 | ★★★★★★★★★★4.45 |
| 3 | Barridale Lodge | Perth | 6026 | 24 | ★★★★★★★★★★4.45 |
| 4 | Gordon Lodge | Perth | 6149 | 58 | ★★★★★★★★★★4.45 |
| 5 | Juniper Bethshan | Katanning | 6317 | 26 | ★★★★★★★★★★4.37 |
| 6 | Juniper Waratah Lodge | Wagin | 6315 | 18 | ★★★★★★★★★★4.37 |
| 7 | Aegis Sandstrom | Perth | 6050 | 28 | ★★★★★★★★★★4.34 |
| 8 | Germanus Kent House | Broome | 6725 | 55 | ★★★★★★★★★★4.34 |
| 9 | Manoah House | Perth | 6110 | 33 | ★★★★★★★★★★4.34 |
| 10 | Juniper Trinity | Perth | 6102 | 52 | ★★★★★★★★★★4.3 |
| 11 | The Richardson West Perth | Perth | 6005 | 92 | ★★★★★★★★★★4.3 |
| 12 | Bethanie Illawong | Perth | 6163 | 39 | ★★★★★★★★★★4.23 |
| 13 | Burswood Care Sunshine Park | Perth | 6076 | 36 | ★★★★★★★★★★4.23 |
| 14 | Regents Garden Residential Aged Care Resort - Lake Joondalup | Perth | 6065 | 100 | ★★★★★★★★★★4.23 |
| 15 | St Luke's Nursing Home | Perth | 6008 | 35 | ★★★★★★★★★★4.23 |
| 16 | Juniper Bethavon | Northam | 6401 | 33 | ★★★★★★★★★★4.22 |
| 17 | Residency by Dillons Narrogin | Narrogin | 6312 | 50 | ★★★★★★★★★★4.22 |
| 18 | Residency by Dillons Fremantle | Perth | 6160 | 41 | ★★★★★★★★★★4.19 |
| 19 | Geegeelup Aged Care Facility | Bridgetown | 6255 | 32 | ★★★★★★★★★★4.15 |
| 20 | MYVISTA Mirrabooka | Perth | 6061 | 108 | ★★★★★★★★★★4.15 |
| 21 | Amana Living Wearne Home | Perth | 6210 | 35 | ★★★★★★★★★★4.12 |
| 22 | Regents Garden Four Seasons Booragoon | Perth | 6154 | 100 | ★★★★★★★★★★4.12 |
| 23 | Aegis Balmoral | Perth | 6152 | 197 | ★★★★★★★★★★4.08 |
| 24 | Amana Living Hale Hostel | Perth | 6163 | 40 | ★★★★★★★★★★4.08 |
| 25 | Bethanie Peel | Perth | 6210 | 50 | ★★★★★★★★★★4.08 |
| 26 | Brightwater The Cove | Perth | 6210 | 131 | ★★★★★★★★★★4.08 |
| 27 | Brightwater The Oaks | Perth | 6169 | 61 | ★★★★★★★★★★4.08 |
| 28 | Craigcare Albany | Albany | 6330 | 52 | ★★★★★★★★★★4.08 |
| 29 | Howard Solomon Residential Care | Perth | 6148 | 127 | ★★★★★★★★★★4.08 |
| 30 | SwanCare Ningana | Perth | 6102 | 131 | ★★★★★★★★★★4.08 |
| 31 | Vivian Bullwinkel Lodge | Perth | 6030 | 79 | ★★★★★★★★★★4.08 |
| 32 | Juniper Korumup | Albany | 6330 | 85 | ★★★★★★★★★★4.07 |
| 33 | Salter Point Aged Care Facility | Perth | 6152 | 120 | ★★★★★★★★★★4.07 |
| 34 | Capecare Dunsborough | Dunsborough | 6281 | 82 | ★★★★★★★★★★4.04 |
| 35 | Little Sisters of the Poor Glendalough Home | Perth | 6016 | 60 | ★★★★★★★★★★4.04 |
| 36 | Joseph Banks Aged Care Facility | Perth | 6155 | 82 | ★★★★★★★★★★3.97 |
| 37 | Aegis Ellenvale | Busselton | 6280 | 140 | ★★★★★★★★★★3.93 |
| 38 | Aegis Shoalwater | Perth | 6169 | 169 | ★★★★★★★★★★3.93 |
| 39 | Bethanie Elanora Villas Nursing Home | Bunbury | 6230 | 81 | ★★★★★★★★★★3.93 |
| 40 | Capecare | Busselton | 6280 | 102 | ★★★★★★★★★★3.93 |
| 41 | Juniper Cygnet | Perth | 6102 | 42 | ★★★★★★★★★★3.93 |
| 42 | Juniper Riverslea | Perth | 6050 | 43 | ★★★★★★★★★★3.93 |
| 43 | Mandurah Coast Care Community | Perth | 6210 | 54 | ★★★★★★★★★★3.93 |
| 44 | MercyCare Joondalup | Perth | 6027 | 102 | ★★★★★★★★★★3.93 |
| 45 | Mosman Park Nursing Home | Perth | 6012 | 35 | ★★★★★★★★★★3.93 |
| 46 | Sister Mary Glowrey Residential Care | Perth | 6104 | 96 | ★★★★★★★★★★3.93 |
| 47 | Trinity Village | Perth | 6023 | 39 | ★★★★★★★★★★3.93 |
| 48 | Aegis Lincoln Park | Perth | 6000 | 46 | ★★★★★★★★★★3.9 |
| 49 | Aegis Montgomery | Perth | 6010 | 85 | ★★★★★★★★★★3.9 |
| 50 | Aegis St Michael's | Perth | 6006 | 96 | ★★★★★★★★★★3.9 |
| 51 | Bethanie Geneff | Perth | 6018 | 38 | ★★★★★★★★★★3.9 |
| 52 | Bethanie Kingsley | Perth | 6026 | 37 | ★★★★★★★★★★3.9 |
| 53 | Brightwater Birralee | Perth | 6018 | 30 | ★★★★★★★★★★3.9 |
| 54 | Brightwater Redcliffe | Perth | 6104 | 50 | ★★★★★★★★★★3.9 |
| 55 | Mercy Place Lathlain | Perth | 6101 | 60 | ★★★★★★★★★★3.9 |
| 56 | Regents Garden - Bateman | Perth | 6150 | 108 | ★★★★★★★★★★3.9 |
| 57 | Regents Garden Scarborough Condocare | Perth | 6019 | 105 | ★★★★★★★★★★3.9 |
| 58 | Ritcher Lodge | Perth | 6053 | 45 | ★★★★★★★★★★3.9 |
| 59 | Casson House | Perth | 6006 | 70 | ★★★★★★★★★★3.89 |
| 60 | Juniper Numbala Nunga | Derby | 6728 | 43 | ★★★★★★★★★★3.89 |
| 61 | Agmaroy Nursing Home | Perth | 6107 | 60 | ★★★★★★★★★★3.86 |
| 62 | Margaret Hubery House | Perth | 6148 | 65 | ★★★★★★★★★★3.86 |
| 63 | Baptistcare Balladong Gardens | York | 6302 | 26 | ★★★★★★★★★★3.85 |
| 64 | Bethanie Como | Perth | 6152 | 99 | ★★★★★★★★★★3.85 |
| 65 | Burswood Care Gwen Hardie Lodge | Albany | 6330 | 58 | ★★★★★★★★★★3.85 |
| 66 | Carmel Roshana Care | Carmel | 6076 | 120 | ★★★★★★★★★★3.85 |
| 67 | Juniper Hillcrest | Geraldton | 6530 | 80 | ★★★★★★★★★★3.85 |
| 68 | Koh-I-Noor Contemporary Care | Perth | 6014 | 80 | ★★★★★★★★★★3.85 |
| 69 | Aegis Amberley | Perth | 6163 | 111 | ★★★★★★★★★★3.82 |
| 70 | Amana Living Thomas Scott Hostel | Perth | 6111 | 40 | ★★★★★★★★★★3.82 |
| 71 | Juniper Hayloft | Perth | 6110 | 85 | ★★★★★★★★★★3.82 |
| 72 | Karri and Tuart Lodge | Perth | 6030 | 110 | ★★★★★★★★★★3.82 |
| 73 | Michael Lee Centre | Perth | 6152 | 130 | ★★★★★★★★★★3.81 |
| 74 | Amana Living Lefroy Care Centre | Perth | 6149 | 51 | ★★★★★★★★★★3.78 |
| 75 | Archbishop Goody Hostel | Perth | 6004 | 40 | ★★★★★★★★★★3.78 |
| 76 | Baptistcare Mirrambeena | Margaret River | 6285 | 46 | ★★★★★★★★★★3.78 |
| 77 | Bethanie Subiaco | Perth | 6014 | 111 | ★★★★★★★★★★3.78 |
| 78 | Bunbury Gardens Care Community | Bunbury | 6230 | 75 | ★★★★★★★★★★3.78 |
| 79 | Dryandra Residential and Community Care Inc | Kellerberrin | 6410 | 47 | ★★★★★★★★★★3.78 |
| 80 | Jacaranda Lodge | Perth | 6065 | 65 | ★★★★★★★★★★3.78 |
| 81 | MercyCare Rockingham | Perth | 6168 | 54 | ★★★★★★★★★★3.78 |
| 82 | Aegis Alfred Carson | Perth | 6010 | 90 | ★★★★★★★★★★3.75 |
| 83 | Aegis Bassendean | Perth | 6054 | 80 | ★★★★★★★★★★3.75 |
| 84 | Aegis Shoreline | Perth | 6163 | 238 | ★★★★★★★★★★3.75 |
| 85 | Belmont Community Nursing Home | Perth | 6103 | 52 | ★★★★★★★★★★3.75 |
| 86 | Geraldton Shore Care Community | Geraldton | 6530 | 90 | ★★★★★★★★★★3.75 |
| 87 | Juniper St David's | Perth | 6050 | 46 | ★★★★★★★★★★3.75 |
| 88 | Kensington Park Nursing Home | Perth | 6151 | 53 | ★★★★★★★★★★3.75 |
| 89 | Marine Views Cottesloe | Perth | 6011 | 128 | ★★★★★★★★★★3.75 |
| 90 | McNamara Lodge | Perth | 6210 | 96 | ★★★★★★★★★★3.75 |
| 91 | Murdoch Gardens Care Community | Perth | 6150 | 141 | ★★★★★★★★★★3.75 |
| 92 | Regents Garden Aubin Grove | Perth | 6164 | 102 | ★★★★★★★★★★3.75 |
| 93 | Rockingham Nursing Home | Perth | 6168 | 40 | ★★★★★★★★★★3.75 |
| 94 | SwanCare Waminda | Perth | 6102 | 120 | ★★★★★★★★★★3.75 |
| 95 | Tuohy Nursing Home | Perth | 6056 | 50 | ★★★★★★★★★★3.75 |
| 96 | Villa Pelletier Hostel | Perth | 6007 | 40 | ★★★★★★★★★★3.75 |
| 97 | Karinya Residential Care | Narrogin | 6312 | 50 | ★★★★★★★★★★3.74 |
| 98 | Yaandina Aged Care | Roebourne | 6718 | 30 | ★★★★★★★★★★3.74 |
| 99 | Castledare Retirement Village | Perth | 6107 | 73 | ★★★★★★★★★★3.71 |
| 100 | Concorde Nursing Home | Perth | 6151 | 98 | ★★★★★★★★★★3.71 |
| 101 | Rosewood Care Leederville | Perth | 6007 | 121 | ★★★★★★★★★★3.71 |
| 102 | Windsor Park Aged Care | Perth | 6101 | 118 | ★★★★★★★★★★3.71 |
| 103 | Baptistcare Moonya | Manjimup | 6258 | 65 | ★★★★★★★★★★3.7 |
| 104 | Craigcare Maylands | Perth | 6051 | 62 | ★★★★★★★★★★3.68 |
| 105 | Hamersley Nursing Home | Perth | 6008 | 79 | ★★★★★★★★★★3.68 |
| 106 | Hellenic Community Aged Care | Perth | 6059 | 96 | ★★★★★★★★★★3.68 |
| 107 | Acacia Living Group Meadow Springs Aged Care Facility | Perth | 6210 | 87 | ★★★★★★★★★★3.67 |
| 108 | The Queenslea | Perth | 6010 | 134 | ★★★★★★★★★★3.67 |
| 109 | Baptistcare Yallambee | Perth | 6073 | 40 | ★★★★★★★★★★3.63 |
| 110 | Bethanie Waters | Perth | 6172 | 155 | ★★★★★★★★★★3.63 |
| 111 | Burswood Care Annie Bryson McKeown Lodge | Albany | 6330 | 38 | ★★★★★★★★★★3.63 |
| 112 | Carinya Of Bristol | Perth | 6157 | 40 | ★★★★★★★★★★3.63 |
| 113 | David, Gita and Michael Hoffman Nursing Home | Perth | 6060 | 91 | ★★★★★★★★★★3.63 |
| 114 | James Watson Centre | Perth | 6004 | 40 | ★★★★★★★★★★3.63 |
| 115 | MercyCare Maddington | Perth | 6109 | 108 | ★★★★★★★★★★3.63 |
| 116 | Riversea Mosman Park | Perth | 6012 | 44 | ★★★★★★★★★★3.63 |
| 117 | St Francis Hostel | Perth | 6018 | 41 | ★★★★★★★★★★3.63 |
| 118 | Aegis Amherst | Perth | 6155 | 138 | ★★★★★★★★★★3.6 |
| 119 | Aegis Anchorage | Perth | 6030 | 102 | ★★★★★★★★★★3.6 |
| 120 | Aegis Banksia Park | Perth | 6167 | 123 | ★★★★★★★★★★3.6 |
| 121 | Aegis Carrington | Perth | 6163 | 116 | ★★★★★★★★★★3.6 |
| 122 | Aegis Greenfields | Perth | 6210 | 106 | ★★★★★★★★★★3.6 |
| 123 | Aegis Hermitage | Perth | 6069 | 118 | ★★★★★★★★★★3.6 |
| 124 | Aegis Hilton Park | Perth | 6163 | 136 | ★★★★★★★★★★3.6 |
| 125 | Aegis Karalee | Perth | 6104 | 58 | ★★★★★★★★★★3.6 |
| 126 | Aegis Shawford | Perth | 6018 | 102 | ★★★★★★★★★★3.6 |
| 127 | Aegis Shorehaven | Perth | 6038 | 134 | ★★★★★★★★★★3.6 |
| 128 | Aegis The Pines | Perth | 6069 | 78 | ★★★★★★★★★★3.6 |
| 129 | Aegis Woodlake | Perth | 6026 | 102 | ★★★★★★★★★★3.6 |
| 130 | Alfred Cove Care Community | Perth | 6154 | 119 | ★★★★★★★★★★3.6 |
| 131 | Alice Ross-King Care Centre | Perth | 6149 | 102 | ★★★★★★★★★★3.6 |
| 132 | Amana Living Frederick Guest Hostel | Perth | 6149 | 40 | ★★★★★★★★★★3.6 |
| 133 | Amana Living Kinross Care Community | Perth | 6028 | 114 | ★★★★★★★★★★3.6 |
| 134 | Amana Living Moline House | Perth | 6018 | 60 | ★★★★★★★★★★3.6 |
| 135 | Armadale Place Care Community | Perth | 6112 | 77 | ★★★★★★★★★★3.6 |
| 136 | Coolibah Care | Perth | 6210 | 136 | ★★★★★★★★★★3.6 |
| 137 | Dr Mary Surveyor Centre | Perth | 6026 | 129 | ★★★★★★★★★★3.6 |
| 138 | Edgewater Mercy Hostel | Perth | 6027 | 33 | ★★★★★★★★★★3.6 |
| 139 | Juniper Gerdewoonem | Kununurra | 6743 | 40 | ★★★★★★★★★★3.6 |
| 140 | Juniper Hilltop | Perth | 6102 | 57 | ★★★★★★★★★★3.6 |
| 141 | Juniper Sarah Hardey | Perth | 6111 | 64 | ★★★★★★★★★★3.6 |
| 142 | McDougall Park Nursing Home | Perth | 6152 | 52 | ★★★★★★★★★★3.6 |
| 143 | Mertome Aged Care | Perth | 6053 | 71 | ★★★★★★★★★★3.6 |
| 144 | MYVISTA Balcatta | Perth | 6021 | 102 | ★★★★★★★★★★3.6 |
| 145 | St Vincent's Aged Care | Perth | 6055 | 87 | ★★★★★★★★★★3.6 |
| 146 | Villa Maria | Perth | 6076 | 36 | ★★★★★★★★★★3.6 |
| 147 | Southern Plus East Fremantle | Perth | 6158 | 83 | ★★★★★★★★★★3.57 |
| 148 | Aegis Murdoch | Perth | 6150 | 156 | ★★★★★★★★★★3.56 |
| 149 | Kalkarni Residency | Brookton | 6306 | 43 | ★★★★★★★★★★3.56 |
| 150 | Juniper The Residency | Northam | 6401 | 45 | ★★★★★★★★★★3.55 |
| 151 | Amana Living James Brown Care Centre | Perth | 6017 | 64 | ★★★★★★★★★★3.53 |
| 152 | Jeremiah Donovan House | Perth | 6058 | 65 | ★★★★★★★★★★3.53 |
| 153 | MercyCare Wembley Catherine McAuley | Perth | 6014 | 126 | ★★★★★★★★★★3.53 |
| 154 | Amana Living Peter Arney Home | Perth | 6152 | 85 | ★★★★★★★★★★3.52 |
| 155 | Brightwater The Village | Perth | 6052 | 56 | ★★★★★★★★★★3.52 |
| 156 | Aegis Melville | Perth | 6156 | 73 | ★★★★★★★★★★3.45 |
| 157 | Aegis Parkview | Perth | 6104 | 79 | ★★★★★★★★★★3.45 |
| 158 | Amana Living St George's Care Centre | Perth | 6053 | 79 | ★★★★★★★★★★3.45 |
| 159 | Bethanie Edinboro | Perth | 6060 | 60 | ★★★★★★★★★★3.45 |
| 160 | Brightwater Onslow Gardens | Perth | 6008 | 62 | ★★★★★★★★★★3.45 |
| 161 | Juniper Chrystal Halliday | Perth | 6018 | 120 | ★★★★★★★★★★3.45 |
| 162 | MercyCare Kelmscott | Perth | 6111 | 45 | ★★★★★★★★★★3.45 |
| 163 | SwanCare Kingia/Tandara | Perth | 6102 | 160 | ★★★★★★★★★★3.45 |
| 164 | Ocean Star Aged Care | Bunbury | 6230 | 42 | ★★★★★★★★★★3.41 |
| 165 | ValleyView Residence | Collie | 6225 | 64 | ★★★★★★★★★★3.41 |
| 166 | Aegis Stirling | Perth | 6060 | 128 | ★★★★★★★★★★3.38 |
| 167 | Amana Living Parry Care Centre | Perth | 6076 | 40 | ★★★★★★★★★★3.38 |
| 168 | Bethanie Beachside | Yanchep | 6035 | 142 | ★★★★★★★★★★3.38 |
| 169 | Bethanie Dalyellup | Bunbury | 6230 | 120 | ★★★★★★★★★★3.38 |
| 170 | Bethanie Fields | Bunbury | 6232 | 156 | ★★★★★★★★★★3.38 |
| 171 | Joseph Cooke House | Perth | 6148 | 57 | ★★★★★★★★★★3.38 |
| 172 | Midland Nursing Home | Perth | 6056 | 110 | ★★★★★★★★★★3.38 |
| 173 | Nazareth House Geraldton | Geraldton | 6530 | 111 | ★★★★★★★★★★3.38 |
| 174 | Regis North Fremantle | Perth | 6159 | 110 | ★★★★★★★★★★3.38 |
| 175 | Residency by Dillons Mt Lawley | Perth | 6050 | 44 | ★★★★★★★★★★3.38 |
| 176 | Villa Terenzio | Perth | 6064 | 192 | ★★★★★★★★★★3.38 |
| 177 | Baptistcare Morrison Gardens | Perth | 6056 | 73 | ★★★★★★★★★★3.33 |
| 178 | Braemar House | Perth | 6158 | 58 | ★★★★★★★★★★3.33 |
| 179 | Melville Parkside Care Community | Perth | 6154 | 51 | ★★★★★★★★★★3.33 |
| 180 | Acacia Living Group Menora Gardens Aged Care Facility | Perth | 6050 | 178 | ★★★★★★★★★★3.3 |
| 181 | Amana Living Lady McCusker Home | Perth | 6023 | 59 | ★★★★★★★★★★3.3 |
| 182 | Baptistcare Graceford | Perth | 6122 | 68 | ★★★★★★★★★★3.3 |
| 183 | Baptistcare Gracewood | Perth | 6152 | 110 | ★★★★★★★★★★3.3 |
| 184 | Bert England Lodge | Perth | 6168 | 44 | ★★★★★★★★★★3.3 |
| 185 | Brightwater Inglewood | Perth | 6052 | 128 | ★★★★★★★★★★3.3 |
| 186 | Brightwater Madeley | Perth | 6065 | 110 | ★★★★★★★★★★3.3 |
| 187 | Carine Parkside Care Community | Perth | 6020 | 145 | ★★★★★★★★★★3.3 |
| 188 | Italian Village Fremantle | Perth | 6162 | 101 | ★★★★★★★★★★3.3 |
| 189 | Juniper Carramar | Perth | 6062 | 40 | ★★★★★★★★★★3.3 |
| 190 | Juniper John Bryant | Perth | 6064 | 42 | ★★★★★★★★★★3.3 |
| 191 | Mercy Place Mandurah | Perth | 6210 | 73 | ★★★★★★★★★★3.3 |
| 192 | Middle Swan Residential Care | Perth | 6056 | 124 | ★★★★★★★★★★3.3 |
| 193 | Osboine Contemporary Aged Care | Perth | 6053 | 106 | ★★★★★★★★★★3.3 |
| 194 | Regis Port Coogee | Perth | 6163 | 139 | ★★★★★★★★★★3.3 |
| 195 | Applecross Shore Care Community | Perth | 6153 | 132 | ★★★★★★★★★★3.27 |
| 196 | Juniper Ella Williams | Perth | 6062 | 66 | ★★★★★★★★★★3.27 |
| 197 | Baptistcare William Carey Court | Busselton | 6280 | 99 | ★★★★★★★★★★3.26 |
| 198 | Esperance Aged Care Facility | Esperance | 6450 | 104 | ★★★★★★★★★★3.25 |
| 199 | Baptistcare David Buttfield Centre | Perth | 6018 | 105 | ★★★★★★★★★★3.23 |
| 200 | Frank Prendergast House | Perth | 6164 | 73 | ★★★★★★★★★★3.23 |
| 201 | Leighton Nursing Home | Perth | 6005 | 72 | ★★★★★★★★★★3.23 |
| 202 | Regis Nedlands | Perth | 6009 | 141 | ★★★★★★★★★★3.23 |
| 203 | St Ritas Nursing Home | Perth | 6006 | 47 | ★★★★★★★★★★3.23 |
| 204 | Karlarra House | Port Hedland | 6722 | 56 | ★★★★★★★★★★3.19 |
| 205 | Regis Embleton | Perth | 6062 | 82 | ★★★★★★★★★★3.16 |
| 206 | Brightwater Oxford Gardens | Perth | 6027 | 61 | ★★★★★★★★★★3.15 |
| 207 | Juniper Elimatta | Perth | 6050 | 42 | ★★★★★★★★★★3.15 |
| 208 | Juniper Karinya | Perth | 6062 | 70 | ★★★★★★★★★★3.15 |
| 209 | Treeby Parklands Care Community | Perth | 6164 | 120 | ★★★★★★★★★★3.15 |
| 210 | Amaroo Village McMahon Caring Centre | Perth | 6110 | 96 | ★★★★★★★★★★3.08 |
| 211 | Baptistcare Gracehaven | Perth | 6168 | 98 | ★★★★★★★★★★3.08 |
| 212 | Bethanie Gwelup | Perth | 6018 | 111 | ★★★★★★★★★★3.08 |
| 213 | Craigcare Ascot Waters | Perth | 6104 | 164 | ★★★★★★★★★★3.08 |
| 214 | Emerald Life | Perth | 6007 | 93 | ★★★★★★★★★★3.08 |
| 215 | Karingal Green | Perth | 6057 | 162 | ★★★★★★★★★★3.08 |
| 216 | Regis Bunbury | Bunbury | 6230 | 95 | ★★★★★★★★★★3.08 |
| 217 | Regis Greenmount | Perth | 6056 | 127 | ★★★★★★★★★★3.08 |
| 218 | Regis Woodlands | Perth | 6018 | 123 | ★★★★★★★★★★3.08 |
| 219 | Rosewood Care West Perth | Perth | 6005 | 153 | ★★★★★★★★★★3.08 |
| 220 | Seaforth Gardens Senior Citizens' Residence | Perth | 6110 | 61 | ★★★★★★★★★★3.08 |
| 221 | Wanneroo Community Nursing Home | Perth | 6065 | 55 | ★★★★★★★★★★3.08 |
| 222 | Baptistcare Bethel | Albany | 6330 | 85 | ★★★★★★★★★★3 |
| 223 | Juniper Annesley | Perth | 6102 | 78 | ★★★★★★★★★★3 |
| 224 | Wattle Hill Lodge | Bunbury | 6230 | 62 | ★★★★★★★★★★3 |
| 225 | Braemar Cooinda | Perth | 6156 | 108 | ★★★★★★★★★★2.93 |
| 226 | Braemar Village | Perth | 6156 | 52 | ★★★★★★★★★★2.93 |
| 227 | Regis Como | Perth | 6152 | 68 | ★★★★★★★★★★2.93 |
| 228 | Mercy Place Mont Clare | Perth | 6010 | 73 | ★★★★★★★★★★2.9 |
| 229 | Amaroo Village Buckley Caring Centre | Perth | 6110 | 128 | ★★★★★★★★★★2.78 |
| 230 | Villa Dalmacia Aged Care Facility | Perth | 6163 | 77 | ★★★★★★★★★★2.78 |
| 231 | Carinya Of Bicton | Perth | 6157 | 61 | ★★★★★★★★★★2.4 |
| 232 | Guildford Village | Perth | 6055 | 75 | ★★★★★★★★★★1.88 |
| Adventist Residential Care | Perth | 6148 | 45 | Not yet rated | |
| Amana Living Mosman Park Care Centre | Perth | 6012 | 47 | Not yet rated | |
| Bedingfeld Lodge | Pinjarra | 6208 | 70 | Not yet rated | |
| Clarence Estate Residential Health and Aged Care | Albany | 6330 | 89 | Not yet rated | |
| Dale Residency | Perth | 6112 | 114 | Not yet rated | |
| Edward Collick Home | Kalgoorlie - Boulder | 6430 | 55 | Not yet rated | |
| Freshwater Bay Nursing Home | Perth | 6012 | 46 | Not yet rated | |
| Grandton Roshana Care | Perth | 6153 | 26 | Not yet rated | |
| Hocart Lodge | Harvey | 6220 | 76 | Not yet rated | |
| Mandurah Community Aged Care | Perth | 6211 | 144 | Not yet rated | |
| Pam Corker House | Waroona | 6215 | 45 | Not yet rated | |
| Singleton Community Aged Care | Perth | 6175 | 144 | Not yet rated | |
| Springhaven Frail Aged Hostel | Kojonup | 6395 | 22 | Not yet rated | |
| The Melvista | Perth | 6009 | 80 | Not yet rated | |
| Tuia Lodge | Donnybrook | 6239 | 44 | Not yet rated | |
| Victoria Park House | Kalgoorlie - Boulder | 6430 | 51 | Not yet rated | |
| Yura Yungi Menkawum Ngurra Elders Residence | Halls Creek | 6770 | 28 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match