There are 200 residential aged care homes in Perth, offering 16,921 resident places. Their rated homes average 3.61 on the Elderberry Index, led by Fairhaven at 4.67.
Check EligibilitySee all homes| Home | Suburb | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Fairhaven | Armadale | 6112 | 26 | ★★★★★★★★★★4.67 |
| 2 | Aegis Lakeside | Redcliffe | 6104 | 27 | ★★★★★★★★★★4.45 |
| 3 | Barridale Lodge | Kingsley | 6026 | 24 | ★★★★★★★★★★4.45 |
| 4 | Gordon Lodge | Bull Creek | 6149 | 58 | ★★★★★★★★★★4.45 |
| 5 | Aegis Sandstrom | Mount Lawley | 6050 | 28 | ★★★★★★★★★★4.34 |
| 6 | Manoah House | Martin | 6110 | 33 | ★★★★★★★★★★4.34 |
| 7 | Juniper Trinity | Bentley | 6102 | 52 | ★★★★★★★★★★4.3 |
| 8 | The Richardson West Perth | West Perth | 6005 | 92 | ★★★★★★★★★★4.3 |
| 9 | Bethanie Illawong | Hamilton Hill | 6163 | 39 | ★★★★★★★★★★4.23 |
| 10 | Burswood Care Sunshine Park | Lesmurdie | 6076 | 36 | ★★★★★★★★★★4.23 |
| 11 | Regents Garden Residential Aged Care Resort - Lake Joondalup | Wanneroo | 6065 | 100 | ★★★★★★★★★★4.23 |
| 12 | St Luke's Nursing Home | Shenton Park | 6008 | 35 | ★★★★★★★★★★4.23 |
| 13 | Residency by Dillons Fremantle | Fremantle | 6160 | 41 | ★★★★★★★★★★4.19 |
| 14 | MYVISTA Mirrabooka | Mirrabooka | 6061 | 108 | ★★★★★★★★★★4.15 |
| 15 | Amana Living Wearne Home | Dudley Park | 6210 | 35 | ★★★★★★★★★★4.12 |
| 16 | Regents Garden Four Seasons Booragoon | Booragoon | 6154 | 100 | ★★★★★★★★★★4.12 |
| 17 | Aegis Balmoral | Como | 6152 | 197 | ★★★★★★★★★★4.08 |
| 18 | Amana Living Hale Hostel | Coolbellup | 6163 | 40 | ★★★★★★★★★★4.08 |
| 19 | Bethanie Peel | Coodanup | 6210 | 50 | ★★★★★★★★★★4.08 |
| 20 | Brightwater The Cove | Dudley Park | 6210 | 131 | ★★★★★★★★★★4.08 |
| 21 | Brightwater The Oaks | Waikiki | 6169 | 61 | ★★★★★★★★★★4.08 |
| 22 | Howard Solomon Residential Care | Ferndale | 6148 | 127 | ★★★★★★★★★★4.08 |
| 23 | SwanCare Ningana | Bentley | 6102 | 131 | ★★★★★★★★★★4.08 |
| 24 | Vivian Bullwinkel Lodge | Merriwa | 6030 | 79 | ★★★★★★★★★★4.08 |
| 25 | Salter Point Aged Care Facility | Salter Point | 6152 | 120 | ★★★★★★★★★★4.07 |
| 26 | Little Sisters of the Poor Glendalough Home | Glendalough | 6016 | 60 | ★★★★★★★★★★4.04 |
| 27 | Joseph Banks Aged Care Facility | Canning Vale | 6155 | 82 | ★★★★★★★★★★3.97 |
| 28 | Aegis Shoalwater | Shoalwater | 6169 | 169 | ★★★★★★★★★★3.93 |
| 29 | Juniper Cygnet | Bentley | 6102 | 42 | ★★★★★★★★★★3.93 |
| 30 | Juniper Riverslea | Mount Lawley | 6050 | 43 | ★★★★★★★★★★3.93 |
| 31 | Mandurah Coast Care Community | Dudley Park | 6210 | 54 | ★★★★★★★★★★3.93 |
| 32 | MercyCare Joondalup | Joondalup | 6027 | 102 | ★★★★★★★★★★3.93 |
| 33 | Mosman Park Nursing Home | Mosman Park | 6012 | 35 | ★★★★★★★★★★3.93 |
| 34 | Sister Mary Glowrey Residential Care | Belmont | 6104 | 96 | ★★★★★★★★★★3.93 |
| 35 | Trinity Village | Duncraig | 6023 | 39 | ★★★★★★★★★★3.93 |
| 36 | Aegis Lincoln Park | Highgate | 6000 | 46 | ★★★★★★★★★★3.9 |
| 37 | Aegis Montgomery | Mount Claremont | 6010 | 85 | ★★★★★★★★★★3.9 |
| 38 | Aegis St Michael's | North Perth | 6006 | 96 | ★★★★★★★★★★3.9 |
| 39 | Bethanie Geneff | Innaloo | 6018 | 38 | ★★★★★★★★★★3.9 |
| 40 | Bethanie Kingsley | Kingsley | 6026 | 37 | ★★★★★★★★★★3.9 |
| 41 | Brightwater Birralee | Innaloo | 6018 | 30 | ★★★★★★★★★★3.9 |
| 42 | Brightwater Redcliffe | Redcliffe | 6104 | 50 | ★★★★★★★★★★3.9 |
| 43 | Mercy Place Lathlain | Carlisle | 6101 | 60 | ★★★★★★★★★★3.9 |
| 44 | Regents Garden - Bateman | Bateman | 6150 | 108 | ★★★★★★★★★★3.9 |
| 45 | Regents Garden Scarborough Condocare | Scarborough | 6019 | 105 | ★★★★★★★★★★3.9 |
| 46 | Ritcher Lodge | Bayswater | 6053 | 45 | ★★★★★★★★★★3.9 |
| 47 | Casson House | North Perth | 6006 | 70 | ★★★★★★★★★★3.89 |
| 48 | Agmaroy Nursing Home | Wilson | 6107 | 60 | ★★★★★★★★★★3.86 |
| 49 | Margaret Hubery House | Rossmoyne | 6148 | 65 | ★★★★★★★★★★3.86 |
| 50 | Bethanie Como | Como | 6152 | 99 | ★★★★★★★★★★3.85 |
| 51 | Koh-I-Noor Contemporary Care | Wembley | 6014 | 80 | ★★★★★★★★★★3.85 |
| 52 | Aegis Amberley | Spearwood | 6163 | 111 | ★★★★★★★★★★3.82 |
| 53 | Amana Living Thomas Scott Hostel | Camillo | 6111 | 40 | ★★★★★★★★★★3.82 |
| 54 | Juniper Hayloft | Martin | 6110 | 85 | ★★★★★★★★★★3.82 |
| 55 | Karri and Tuart Lodge | Merriwa | 6030 | 110 | ★★★★★★★★★★3.82 |
| 56 | Michael Lee Centre | Como | 6152 | 130 | ★★★★★★★★★★3.81 |
| 57 | Amana Living Lefroy Care Centre | Bull Creek | 6149 | 51 | ★★★★★★★★★★3.78 |
| 58 | Archbishop Goody Hostel | East Perth | 6004 | 40 | ★★★★★★★★★★3.78 |
| 59 | Bethanie Subiaco | Jolimont | 6014 | 111 | ★★★★★★★★★★3.78 |
| 60 | Jacaranda Lodge | Wanneroo | 6065 | 65 | ★★★★★★★★★★3.78 |
| 61 | MercyCare Rockingham | Cooloongup | 6168 | 54 | ★★★★★★★★★★3.78 |
| 62 | Aegis Alfred Carson | Claremont | 6010 | 90 | ★★★★★★★★★★3.75 |
| 63 | Aegis Bassendean | Bassendean | 6054 | 80 | ★★★★★★★★★★3.75 |
| 64 | Aegis Shoreline | North Coogee | 6163 | 238 | ★★★★★★★★★★3.75 |
| 65 | Belmont Community Nursing Home | Rivervale | 6103 | 52 | ★★★★★★★★★★3.75 |
| 66 | Juniper St David's | Mount Lawley | 6050 | 46 | ★★★★★★★★★★3.75 |
| 67 | Kensington Park Nursing Home | Kensington | 6151 | 53 | ★★★★★★★★★★3.75 |
| 68 | Marine Views Cottesloe | Cottesloe | 6011 | 128 | ★★★★★★★★★★3.75 |
| 69 | McNamara Lodge | Meadow Springs | 6210 | 96 | ★★★★★★★★★★3.75 |
| 70 | Murdoch Gardens Care Community | Murdoch | 6150 | 141 | ★★★★★★★★★★3.75 |
| 71 | Regents Garden Aubin Grove | Aubin Grove | 6164 | 102 | ★★★★★★★★★★3.75 |
| 72 | Rockingham Nursing Home | Rockingham | 6168 | 40 | ★★★★★★★★★★3.75 |
| 73 | SwanCare Waminda | Bentley | 6102 | 120 | ★★★★★★★★★★3.75 |
| 74 | Tuohy Nursing Home | Midland | 6056 | 50 | ★★★★★★★★★★3.75 |
| 75 | Villa Pelletier Hostel | West Leederville | 6007 | 40 | ★★★★★★★★★★3.75 |
| 76 | Castledare Retirement Village | Wilson | 6107 | 73 | ★★★★★★★★★★3.71 |
| 77 | Concorde Nursing Home | South Perth | 6151 | 98 | ★★★★★★★★★★3.71 |
| 78 | Rosewood Care Leederville | Leederville | 6007 | 121 | ★★★★★★★★★★3.71 |
| 79 | Windsor Park Aged Care | Carlisle | 6101 | 118 | ★★★★★★★★★★3.71 |
| 80 | Craigcare Maylands | Maylands | 6051 | 62 | ★★★★★★★★★★3.68 |
| 81 | Hamersley Nursing Home | Shenton Park | 6008 | 79 | ★★★★★★★★★★3.68 |
| 82 | Hellenic Community Aged Care | Dianella | 6059 | 96 | ★★★★★★★★★★3.68 |
| 83 | Acacia Living Group Meadow Springs Aged Care Facility | Meadow Springs | 6210 | 87 | ★★★★★★★★★★3.67 |
| 84 | The Queenslea | Claremont | 6010 | 134 | ★★★★★★★★★★3.67 |
| 85 | Baptistcare Yallambee | Mundaring | 6073 | 40 | ★★★★★★★★★★3.63 |
| 86 | Bethanie Waters | Port Kennedy | 6172 | 155 | ★★★★★★★★★★3.63 |
| 87 | Carinya Of Bristol | Bicton | 6157 | 40 | ★★★★★★★★★★3.63 |
| 88 | David, Gita and Michael Hoffman Nursing Home | Yokine | 6060 | 91 | ★★★★★★★★★★3.63 |
| 89 | James Watson Centre | East Perth | 6004 | 40 | ★★★★★★★★★★3.63 |
| 90 | MercyCare Maddington | Maddington | 6109 | 108 | ★★★★★★★★★★3.63 |
| 91 | Riversea Mosman Park | Mosman Park | 6012 | 44 | ★★★★★★★★★★3.63 |
| 92 | St Francis Hostel | Gwelup | 6018 | 41 | ★★★★★★★★★★3.63 |
| 93 | Aegis Amherst | Canning Vale | 6155 | 138 | ★★★★★★★★★★3.6 |
| 94 | Aegis Anchorage | Mindarie | 6030 | 102 | ★★★★★★★★★★3.6 |
| 95 | Aegis Banksia Park | Calista | 6167 | 123 | ★★★★★★★★★★3.6 |
| 96 | Aegis Carrington | Hamilton Hill | 6163 | 116 | ★★★★★★★★★★3.6 |
| 97 | Aegis Greenfields | Greenfields | 6210 | 106 | ★★★★★★★★★★3.6 |
| 98 | Aegis Hermitage | Ellenbrook | 6069 | 118 | ★★★★★★★★★★3.6 |
| 99 | Aegis Hilton Park | Hilton | 6163 | 136 | ★★★★★★★★★★3.6 |
| 100 | Aegis Karalee | Redcliffe | 6104 | 58 | ★★★★★★★★★★3.6 |
| 101 | Aegis Shawford | Innaloo | 6018 | 102 | ★★★★★★★★★★3.6 |
| 102 | Aegis Shorehaven | Alkimos | 6038 | 134 | ★★★★★★★★★★3.6 |
| 103 | Aegis The Pines | Ellenbrook | 6069 | 78 | ★★★★★★★★★★3.6 |
| 104 | Aegis Woodlake | Kingsley | 6026 | 102 | ★★★★★★★★★★3.6 |
| 105 | Alfred Cove Care Community | Alfred Cove | 6154 | 119 | ★★★★★★★★★★3.6 |
| 106 | Alice Ross-King Care Centre | Bull Creek | 6149 | 102 | ★★★★★★★★★★3.6 |
| 107 | Amana Living Frederick Guest Hostel | Bull Creek | 6149 | 40 | ★★★★★★★★★★3.6 |
| 108 | Amana Living Kinross Care Community | Kinross | 6028 | 114 | ★★★★★★★★★★3.6 |
| 109 | Amana Living Moline House | Karrinyup | 6018 | 60 | ★★★★★★★★★★3.6 |
| 110 | Armadale Place Care Community | Armadale | 6112 | 77 | ★★★★★★★★★★3.6 |
| 111 | Coolibah Care | Mandurah | 6210 | 136 | ★★★★★★★★★★3.6 |
| 112 | Dr Mary Surveyor Centre | Kingsley | 6026 | 129 | ★★★★★★★★★★3.6 |
| 113 | Edgewater Mercy Hostel | Edgewater | 6027 | 33 | ★★★★★★★★★★3.6 |
| 114 | Juniper Hilltop | Bentley | 6102 | 57 | ★★★★★★★★★★3.6 |
| 115 | Juniper Sarah Hardey | Kelmscott | 6111 | 64 | ★★★★★★★★★★3.6 |
| 116 | McDougall Park Nursing Home | Como | 6152 | 52 | ★★★★★★★★★★3.6 |
| 117 | Mertome Aged Care | Bayswater | 6053 | 71 | ★★★★★★★★★★3.6 |
| 118 | MYVISTA Balcatta | Balcatta | 6021 | 102 | ★★★★★★★★★★3.6 |
| 119 | St Vincent's Aged Care | Guildford | 6055 | 87 | ★★★★★★★★★★3.6 |
| 120 | Villa Maria | Lesmurdie | 6076 | 36 | ★★★★★★★★★★3.6 |
| 121 | Southern Plus East Fremantle | East Fremantle | 6158 | 83 | ★★★★★★★★★★3.57 |
| 122 | Aegis Murdoch | Murdoch | 6150 | 156 | ★★★★★★★★★★3.56 |
| 123 | Amana Living James Brown Care Centre | Osborne Park | 6017 | 64 | ★★★★★★★★★★3.53 |
| 124 | Jeremiah Donovan House | Forrestfield | 6058 | 65 | ★★★★★★★★★★3.53 |
| 125 | MercyCare Wembley Catherine McAuley | Wembley | 6014 | 126 | ★★★★★★★★★★3.53 |
| 126 | Amana Living Peter Arney Home | Salter Point | 6152 | 85 | ★★★★★★★★★★3.52 |
| 127 | Brightwater The Village | Inglewood | 6052 | 56 | ★★★★★★★★★★3.52 |
| 128 | Aegis Melville | Melville | 6156 | 73 | ★★★★★★★★★★3.45 |
| 129 | Aegis Parkview | Redcliffe | 6104 | 79 | ★★★★★★★★★★3.45 |
| 130 | Amana Living St George's Care Centre | Bayswater | 6053 | 79 | ★★★★★★★★★★3.45 |
| 131 | Bethanie Edinboro | Joondanna | 6060 | 60 | ★★★★★★★★★★3.45 |
| 132 | Brightwater Onslow Gardens | Subiaco | 6008 | 62 | ★★★★★★★★★★3.45 |
| 133 | Juniper Chrystal Halliday | Karrinyup | 6018 | 120 | ★★★★★★★★★★3.45 |
| 134 | MercyCare Kelmscott | Kelmscott | 6111 | 45 | ★★★★★★★★★★3.45 |
| 135 | SwanCare Kingia/Tandara | Bentley | 6102 | 160 | ★★★★★★★★★★3.45 |
| 136 | Aegis Stirling | Yokine | 6060 | 128 | ★★★★★★★★★★3.38 |
| 137 | Amana Living Parry Care Centre | Lesmurdie | 6076 | 40 | ★★★★★★★★★★3.38 |
| 138 | Joseph Cooke House | Shelley | 6148 | 57 | ★★★★★★★★★★3.38 |
| 139 | Midland Nursing Home | Midland | 6056 | 110 | ★★★★★★★★★★3.38 |
| 140 | Regis North Fremantle | North Fremantle | 6159 | 110 | ★★★★★★★★★★3.38 |
| 141 | Residency by Dillons Mt Lawley | Mount Lawley | 6050 | 44 | ★★★★★★★★★★3.38 |
| 142 | Villa Terenzio | Marangaroo | 6064 | 192 | ★★★★★★★★★★3.38 |
| 143 | Baptistcare Morrison Gardens | Midland | 6056 | 73 | ★★★★★★★★★★3.33 |
| 144 | Braemar House | East Fremantle | 6158 | 58 | ★★★★★★★★★★3.33 |
| 145 | Melville Parkside Care Community | Myaree | 6154 | 51 | ★★★★★★★★★★3.33 |
| 146 | Acacia Living Group Menora Gardens Aged Care Facility | Menora | 6050 | 178 | ★★★★★★★★★★3.3 |
| 147 | Amana Living Lady McCusker Home | Duncraig | 6023 | 59 | ★★★★★★★★★★3.3 |
| 148 | Baptistcare Graceford | Byford | 6122 | 68 | ★★★★★★★★★★3.3 |
| 149 | Baptistcare Gracewood | Salter Point | 6152 | 110 | ★★★★★★★★★★3.3 |
| 150 | Bert England Lodge | Cooloongup | 6168 | 44 | ★★★★★★★★★★3.3 |
| 151 | Brightwater Inglewood | Inglewood | 6052 | 128 | ★★★★★★★★★★3.3 |
| 152 | Brightwater Madeley | Madeley | 6065 | 110 | ★★★★★★★★★★3.3 |
| 153 | Carine Parkside Care Community | Carine | 6020 | 145 | ★★★★★★★★★★3.3 |
| 154 | Italian Village Fremantle | White Gum Valley | 6162 | 101 | ★★★★★★★★★★3.3 |
| 155 | Juniper Carramar | Morley | 6062 | 40 | ★★★★★★★★★★3.3 |
| 156 | Juniper John Bryant | Marangaroo | 6064 | 42 | ★★★★★★★★★★3.3 |
| 157 | Mercy Place Mandurah | Halls Head | 6210 | 73 | ★★★★★★★★★★3.3 |
| 158 | Middle Swan Residential Care | Middle Swan | 6056 | 124 | ★★★★★★★★★★3.3 |
| 159 | Osboine Contemporary Aged Care | Bayswater | 6053 | 106 | ★★★★★★★★★★3.3 |
| 160 | Regis Port Coogee | North Coogee | 6163 | 139 | ★★★★★★★★★★3.3 |
| 161 | Applecross Shore Care Community | Applecross | 6153 | 132 | ★★★★★★★★★★3.27 |
| 162 | Juniper Ella Williams | Noranda | 6062 | 66 | ★★★★★★★★★★3.27 |
| 163 | Baptistcare David Buttfield Centre | Gwelup | 6018 | 105 | ★★★★★★★★★★3.23 |
| 164 | Frank Prendergast House | Success | 6164 | 73 | ★★★★★★★★★★3.23 |
| 165 | Leighton Nursing Home | West Perth | 6005 | 72 | ★★★★★★★★★★3.23 |
| 166 | Regis Nedlands | Nedlands | 6009 | 141 | ★★★★★★★★★★3.23 |
| 167 | St Ritas Nursing Home | North Perth | 6006 | 47 | ★★★★★★★★★★3.23 |
| 168 | Regis Embleton | Embleton | 6062 | 82 | ★★★★★★★★★★3.16 |
| 169 | Brightwater Oxford Gardens | Joondalup | 6027 | 61 | ★★★★★★★★★★3.15 |
| 170 | Juniper Elimatta | Menora | 6050 | 42 | ★★★★★★★★★★3.15 |
| 171 | Juniper Karinya | Embleton | 6062 | 70 | ★★★★★★★★★★3.15 |
| 172 | Treeby Parklands Care Community | Treeby | 6164 | 120 | ★★★★★★★★★★3.15 |
| 173 | Amaroo Village McMahon Caring Centre | Gosnells | 6110 | 96 | ★★★★★★★★★★3.08 |
| 174 | Baptistcare Gracehaven | Rockingham | 6168 | 98 | ★★★★★★★★★★3.08 |
| 175 | Bethanie Gwelup | Gwelup | 6018 | 111 | ★★★★★★★★★★3.08 |
| 176 | Craigcare Ascot Waters | Ascot | 6104 | 164 | ★★★★★★★★★★3.08 |
| 177 | Emerald Life | West Leederville | 6007 | 93 | ★★★★★★★★★★3.08 |
| 178 | Karingal Green | High Wycombe | 6057 | 162 | ★★★★★★★★★★3.08 |
| 179 | Regis Greenmount | Greenmount | 6056 | 127 | ★★★★★★★★★★3.08 |
| 180 | Regis Woodlands | Woodlands | 6018 | 123 | ★★★★★★★★★★3.08 |
| 181 | Rosewood Care West Perth | West Perth | 6005 | 153 | ★★★★★★★★★★3.08 |
| 182 | Seaforth Gardens Senior Citizens' Residence | Gosnells | 6110 | 61 | ★★★★★★★★★★3.08 |
| 183 | Wanneroo Community Nursing Home | Wanneroo | 6065 | 55 | ★★★★★★★★★★3.08 |
| 184 | Juniper Annesley | Bentley | 6102 | 78 | ★★★★★★★★★★3 |
| 185 | Braemar Cooinda | Willagee | 6156 | 108 | ★★★★★★★★★★2.93 |
| 186 | Braemar Village | Willagee | 6156 | 52 | ★★★★★★★★★★2.93 |
| 187 | Regis Como | Como | 6152 | 68 | ★★★★★★★★★★2.93 |
| 188 | Mercy Place Mont Clare | Claremont | 6010 | 73 | ★★★★★★★★★★2.9 |
| 189 | Amaroo Village Buckley Caring Centre | Gosnells | 6110 | 128 | ★★★★★★★★★★2.78 |
| 190 | Villa Dalmacia Aged Care Facility | Spearwood | 6163 | 77 | ★★★★★★★★★★2.78 |
| 191 | Carinya Of Bicton | Bicton | 6157 | 61 | ★★★★★★★★★★2.4 |
| 192 | Guildford Village | Guildford | 6055 | 75 | ★★★★★★★★★★1.88 |
| Adventist Residential Care | Rossmoyne | 6148 | 45 | Not yet rated | |
| Amana Living Mosman Park Care Centre | Mosman Park | 6012 | 47 | Not yet rated | |
| Dale Residency | Armadale | 6112 | 114 | Not yet rated | |
| Freshwater Bay Nursing Home | Mosman Park | 6012 | 46 | Not yet rated | |
| Grandton Roshana Care | Applecross | 6153 | 26 | Not yet rated | |
| Mandurah Community Aged Care | Dawesville | 6211 | 144 | Not yet rated | |
| Singleton Community Aged Care | Singleton | 6175 | 144 | Not yet rated | |
| The Melvista | Nedlands | 6009 | 80 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match