There are 180 residential aged care homes in Brisbane, offering 19,016 resident places. Their rated homes average 3.72 on the Elderberry Index, led by Village Coorparoo Aged Care at 4.52.
Check EligibilitySee all homes| Home | Suburb | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Village Coorparoo Aged Care | Coorparoo | 4151 | 96 | ★★★★★★★★★★4.52 |
| 2 | St Nicholas Aged Care | Highgate Hill | 4101 | 73 | ★★★★★★★★★★4.4 |
| 3 | BallyCara Aged Care | Scarborough | 4020 | 94 | ★★★★★★★★★★4.37 |
| 4 | Brighton Health Campus (Gannet House) | Brighton | 4017 | 40 | ★★★★★★★★★★4.37 |
| 5 | Seasons Living Mango Hill Care Suites | Mango Hill | 4509 | 30 | ★★★★★★★★★★4.37 |
| 6 | St Vincent Care Services Boondall | Boondall | 4034 | 10 | ★★★★★★★★★★4.37 |
| 7 | St Vincent's Care Services Bardon | Bardon | 4065 | 96 | ★★★★★★★★★★4.3 |
| 8 | Arcare Eight Mile Plains | Eight Mile Plains | 4113 | 119 | ★★★★★★★★★★4.26 |
| 9 | Bolton Clarke Talbarra | Waterford | 4133 | 60 | ★★★★★★★★★★4.26 |
| 10 | Redcliffe Aged Care Service | Clontarf | 4019 | 63 | ★★★★★★★★★★4.26 |
| 11 | Blue Care Redcliffe Aged Care Facility | Redcliffe | 4020 | 96 | ★★★★★★★★★★4.23 |
| 12 | Carinity Colthup Manor | Ipswich | 4305 | 71 | ★★★★★★★★★★4.23 |
| 13 | Strathpine Aged Care | Strathpine | 4500 | 96 | ★★★★★★★★★★4.22 |
| 14 | St Vincent's Care Carina | Carina | 4152 | 154 | ★★★★★★★★★★4.19 |
| 15 | Lorocco | Carindale | 4152 | 50 | ★★★★★★★★★★4.15 |
| 16 | Anglicare SQ Edwin Marsden Tooth Memorial Home for Aged | Manly | 4179 | 101 | ★★★★★★★★★★4.12 |
| 17 | Anglicare SQ St John's Home for Aged Men | Toowong | 4066 | 64 | ★★★★★★★★★★4.12 |
| 18 | Jimbelunga Nursing Centre | Eagleby | 4207 | 74 | ★★★★★★★★★★4.12 |
| 19 | Arcare Parkinson | Parkinson | 4115 | 110 | ★★★★★★★★★★4.08 |
| 20 | Bolton Clarke Milford Grange | Eastern Heights | 4305 | 94 | ★★★★★★★★★★4.08 |
| 21 | Finncare Aged Care | Thornlands | 4164 | 61 | ★★★★★★★★★★4.08 |
| 22 | Marebello | Victoria Point | 4165 | 138 | ★★★★★★★★★★4.08 |
| 23 | PM Aged Care | Bald Hills | 4036 | 56 | ★★★★★★★★★★4.08 |
| 24 | Southern Cross Care Stretton Gardens | Drewvale | 4116 | 60 | ★★★★★★★★★★4.08 |
| 25 | St Luke's Green Residential Care | Woolloongabba | 4102 | 65 | ★★★★★★★★★★4.08 |
| 26 | St Vincent's Care Corinda | Corinda | 4075 | 96 | ★★★★★★★★★★4.08 |
| 27 | St Vincent's Care Services Kangaroo Point - Marycrest | Kangaroo Point | 4169 | 152 | ★★★★★★★★★★4.08 |
| 28 | The Cairns Aged Care Plus Centre at Chapel Hill | Chapel Hill | 4069 | 128 | ★★★★★★★★★★4.08 |
| 29 | Blue Care Beenleigh Bethania Haven Aged Care Facility | Bethania | 4205 | 50 | ★★★★★★★★★★4.07 |
| 30 | Anglicare SQ St Martin's Nursing Home | Taigum | 4018 | 79 | ★★★★★★★★★★4.04 |
| 31 | Blue Care Brassall Aged Care Facility | Brassall | 4305 | 82 | ★★★★★★★★★★4.04 |
| 32 | Windsor Aged Care Services | Windsor | 4030 | 73 | ★★★★★★★★★★4.04 |
| 33 | Cooinda House | Kippa-ring | 4021 | 60 | ★★★★★★★★★★4.01 |
| 34 | Sylvan Woods Nursing Home | Birkdale | 4159 | 90 | ★★★★★★★★★★4 |
| 35 | Bolton Clarke Cazna Gardens | Sunnybank Hills | 4109 | 132 | ★★★★★★★★★★3.97 |
| 36 | Algester Lodge | Algester | 4115 | 145 | ★★★★★★★★★★3.93 |
| 37 | Arcare Seven Hills | Seven Hills | 4170 | 107 | ★★★★★★★★★★3.93 |
| 38 | Blue Care Sunnybank Hills Carramar Aged Care Facility | Sunnybank Hills | 4109 | 73 | ★★★★★★★★★★3.93 |
| 39 | Bolton Clarke Carrington | Parkinson | 4115 | 110 | ★★★★★★★★★★3.93 |
| 40 | Bolton Clarke Inverpine | Murrumba Downs | 4503 | 94 | ★★★★★★★★★★3.93 |
| 41 | Carinity Wishart Gardens | Wishart | 4122 | 104 | ★★★★★★★★★★3.93 |
| 42 | Churches of Christ Moonah Park Aged Care Service | Mitchelton | 4053 | 112 | ★★★★★★★★★★3.93 |
| 43 | Garden City Retirement Home | Upper Mount Gravatt | 4122 | 106 | ★★★★★★★★★★3.93 |
| 44 | Lutheran Services - St Pauls | Caboolture | 4510 | 61 | ★★★★★★★★★★3.93 |
| 45 | Maranatha Aged Care | Kallangur | 4503 | 128 | ★★★★★★★★★★3.93 |
| 46 | Mercy Community Services - Emmaus | Nudgee | 4014 | 209 | ★★★★★★★★★★3.93 |
| 47 | Nazareth Residential Aged Care | Woolloongabba | 4102 | 32 | ★★★★★★★★★★3.93 |
| 48 | Ozcare Bakhita Villa Aged Care Facility | Oxley | 4075 | 128 | ★★★★★★★★★★3.93 |
| 49 | Regis Sandgate - Griffith | Sandgate | 4017 | 50 | ★★★★★★★★★★3.93 |
| 50 | Southern Cross Care Raceview - St Mary's | Raceview | 4305 | 73 | ★★★★★★★★★★3.93 |
| 51 | St Vincent's Care Services Mitchelton | Mitchelton | 4053 | 176 | ★★★★★★★★★★3.93 |
| 52 | TriCare Jindalee Aged Care Residence | Mt Ommaney | 4074 | 93 | ★★★★★★★★★★3.93 |
| 53 | TriCare Mt Gravatt Aged Care Residence | Upper Mount Gravatt | 4122 | 148 | ★★★★★★★★★★3.93 |
| 54 | Blue Care Wynnum Aged Care Facility | Wynnum West | 4178 | 148 | ★★★★★★★★★★3.9 |
| 55 | Burpengary Gardens Care Community | Burpengary | 4505 | 96 | ★★★★★★★★★★3.9 |
| 56 | Ozcare Ozanam Villa - Clontarf | Clontarf | 4019 | 122 | ★★★★★★★★★★3.9 |
| 57 | Peninsula Palms Retirement Village | Rothwell | 4022 | 65 | ★★★★★★★★★★3.9 |
| 58 | Regis Salisbury | Salisbury | 4107 | 136 | ★★★★★★★★★★3.9 |
| 59 | Rockpool RAC Morayfield | Morayfield | 4506 | 150 | ★★★★★★★★★★3.9 |
| 60 | Blue Care Kenmore Aged Care Facility | Kenmore Hills | 4069 | 122 | ★★★★★★★★★★3.89 |
| 61 | Regis Ferny Grove | Ferny Grove | 4055 | 124 | ★★★★★★★★★★3.86 |
| 62 | Regis Lutwyche | Lutwyche | 4030 | 140 | ★★★★★★★★★★3.86 |
| 63 | TriCare Annerley Aged Care Residence | Annerley | 4103 | 72 | ★★★★★★★★★★3.86 |
| 64 | Blue Care Flinders View Nowlanvil Aged Care Facility | Flinders View | 4305 | 116 | ★★★★★★★★★★3.82 |
| 65 | Bolton Clarke Moreton Shores | Thornlands | 4164 | 120 | ★★★★★★★★★★3.82 |
| 66 | Casa D'amore Apartments | Coorparoo | 4151 | 105 | ★★★★★★★★★★3.82 |
| 67 | Esida | Mount Gravatt East | 4122 | 117 | ★★★★★★★★★★3.82 |
| 68 | Anglicare SQ Symes Grove Home for the Aged | Taigum | 4018 | 105 | ★★★★★★★★★★3.78 |
| 69 | Arcare Taigum | Taigum | 4018 | 93 | ★★★★★★★★★★3.78 |
| 70 | MiCare Prins Willem Alexander Lodge | Birkdale | 4159 | 189 | ★★★★★★★★★★3.78 |
| 71 | NewDirection Care at Bellmere | Bellmere | 4510 | 120 | ★★★★★★★★★★3.78 |
| 72 | Regis Sandgate - Lucinda | Sandgate | 4017 | 162 | ★★★★★★★★★★3.78 |
| 73 | Berrinba Greens Care Community | Browns Plains | 4118 | 132 | ★★★★★★★★★★3.75 |
| 74 | Blue Care Carina Aged Care Facility | Carina | 4152 | 128 | ★★★★★★★★★★3.75 |
| 75 | Blue Care Kallangur Pilgrim Aged Care Facility | Kallangur | 4503 | 54 | ★★★★★★★★★★3.75 |
| 76 | Blue Care Rothwell Nazarene Aged Care Facility | Rothwell | 4022 | 150 | ★★★★★★★★★★3.75 |
| 77 | Carinity Clifford House | Wooloowin | 4030 | 81 | ★★★★★★★★★★3.75 |
| 78 | Portofino Hamilton | Hamilton | 4007 | 225 | ★★★★★★★★★★3.75 |
| 79 | Sir James Terrace | Deception Bay | 4508 | 77 | ★★★★★★★★★★3.75 |
| 80 | Arcare Caboolture | Caboolture | 4510 | 119 | ★★★★★★★★★★3.71 |
| 81 | Arcare Logan Reserve | Logan Reserve | 4133 | 91 | ★★★★★★★★★★3.71 |
| 82 | Bethania Parklands Care Community | Bethania | 4205 | 178 | ★★★★★★★★★★3.71 |
| 83 | Bupa New Farm | New Farm | 4005 | 87 | ★★★★★★★★★★3.71 |
| 84 | Nazareth House Wynnum | Wynnum | 4178 | 126 | ★★★★★★★★★★3.71 |
| 85 | Rosalie Nursing Care Centre | Paddington | 4064 | 40 | ★★★★★★★★★★3.71 |
| 86 | TriCare Stafford Lakes Aged Care Residence | Chermside West | 4032 | 144 | ★★★★★★★★★★3.71 |
| 87 | Villa Maria Centre | Fortitude Valley | 4006 | 125 | ★★★★★★★★★★3.71 |
| 88 | Arcare Springwood | Springwood | 4127 | 110 | ★★★★★★★★★★3.68 |
| 89 | Blue Care Redland Bay Yarrabee Aged Care Facility | Redland Bay | 4165 | 40 | ★★★★★★★★★★3.67 |
| 90 | Arcare Thornlands | Thornlands | 4164 | 92 | ★★★★★★★★★★3.63 |
| 91 | Carinity Hilltop | Kelvin Grove | 4059 | 72 | ★★★★★★★★★★3.63 |
| 92 | Regis Wynnum | Wynnum West | 4178 | 98 | ★★★★★★★★★★3.63 |
| 93 | Rockpool Carseldine | Carseldine | 4034 | 150 | ★★★★★★★★★★3.63 |
| 94 | Arcare North Lakes | North Lakes | 4509 | 136 | ★★★★★★★★★★3.6 |
| 95 | Arcare Slacks Creek | Slacks Creek | 4127 | 109 | ★★★★★★★★★★3.6 |
| 96 | Berlasco Court Caring Centre | Indooroopilly | 4068 | 115 | ★★★★★★★★★★3.6 |
| 97 | Blue Care Alexandra Hills Nandeebie Aged Care Facility | Alexandra Hills | 4161 | 76 | ★★★★★★★★★★3.6 |
| 98 | Blue Care Springwood Yurana Aged Care Facility | Springwood | 4127 | 61 | ★★★★★★★★★★3.6 |
| 99 | Bolton Clarke Keperra Sanctuary | Keperra | 4054 | 49 | ★★★★★★★★★★3.6 |
| 100 | Carseldine Greens Care Community | Carseldine | 4034 | 120 | ★★★★★★★★★★3.6 |
| 101 | Churches of Christ Brig-o-doon Aged Care Service | Acacia Ridge | 4110 | 82 | ★★★★★★★★★★3.6 |
| 102 | Churches of Christ Clive Burdeu Aged Care Service | Hillcrest | 4118 | 72 | ★★★★★★★★★★3.6 |
| 103 | Infinite Care Ipswich | Ipswich | 4305 | 99 | ★★★★★★★★★★3.6 |
| 104 | Janoah Gardens | Manly West | 4179 | 36 | ★★★★★★★★★★3.6 |
| 105 | Lutheran Services - Trinder Park | Woodridge | 4114 | 156 | ★★★★★★★★★★3.6 |
| 106 | Oxley Grove Care Community | Durack | 4077 | 137 | ★★★★★★★★★★3.6 |
| 107 | Ozcare Villa Rosalie Newstead | Newstead | 4006 | 122 | ★★★★★★★★★★3.6 |
| 108 | Palm Lake Bethania Aged Care Facility | Bethania | 4205 | 155 | ★★★★★★★★★★3.6 |
| 109 | Palm Lake Care Mt Warren Park | Mt Warren Park | 4207 | 110 | ★★★★★★★★★★3.6 |
| 110 | Regis Caboolture | Caboolture | 4510 | 185 | ★★★★★★★★★★3.6 |
| 111 | Regis The Gap | The Gap | 4061 | 134 | ★★★★★★★★★★3.6 |
| 112 | Regis Yeronga | Yeronga | 4104 | 100 | ★★★★★★★★★★3.6 |
| 113 | Seabrae Manor | Rothwell | 4022 | 104 | ★★★★★★★★★★3.6 |
| 114 | Southern Cross Care Edens Landing - Connolly Court | Edens Landing | 4207 | 64 | ★★★★★★★★★★3.6 |
| 115 | St Paul de Chartres Residential Aged Care | Boronia Heights | 4124 | 98 | ★★★★★★★★★★3.6 |
| 116 | St Vincent Care Services Carseldine | Carseldine | 4034 | 179 | ★★★★★★★★★★3.6 |
| 117 | Sunnycare Residential | Sunnybank Hills | 4109 | 70 | ★★★★★★★★★★3.6 |
| 118 | The Plains | Eight Mile Plains | 4113 | 120 | ★★★★★★★★★★3.6 |
| 119 | Villa Maria Eastern Heights | Eastern Heights | 4305 | 100 | ★★★★★★★★★★3.6 |
| 120 | Calamvale Parklands Care Community | Calamvale | 4116 | 120 | ★★★★★★★★★★3.56 |
| 121 | Regis Birkdale | Birkdale | 4159 | 70 | ★★★★★★★★★★3.56 |
| 122 | North Lakes Terrace Care Community | North Lakes | 4509 | 146 | ★★★★★★★★★★3.53 |
| 123 | Regis Chelmer | Chelmer | 4068 | 120 | ★★★★★★★★★★3.53 |
| 124 | TriCare Sunnybank Hills Aged Care Residence | Sunnybank Hills | 4109 | 100 | ★★★★★★★★★★3.53 |
| 125 | TriCare Ashgrove Aged Care Residence | Ashgrove | 4060 | 125 | ★★★★★★★★★★3.49 |
| 126 | Woodlands Aged Care and NDIS Services | Newmarket | 4051 | 64 | ★★★★★★★★★★3.48 |
| 127 | Beaumont Care Wamuran | Wamuran | 4512 | 98 | ★★★★★★★★★★3.45 |
| 128 | Blue Care Lawnton Pine Woods Aged Care Facility | Lawnton | 4501 | 93 | ★★★★★★★★★★3.45 |
| 129 | Bolton Clarke Fairview | Pinjarra Hills | 4069 | 116 | ★★★★★★★★★★3.45 |
| 130 | Pine Lodge Home for the Aged | Rocklea | 4106 | 57 | ★★★★★★★★★★3.44 |
| 131 | Bundaleer Lodge Nursing Home | North Ipswich | 4305 | 171 | ★★★★★★★★★★3.42 |
| 132 | TriCare Upper Mt Gravatt Aged Care Residence | Mount Gravatt | 4122 | 80 | ★★★★★★★★★★3.42 |
| 133 | Regis Camp Hill | Camp Hill | 4152 | 141 | ★★★★★★★★★★3.41 |
| 134 | Adventist Retirement Village - Victoria Pt | Victoria Point | 4165 | 179 | ★★★★★★★★★★3.38 |
| 135 | Brookfield Green | Brookfield | 4069 | 96 | ★★★★★★★★★★3.38 |
| 136 | Estia Health Albany Creek | Albany Creek | 4035 | 71 | ★★★★★★★★★★3.38 |
| 137 | Infinite Care Cornubia | Cornubia | 4130 | 137 | ★★★★★★★★★★3.38 |
| 138 | Narangba Aged Care | Narangba | 4504 | 94 | ★★★★★★★★★★3.38 |
| 139 | Regis Greenbank | Boronia Heights | 4124 | 161 | ★★★★★★★★★★3.38 |
| 140 | Regis Holland Park | Holland Park West | 4121 | 102 | ★★★★★★★★★★3.38 |
| 141 | Regis Sandgate - Musgrave | Sandgate | 4017 | 272 | ★★★★★★★★★★3.38 |
| 142 | Southern Cross Care Holland Park - Duhig Village | Holland Park | 4121 | 142 | ★★★★★★★★★★3.38 |
| 143 | Springwood Terrace Care Community | Springwood | 4127 | 137 | ★★★★★★★★★★3.38 |
| 144 | Bellevue Care Centre | Ferny Hills | 4055 | 99 | ★★★★★★★★★★3.37 |
| 145 | Blue Care Carbrook Wirunya Aged Care Facility | Carbrook | 4130 | 43 | ★★★★★★★★★★3.3 |
| 146 | Bolton Clarke Fernhill | Caboolture | 4510 | 164 | ★★★★★★★★★★3.3 |
| 147 | Burpengary Manor Aged Care | Burpengary East | 4505 | 120 | ★★★★★★★★★★3.3 |
| 148 | Churches of Christ Buckingham Gardens Aged Care Service | Alexandra Hills | 4161 | 50 | ★★★★★★★★★★3.3 |
| 149 | Forest Lake Lodge | Forest Lake | 4078 | 151 | ★★★★★★★★★★3.3 |
| 150 | Infinite Care Cleveland | Cleveland | 4163 | 113 | ★★★★★★★★★★3.3 |
| 151 | Lutheran Services - Zion | Nundah | 4012 | 100 | ★★★★★★★★★★3.3 |
| 152 | Regis Lodges on George | Kippa-ring | 4021 | 132 | ★★★★★★★★★★3.3 |
| 153 | Riverview Gardens Aged Care Plus Centre | Riverview | 4303 | 167 | ★★★★★★★★★★3.3 |
| 154 | Morayfield Grove Care Community | Morayfield | 4506 | 99 | ★★★★★★★★★★3.27 |
| 155 | Sunnymeade Park Aged Care Community | Caboolture | 4510 | 172 | ★★★★★★★★★★3.22 |
| 156 | Newstead Grand Care Community | Newstead | 4006 | 102 | ★★★★★★★★★★3.15 |
| 157 | Redland Residential Care Facility | Cleveland | 4163 | 128 | ★★★★★★★★★★3.14 |
| 158 | Regis Aspley | Aspley | 4034 | 119 | ★★★★★★★★★★3.08 |
| 159 | Peninsula Aged Care Service | Kippa-ring | 4021 | 80 | ★★★★★★★★★★2.97 |
| 160 | Bethania Gardens | Bethania | 4205 | 148 | ★★★★★★★★★★2.9 |
| 161 | Wellington Park Private Care | Wellington Point | 4160 | 94 | ★★★★★★★★★★2.7 |
| 162 | Palm Lake Aged Care Deception Bay | Deception Bay | 4508 | 80 | ★★★★★★★★★★2.4 |
| Anam Cara | Bray Park | 4500 | 121 | Not yet rated | |
| Bolton Clarke Capella Bay | Capalaba | 4157 | 133 | Not yet rated | |
| Bolton Clarke Seabrook | Deception Bay | 4508 | 122 | Not yet rated | |
| Bolton Clarke Seaton Place | Cleveland | 4163 | 137 | Not yet rated | |
| Dovetree | Sinnamon Park | 4073 | 108 | Not yet rated | |
| Narangba Community Aged Care | Narangba | 4504 | 144 | Not yet rated | |
| Parkview | Chermside | 4032 | 145 | Not yet rated | |
| Rockpool Songbird Oxley | Oxley | 4075 | 150 | Not yet rated | |
| Sinnamon Village - Jacobs Court | Sinnamon Park | 4073 | 51 | Not yet rated | |
| Sinnamon Village - Kentish Court | Sinnamon Park | 4073 | 68 | Not yet rated | |
| Sinnamon Village - Knowles Court | Sinnamon Park | 4073 | 53 | Not yet rated | |
| Sinnamon Village - Nash Court | Sinnamon Park | 4073 | 49 | Not yet rated | |
| Sinnamon Village - Reid Court | Sinnamon Park | 4073 | 52 | Not yet rated | |
| St Vincent's Care Services Kangaroo Point - Lilian Cooper | Kangaroo Point | 4169 | 30 | Not yet rated | |
| Wheller Gardens - Cooper House | Chermside | 4032 | 60 | Not yet rated | |
| Wheller Gardens - Emmaus Village | Chermside | 4032 | 58 | Not yet rated | |
| Wheller Gardens - John Wesley Gardens | Geebung | 4034 | 144 | Not yet rated | |
| Wheller Gardens - St Marks House | Chermside | 4032 | 66 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match