There are 148 residential aged care homes in Adelaide, offering 13,508 resident places. Their rated homes average 3.58 on the Elderberry Index, led by Pennwood Village at 4.52.
Check EligibilitySee all homes| Home | Suburb | Postcode | Places | Elderberry Index | |
|---|---|---|---|---|---|
| 1 | Pennwood Village | Pennington | 5013 | 61 | ★★★★★★★★★★4.52 |
| 2 | Eldercare Oxford | Hove | 5048 | 27 | ★★★★★★★★★★4.45 |
| 3 | Resthaven Mitcham | Kingswood | 5062 | 118 | ★★★★★★★★★★4.41 |
| 4 | John Paul II Village Residential Care | Klemzig | 5087 | 40 | ★★★★★★★★★★4.3 |
| 5 | Bucklands Residential Care | North Plympton | 5037 | 147 | ★★★★★★★★★★4.23 |
| 6 | Estia Health Parkside | Parkside | 5063 | 40 | ★★★★★★★★★★4.15 |
| 7 | UnitingSA Seaton Aged Care | Seaton | 5023 | 35 | ★★★★★★★★★★4.15 |
| 8 | St Anna's Residential Care Facility | Brompton | 5007 | 60 | ★★★★★★★★★★4.12 |
| 9 | St Louis Nursing Home | Parkside | 5063 | 55 | ★★★★★★★★★★4.12 |
| 10 | Bene Aged Care - St Clair | Woodville | 5011 | 52 | ★★★★★★★★★★4.11 |
| 11 | Resthaven Paradise | Paradise | 5075 | 136 | ★★★★★★★★★★4.11 |
| 12 | ACH Group Residential Care - Perry Park (high care) | Port Noarlunga | 5167 | 117 | ★★★★★★★★★★4.08 |
| 13 | Resthaven Bellevue Heights | Bellevue Heights | 5050 | 102 | ★★★★★★★★★★4.08 |
| 14 | Warrina Court Residential Aged Care Service | Campbelltown | 5074 | 35 | ★★★★★★★★★★4.04 |
| 15 | Carmelite Residential Care | Myrtle Bank | 5064 | 70 | ★★★★★★★★★★3.97 |
| 16 | Dunbar Homes Salisbury | Salisbury | 5108 | 57 | ★★★★★★★★★★3.97 |
| 17 | Eldercare Trowbridge House | Payneham South | 5070 | 64 | ★★★★★★★★★★3.97 |
| 18 | Semaphore Residential Care Centre | Semaphore | 5019 | 46 | ★★★★★★★★★★3.97 |
| 19 | Glen Osmond Grove Care Community | Glen Osmond | 5064 | 84 | ★★★★★★★★★★3.96 |
| 20 | Bolton Clarke Carinya | Myrtle Bank | 5064 | 56 | ★★★★★★★★★★3.93 |
| 21 | Bupa Campbelltown | Campbelltown | 5074 | 59 | ★★★★★★★★★★3.93 |
| 22 | Edenfield Family Care | Parafield Gardens | 5107 | 59 | ★★★★★★★★★★3.93 |
| 23 | Kalyra Belair Aged Care | Belair | 5052 | 92 | ★★★★★★★★★★3.93 |
| 24 | Resthaven Marion | Marion | 5043 | 159 | ★★★★★★★★★★3.93 |
| 25 | Resthaven Westbourne Park | Westbourne Park | 5041 | 121 | ★★★★★★★★★★3.93 |
| 26 | The Pines Lodge Residential Care | North Plympton | 5037 | 144 | ★★★★★★★★★★3.93 |
| 27 | West Beach Residential Care | West Beach | 5024 | 80 | ★★★★★★★★★★3.93 |
| 28 | Amber Aged Care | Paradise | 5075 | 40 | ★★★★★★★★★★3.9 |
| 29 | Eldercare Seaford | Seaford | 5169 | 100 | ★★★★★★★★★★3.9 |
| 30 | Estia Health Toorak Gardens | Toorak Gardens | 5065 | 36 | ★★★★★★★★★★3.9 |
| 31 | Fullarton Residential Care | Fullarton | 5063 | 60 | ★★★★★★★★★★3.9 |
| 32 | Oakwood Aged Care | Enfield | 5085 | 78 | ★★★★★★★★★★3.9 |
| 33 | Resthaven Leabrook | Leabrook | 5068 | 106 | ★★★★★★★★★★3.9 |
| 34 | Rose Court Aged Care Facility | Gilles Plains | 5086 | 54 | ★★★★★★★★★★3.86 |
| 35 | Bene Aged Care - Campbelltown | Campbelltown | 5074 | 39 | ★★★★★★★★★★3.82 |
| 36 | Labrina Village Residential Care | Prospect | 5082 | 41 | ★★★★★★★★★★3.82 |
| 37 | Lutheran Homes Group Glynde | Glynde | 5070 | 107 | ★★★★★★★★★★3.82 |
| 38 | Rembrandt Court | Oaklands Park | 5046 | 87 | ★★★★★★★★★★3.82 |
| 39 | Estia Health Myrtle Bank | Myrtle Bank | 5064 | 78 | ★★★★★★★★★★3.78 |
| 40 | ACH Group Residential Care - Milpara | Rostrevor | 5073 | 93 | ★★★★★★★★★★3.75 |
| 41 | Ananda Aged Care Findon | Findon | 5023 | 69 | ★★★★★★★★★★3.75 |
| 42 | Calvary Kingswood | Kingswood | 5062 | 38 | ★★★★★★★★★★3.75 |
| 43 | Estia Health Daw Park | Daw Park | 5041 | 82 | ★★★★★★★★★★3.75 |
| 44 | Lourdes Valley The Lodge Residential Care | Myrtle Bank | 5064 | 58 | ★★★★★★★★★★3.75 |
| 45 | Morlancourt | Angle Park | 5010 | 61 | ★★★★★★★★★★3.75 |
| 46 | Mount Carmel Residential Care | Rosewater | 5013 | 83 | ★★★★★★★★★★3.75 |
| 47 | Oaklands Park Lodge Residential Care | Oaklands Park | 5046 | 70 | ★★★★★★★★★★3.75 |
| 48 | Olive Grove Aged Care | Salisbury | 5108 | 70 | ★★★★★★★★★★3.75 |
| 49 | Park Village | Elizabeth Park | 5113 | 60 | ★★★★★★★★★★3.75 |
| 50 | Prospect Residences | Prospect | 5082 | 63 | ★★★★★★★★★★3.75 |
| 51 | Regis Kingswood | Kingswood | 5062 | 100 | ★★★★★★★★★★3.75 |
| 52 | Resthaven Aberfoyle Park | Aberfoyle Park | 5159 | 104 | ★★★★★★★★★★3.75 |
| 53 | Resthaven Craigmore | Craigmore | 5114 | 93 | ★★★★★★★★★★3.75 |
| 54 | The Philip Kennedy Centre Residential Care | Largs Bay | 5016 | 170 | ★★★★★★★★★★3.75 |
| 55 | War Veterans Home Myrtle Bank | Myrtle Bank | 5064 | 95 | ★★★★★★★★★★3.75 |
| 56 | Disability SA Northgate | Northgate | 5085 | 30 | ★★★★★★★★★★3.71 |
| 57 | Estia Health Craigmore | Craigmore | 5114 | 136 | ★★★★★★★★★★3.71 |
| 58 | Helping Hand Aged Care - Lightsview | Lightsview | 5085 | 110 | ★★★★★★★★★★3.71 |
| 59 | Regis Burnside | Linden Park | 5065 | 191 | ★★★★★★★★★★3.71 |
| 60 | Christies Beach Residential Care Services | Christies Beach | 5165 | 98 | ★★★★★★★★★★3.68 |
| 61 | Healthia | Elizabeth South | 5112 | 84 | ★★★★★★★★★★3.67 |
| 62 | Lutheran Homes Group Fullarton | Fullarton | 5063 | 164 | ★★★★★★★★★★3.67 |
| 63 | St Basil's at St Peters | St Peters | 5069 | 32 | ★★★★★★★★★★3.67 |
| 64 | The House of Saint Hilarion | Seaton | 5023 | 120 | ★★★★★★★★★★3.67 |
| 65 | ACH Group Residential Care - Kapara | Glenelg South | 5045 | 137 | ★★★★★★★★★★3.6 |
| 66 | Alwyndor Aged Care | Hove | 5048 | 134 | ★★★★★★★★★★3.6 |
| 67 | AnglicareSA Elizabeth - Dutton Court | Elizabeth East | 5112 | 75 | ★★★★★★★★★★3.6 |
| 68 | AnglicareSA Westbourne Park | Westbourne Park | 5041 | 90 | ★★★★★★★★★★3.6 |
| 69 | Eldercare Acacia Court | Hendon | 5014 | 70 | ★★★★★★★★★★3.6 |
| 70 | Eldercare Cottage Grove | Woodcroft | 5162 | 101 | ★★★★★★★★★★3.6 |
| 71 | Estia Health Valley View | Valley View | 5093 | 113 | ★★★★★★★★★★3.6 |
| 72 | Helping Hand Aged Care - Golden Grove | Golden Grove | 5125 | 110 | ★★★★★★★★★★3.6 |
| 73 | Helping Hand Aged Care - Rotary House | North Adelaide | 5006 | 87 | ★★★★★★★★★★3.6 |
| 74 | Magill Manor | Magill | 5072 | 96 | ★★★★★★★★★★3.6 |
| 75 | Murray Mudge | Glenelg | 5045 | 76 | ★★★★★★★★★★3.6 |
| 76 | Onkaparinga Lodge Residential Care | Huntfield Heights | 5163 | 92 | ★★★★★★★★★★3.6 |
| 77 | St Basil's Aegean Village | Christie Downs | 5164 | 97 | ★★★★★★★★★★3.6 |
| 78 | Estia Health Golden Grove | Golden Grove | 5125 | 102 | ★★★★★★★★★★3.53 |
| 79 | HammondCare Daw Park | Daw Park | 5041 | 70 | ★★★★★★★★★★3.52 |
| 80 | Serene Residential Care Services | Lockleys | 5032 | 43 | ★★★★★★★★★★3.52 |
| 81 | Villa St Hilarion-Fulham | Fulham | 5024 | 56 | ★★★★★★★★★★3.52 |
| 82 | AnglicareSA Brompton | Brompton | 5007 | 40 | ★★★★★★★★★★3.45 |
| 83 | AnglicareSA Trott Park | Trott Park | 5158 | 120 | ★★★★★★★★★★3.45 |
| 84 | Bolton Clarke Smithfield | Smithfield | 5114 | 74 | ★★★★★★★★★★3.45 |
| 85 | Bupa Enfield | Enfield | 5085 | 68 | ★★★★★★★★★★3.45 |
| 86 | Bupa Morphettville | Morphettville | 5043 | 99 | ★★★★★★★★★★3.45 |
| 87 | Calvary Brighton | South Brighton | 5048 | 76 | ★★★★★★★★★★3.45 |
| 88 | Calvary Oaklands | Oaklands Park | 5046 | 88 | ★★★★★★★★★★3.45 |
| 89 | Everard Park Care Community | Everard Park | 5035 | 71 | ★★★★★★★★★★3.45 |
| 90 | Helping Hand Aged Care - Parafield Gardens | Parafield Gardens | 5107 | 80 | ★★★★★★★★★★3.45 |
| 91 | Kalyra Woodcroft Aged Care | Morphett Vale | 5162 | 88 | ★★★★★★★★★★3.45 |
| 92 | Bolton Clarke Somerton Park | Somerton Park | 5044 | 101 | ★★★★★★★★★★3.41 |
| 93 | Oakden Green | Oakden | 5086 | 40 | ★★★★★★★★★★3.41 |
| 94 | Ashman Grove Aged Care Hostel | Brompton | 5007 | 87 | ★★★★★★★★★★3.38 |
| 95 | Bolton Clarke Charles Young | Morphettville | 5043 | 173 | ★★★★★★★★★★3.38 |
| 96 | Estia Health Aberfoyle Park | Aberfoyle Park | 5159 | 92 | ★★★★★★★★★★3.38 |
| 97 | Estia Health Burton | Burton | 5110 | 104 | ★★★★★★★★★★3.38 |
| 98 | Estia Health Flagstaff Hill | Flagstaff Hill | 5159 | 85 | ★★★★★★★★★★3.38 |
| 99 | Estia Health Hope Valley | Hope Valley | 5090 | 101 | ★★★★★★★★★★3.38 |
| 100 | Estia Health Lockleys | Lockleys | 5032 | 119 | ★★★★★★★★★★3.38 |
| 101 | Estia Health Salisbury East | Salisbury East | 5109 | 80 | ★★★★★★★★★★3.38 |
| 102 | Helping Hand Aged Care - Doreen Bond House | North Adelaide | 5006 | 78 | ★★★★★★★★★★3.38 |
| 103 | Lutheran Homes Group Hope Valley | Hope Valley | 5090 | 100 | ★★★★★★★★★★3.38 |
| 104 | The Churchill Retreat | Kilburn | 5084 | 54 | ★★★★★★★★★★3.38 |
| 105 | UnitingSA West Lakes Aged Care | West Lakes | 5021 | 108 | ★★★★★★★★★★3.38 |
| 106 | ACH Group Residential Care - Highercombe | Hope Valley | 5090 | 126 | ★★★★★★★★★★3.3 |
| 107 | AnglicareSA Grange | Grange | 5022 | 144 | ★★★★★★★★★★3.3 |
| 108 | Bethsalem Care | Happy Valley | 5159 | 90 | ★★★★★★★★★★3.3 |
| 109 | Calvary Flora McDonald Retirement Community | Cowandilla | 5033 | 153 | ★★★★★★★★★★3.3 |
| 110 | Eldercare Hope Valley | Hope Valley | 5090 | 101 | ★★★★★★★★★★3.3 |
| 111 | Eldercare The Lodge | Wayville | 5034 | 127 | ★★★★★★★★★★3.3 |
| 112 | Estia Health Kensington Gardens | Kensington Gardens | 5068 | 79 | ★★★★★★★★★★3.3 |
| 113 | Helping Hand Aged Care - Ingle Farm | Ingle Farm | 5098 | 96 | ★★★★★★★★★★3.3 |
| 114 | Joslin Manor Care Community | Joslin | 5070 | 96 | ★★★★★★★★★★3.3 |
| 115 | Linsell Lodge Aged Care Facility | Angle Park | 5010 | 95 | ★★★★★★★★★★3.3 |
| 116 | Para Hills Residential Care | Para Hills | 5096 | 60 | ★★★★★★★★★★3.3 |
| 117 | Ridleyton Greek Home for the Aged | Brompton | 5007 | 120 | ★★★★★★★★★★3.3 |
| 118 | St Raphaels Home For The Aged | Lockleys | 5032 | 33 | ★★★★★★★★★★3.3 |
| 119 | Warrina Crescent Residential Aged Care | Ingle Farm | 5098 | 140 | ★★★★★★★★★★3.3 |
| 120 | Calvary The Homestead | Walkley Heights | 5098 | 63 | ★★★★★★★★★★3.27 |
| 121 | Resthaven Malvern | Malvern | 5061 | 77 | ★★★★★★★★★★3.27 |
| 122 | Bolton Clarke Holly | Hackham | 5163 | 145 | ★★★★★★★★★★3.23 |
| 123 | Eldercare Allambi | Glengowrie | 5044 | 225 | ★★★★★★★★★★3.23 |
| 124 | Regis Marleston | Marleston | 5033 | 115 | ★★★★★★★★★★3.23 |
| 125 | Aldersgate Aged Care Services | Felixstow | 5070 | 115 | ★★★★★★★★★★3.19 |
| 126 | Bene Aged Care - The Italian Village | St Agnes | 5097 | 163 | ★★★★★★★★★★3.15 |
| 127 | Helping Hand Aged Care - Mawson Lakes Facility | Mawson Lakes | 5095 | 98 | ★★★★★★★★★★3.15 |
| 128 | North Eastern Community Nursing Home | Campbelltown | 5074 | 84 | ★★★★★★★★★★3.15 |
| 129 | ACH Group Residential Care - ViTA | Daw Park | 5041 | 60 | ★★★★★★★★★★3.12 |
| 130 | Klemzig Residential Care Services | Klemzig | 5087 | 76 | ★★★★★★★★★★3.12 |
| 131 | St Basil's at Croydon Park | Croydon Park | 5008 | 81 | ★★★★★★★★★★3.12 |
| 132 | Bolton Clarke Marten | Largs North | 5016 | 116 | ★★★★★★★★★★3.08 |
| 133 | Bolton Clarke Ridgehaven | Ridgehaven | 5097 | 132 | ★★★★★★★★★★3.08 |
| 134 | Bolton Clarke Walkerville | Walkerville | 5081 | 153 | ★★★★★★★★★★3.08 |
| 135 | Estia Health Salisbury | Salisbury | 5108 | 73 | ★★★★★★★★★★3.08 |
| 136 | UnitingSA Hawksbury Gardens Aged Care | Salisbury North | 5108 | 89 | ★★★★★★★★★★3.08 |
| 137 | UnitingSA Wesley House Aged Care | Semaphore Park | 5019 | 168 | ★★★★★★★★★★3.08 |
| 138 | UnitingSA Westminster Village Aged Care | Grange | 5022 | 101 | ★★★★★★★★★★3.08 |
| 139 | AnglicareSA Elizabeth East | Elizabeth East | 5112 | 121 | ★★★★★★★★★★3 |
| 140 | Bolton Clarke Little Para | Elizabeth Vale | 5112 | 62 | ★★★★★★★★★★3 |
| 141 | Bupa Woodville | Woodville | 5011 | 108 | ★★★★★★★★★★3 |
| 142 | Warrina Park Residential Aged Care Service | Paradise | 5075 | 52 | ★★★★★★★★★★3 |
| 143 | Aldinga Beach Care Community | Aldinga Beach | 5173 | 118 | ★★★★★★★★★★2.97 |
| 144 | Regis Playford | Davoren Park | 5113 | 125 | ★★★★★★★★★★2.86 |
| 145 | Reynella Hillside Care Community | Reynella | 5161 | 89 | ★★★★★★★★★★2.6 |
| Eldercare Goodwood | Goodwood | 5034 | 100 | Not yet rated | |
| Salisbury Nursing Home | Salisbury South | 5106 | 68 | Not yet rated | |
| Warrina Vales Residential Aged Care | Morphett Vale | 5162 | 180 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match