There are 7 residential aged care homes in 4560, offering 466 resident places. Their rated homes average 4.07 on the Elderberry Index, led by Bowder Care Centre at 4.67.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Bowder Care Centre | Nambour | 32 | ★★★★★★★★★★4.67 |
| 2 | Estia Health Nambour | Nambour | 75 | ★★★★★★★★★★4.23 |
| 3 | Nambour Gardens Care Community | Nambour | 72 | ★★★★★★★★★★4.15 |
| 4 | Glenbrook | Nambour | 28 | ★★★★★★★★★★4.04 |
| 5 | James Grimes Care Centre | Nambour | 117 | ★★★★★★★★★★3.93 |
| 6 | Blue Care Bli Bli Aged Care Facility | Bli Bli | 92 | ★★★★★★★★★★3.82 |
| 7 | Voller Care Centre | Burnside | 50 | ★★★★★★★★★★3.63 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match