There are 5 residential aged care homes in 6056, offering 484 resident places. Their rated homes average 3.37 on the Elderberry Index, led by Tuohy Nursing Home at 3.75.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Tuohy Nursing Home | Midland | 50 | ★★★★★★★★★★3.75 |
| 2 | Midland Nursing Home | Midland | 110 | ★★★★★★★★★★3.38 |
| 3 | Baptistcare Morrison Gardens | Midland | 73 | ★★★★★★★★★★3.33 |
| 4 | Middle Swan Residential Care | Middle Swan | 124 | ★★★★★★★★★★3.3 |
| 5 | Regis Greenmount | Greenmount | 127 | ★★★★★★★★★★3.08 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match