There are 8 residential aged care homes in 2750, offering 752 resident places. Their rated homes average 3.41 on the Elderberry Index, led by Anglicare Lemongrove Gardens at 3.9.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Anglicare Lemongrove Gardens | Penrith | 59 | ★★★★★★★★★★3.9 |
| 2 | The Royce Manor | Penrith | 128 | ★★★★★★★★★★3.63 |
| 3 | Governor Phillip Manor | Penrith | 82 | ★★★★★★★★★★3.56 |
| 4 | SummitCare Penrith | Jamisontown | 115 | ★★★★★★★★★★3.45 |
| 5 | Southern Cross Care Thornton Park | Penrith | 100 | ★★★★★★★★★★3.3 |
| 6 | Uniting Edinglassie Lodge Penrith | Penrith | 69 | ★★★★★★★★★★3.23 |
| 7 | Uniting Edinglassie Emu Plains | Emu Plains | 100 | ★★★★★★★★★★3.11 |
| 8 | Mountainview Nursing Home | Penrith | 99 | ★★★★★★★★★★3.08 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match