There are 5 residential aged care homes in 2148, offering 627 resident places. Their rated homes average 3.86 on the Elderberry Index, led by St Hedwig Village at 4.08.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | St Hedwig Village | Blacktown | 133 | ★★★★★★★★★★4.08 |
| 2 | Uniting Mullauna Blacktown | Blacktown | 65 | ★★★★★★★★★★4.08 |
| 3 | Brother Alberts Home | Marayong | 146 | ★★★★★★★★★★4.01 |
| 4 | Blacktown Terrace Care Community | Blacktown | 149 | ★★★★★★★★★★3.75 |
| 5 | Blacktown Nursing Home | Blacktown | 134 | ★★★★★★★★★★3.38 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match