There are 5 residential aged care homes in 2088, offering 287 resident places. Their rated homes average 3.74 on the Elderberry Index, led by Sirius Cove Nursing Home at 3.9.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Sirius Cove Nursing Home | Mosman | 55 | ★★★★★★★★★★3.9 |
| 2 | Uniting The Garrison Mosman | Mosman | 60 | ★★★★★★★★★★3.9 |
| 3 | Bupa Mosman | Mosman | 64 | ★★★★★★★★★★3.86 |
| 4 | Glengarry | Mosman | 44 | ★★★★★★★★★★3.86 |
| 5 | Montana Aged Care Facility | Mosman | 64 | ★★★★★★★★★★3.2 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match