There are 8 residential aged care homes in 6152, offering 861 resident places. Their rated homes average 3.65 on the Elderberry Index, led by Aegis Balmoral at 4.08.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Aegis Balmoral | Como | 197 | ★★★★★★★★★★4.08 |
| 2 | Salter Point Aged Care Facility | Salter Point | 120 | ★★★★★★★★★★4.07 |
| 3 | Bethanie Como | Como | 99 | ★★★★★★★★★★3.85 |
| 4 | Michael Lee Centre | Como | 130 | ★★★★★★★★★★3.81 |
| 5 | McDougall Park Nursing Home | Como | 52 | ★★★★★★★★★★3.6 |
| 6 | Amana Living Peter Arney Home | Salter Point | 85 | ★★★★★★★★★★3.52 |
| 7 | Baptistcare Gracewood | Salter Point | 110 | ★★★★★★★★★★3.3 |
| 8 | Regis Como | Como | 68 | ★★★★★★★★★★2.93 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match