There are 5 residential aged care homes in 6110, offering 403 resident places. Their rated homes average 3.42 on the Elderberry Index, led by Manoah House at 4.34.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Manoah House | Martin | 33 | ★★★★★★★★★★4.34 |
| 2 | Juniper Hayloft | Martin | 85 | ★★★★★★★★★★3.82 |
| 3 | Amaroo Village McMahon Caring Centre | Gosnells | 96 | ★★★★★★★★★★3.08 |
| 4 | Seaforth Gardens Senior Citizens' Residence | Gosnells | 61 | ★★★★★★★★★★3.08 |
| 5 | Amaroo Village Buckley Caring Centre | Gosnells | 128 | ★★★★★★★★★★2.78 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match