There are 6 residential aged care homes in 6050, offering 381 resident places. Their rated homes average 3.64 on the Elderberry Index, led by Aegis Sandstrom at 4.34.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Aegis Sandstrom | Mount Lawley | 28 | ★★★★★★★★★★4.34 |
| 2 | Juniper Riverslea | Mount Lawley | 43 | ★★★★★★★★★★3.93 |
| 3 | Juniper St David's | Mount Lawley | 46 | ★★★★★★★★★★3.75 |
| 4 | Residency by Dillons Mt Lawley | Mount Lawley | 44 | ★★★★★★★★★★3.38 |
| 5 | Acacia Living Group Menora Gardens Aged Care Facility | Menora | 178 | ★★★★★★★★★★3.3 |
| 6 | Juniper Elimatta | Menora | 42 | ★★★★★★★★★★3.15 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match