There are 7 residential aged care homes in 3101, offering 610 resident places. Their rated homes average 3.69 on the Elderberry Index, led by Berengarra at 3.89.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Berengarra | Kew | 90 | ★★★★★★★★★★3.89 |
| 2 | Kew Gardens Aged Care | Kew | 140 | ★★★★★★★★★★3.74 |
| 3 | Baptcare - Karana Community | Kew | 131 | ★★★★★★★★★★3.6 |
| 4 | Prague House | Kew | 45 | ★★★★★★★★★★3.6 |
| 5 | St Vincent's Care Services Kew | Kew | 135 | ★★★★★★★★★★3.6 |
| Kew Grove Care Community | Kew | 49 | Not yet rated | |
| Mary Guthrie House Nursing Home | Kew | 20 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match