There are 5 residential aged care homes in 3020, offering 381 resident places. Their rated homes average 3.44 on the Elderberry Index, led by Cumberland Manor at 3.78.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Cumberland Manor | North Sunshine | 74 | ★★★★★★★★★★3.78 |
| 2 | Hope Aged Care Sunshine | Sunshine West | 65 | ★★★★★★★★★★3.38 |
| 3 | Doutta Galla Woornack Aged Care Facility | Sunshine West | 63 | ★★★★★★★★★★3.3 |
| 4 | Villa Maria Catholic Homes St Bernadette's Aged Care Residence | Sunshine North | 89 | ★★★★★★★★★★3.3 |
| Sunshine Gardens Care Community | Sunshine | 90 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match