There are 7 residential aged care homes in 4740, offering 788 resident places. Their rated homes average 3.49 on the Elderberry Index, led by Francis Of Assisi Home at 4.23.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Francis Of Assisi Home | West Mackay | 148 | ★★★★★★★★★★4.23 |
| 2 | Good Shepherd Lodge | Mackay | 168 | ★★★★★★★★★★3.6 |
| 3 | Kerrisdale Gardens | Beaconsfield | 107 | ★★★★★★★★★★3.53 |
| 4 | Glenella Care | Glenella | 108 | ★★★★★★★★★★3.38 |
| 5 | Ozcare Mackay | West Mackay | 120 | ★★★★★★★★★★3.15 |
| 6 | Blue Care Mackay Homefield Aged Care Facility | Mackay | 74 | ★★★★★★★★★★3.08 |
| Resthaven On Quarry | North Mackay | 63 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match