There are 6 residential aged care homes in 4034, offering 722 resident places. Their rated homes average 3.66 on the Elderberry Index, led by St Vincent Care Services Boondall at 4.37.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | St Vincent Care Services Boondall | Boondall | 10 | ★★★★★★★★★★4.37 |
| 2 | Rockpool Carseldine | Carseldine | 150 | ★★★★★★★★★★3.63 |
| 3 | Carseldine Greens Care Community | Carseldine | 120 | ★★★★★★★★★★3.6 |
| 4 | St Vincent Care Services Carseldine | Carseldine | 179 | ★★★★★★★★★★3.6 |
| 5 | Regis Aspley | Aspley | 119 | ★★★★★★★★★★3.08 |
| Wheller Gardens - John Wesley Gardens | Geebung | 144 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match