There are 5 residential aged care homes in 2440, offering 468 resident places. Their rated homes average 3.92 on the Elderberry Index, led by Bupa Kempsey at 4.26.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Bupa Kempsey | West Kempsey | 82 | ★★★★★★★★★★4.26 |
| 2 | Cedar Place Aged Care Facility | Kempsey | 66 | ★★★★★★★★★★3.93 |
| 3 | Vincent Court | West Kempsey | 88 | ★★★★★★★★★★3.93 |
| 4 | Booroongen Djugun Limited | Greenhill | 60 | ★★★★★★★★★★3.55 |
| Macleay Valley House | Frederickton | 172 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match