Bupa Bendigo is a 152-place residential aged care home at 208 Holdsworth Road, Bendigo VIC 3550, run by Bupa Aged Care. It scores 2.93 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Gibson Street Complex | North Bendigo | 120 | ★★★★★★★★★★4.3 |
| 2 | Bentleys Aged Care | East Bendigo | 65 | ★★★★★★★★★★4.15 |
| 3 | Simpkin House Nursing Home | Bendigo | 39 | ★★★★★★★★★★4.07 |
| 4 | Uniting AgeWell Strath-Haven | Bendigo | 125 | ★★★★★★★★★★4.04 |
| 5 | Calvary Mirridong | Bendigo | 104 | ★★★★★★★★★★3.93 |
| 6 | mecwacare Flora Hill | Flora Hill | 66 | ★★★★★★★★★★3.48 |
| 7 | Estia Health Victoria Heights | Ironbark | 70 | ★★★★★★★★★★3.08 |
| 8 | Bupa BendigoThis home | Bendigo | 152 | ★★★★★★★★★★2.93 |
| mecwacare Long Gully | Long Gully | 50 | Not yet rated |
Answer five questions and we'll rank every home near Bendigo by what matters to your family: beds available, fees, care needs.
Start the free match