There are 5 residential aged care homes in 3192, offering 425 resident places. Their rated homes average 3.94 on the Elderberry Index, led by Cheltenham Manor at 4.67.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Cheltenham Manor | Cheltenham | 155 | ★★★★★★★★★★4.67 |
| 2 | Arcare Cheltenham | Cheltenham | 90 | ★★★★★★★★★★3.75 |
| 3 | Allambee Nursing Home Kingston Centre | Cheltenham | 35 | ★★★★★★★★★★3.41 |
| Boollam Boollam Aged Care Centre | Cheltenham | 100 | Not yet rated | |
| Cheltenham Parkside Care Community | Cheltenham | 45 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match