There are 6 residential aged care homes in 2340, offering 523 resident places. Their rated homes average 3.69 on the Elderberry Index, led by RFBI Tamworth Masonic Village at 4.04.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | RFBI Tamworth Masonic Village | Tamworth | 62 | ★★★★★★★★★★4.04 |
| 2 | Uniting McKay House Tamworth | Tamworth | 61 | ★★★★★★★★★★4.01 |
| 3 | Nazareth House Tamworth | Oxley Vale | 90 | ★★★★★★★★★★3.86 |
| 4 | Uniting Alblas Lodge Tamworth | Tamworth | 60 | ★★★★★★★★★★3.38 |
| 5 | Bupa Tamworth | North Tamworth | 106 | ★★★★★★★★★★3.15 |
| Tamworth Community Aged Care | Hillvue | 144 | Not yet rated |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match