There are 5 residential aged care homes in 3174, offering 448 resident places. Their rated homes average 3.82 on the Elderberry Index, led by Yarraman Nursing Home at 4.19.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Yarraman Nursing Home | Noble Park | 30 | ★★★★★★★★★★4.19 |
| 2 | Belvedere Aged Care | Noble Park | 60 | ★★★★★★★★★★4.15 |
| 3 | Uniting AgeWell Noble Park | Noble Park | 68 | ★★★★★★★★★★3.93 |
| 4 | Noble Gardens Residential Aged Care | Noble Park | 130 | ★★★★★★★★★★3.86 |
| 5 | Noble Manor Residential Aged Care | Noble Park | 160 | ★★★★★★★★★★2.98 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match