There are 5 residential aged care homes in 3037, offering 523 resident places. Their rated homes average 3.64 on the Elderberry Index, led by Kalyna Care at 3.93.
Check EligibilitySee all homes| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Kalyna Care | Delahey | 146 | ★★★★★★★★★★3.93 |
| 2 | Royal Freemasons Springtime | Sydenham | 50 | ★★★★★★★★★★3.85 |
| 3 | Arcare Hillside | Sydenham | 70 | ★★★★★★★★★★3.6 |
| 4 | Arcare Sydenham | Sydenham | 120 | ★★★★★★★★★★3.6 |
| 5 | Aeralife Watergardens | Sydenham | 137 | ★★★★★★★★★★3.23 |
Answer five questions and we'll rank every home here by what matters to your family: beds available, fees, care needs.
Start the free match