Donwood Community Aged Care Services is a 107-place residential aged care home at 11 Diana Street, Croydon VIC 3136, run by Donwood Community Aged Care Services. It is not yet rated on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Park Lane Croydon | Croydon | 104 | ★★★★★★★★★★4.15 |
| 2 | Bupa Croydon | Croydon | 84 | ★★★★★★★★★★3.53 |
| 3 | Croydon Grove Care Community | Croydon | 60 | ★★★★★★★★★★3.3 |
| Croydon Place Care Community | Croydon | 78 | Not yet rated | |
| Donwood Community Aged Care ServicesThis home | Croydon | 107 | Not yet rated |
Answer five questions and we'll rank every home near Melbourne by what matters to your family: beds available, fees, care needs.
Start the free match