Calvary Scottvale is a 110-place residential aged care home at 71 Scott Street, Dandenong VIC 3175, run by Calvary Aged Care. It scores 3.45 on the Elderberry Index.
Check EligibilityCompare| Home | Suburb | Places | Elderberry Index | |
|---|---|---|---|---|
| 1 | Outlook Gardens Aged Care | Dandenong North | 96 | ★★★★★★★★★★4.41 |
| 2 | Estia Health Dandenong | Dandenong | 60 | ★★★★★★★★★★4.15 |
| 3 | Wintringham Eunice Seddon Home | Dandenong | 60 | ★★★★★★★★★★3.93 |
| 4 | Regis Dandenong North | Dandenong North | 171 | ★★★★★★★★★★3.53 |
| 5 | Calvary ScottvaleThis home | Dandenong | 110 | ★★★★★★★★★★3.45 |
| 6 | Mercy Place Dandenong | Dandenong | 120 | ★★★★★★★★★★3.08 |
Answer five questions and we'll rank every home near Melbourne by what matters to your family: beds available, fees, care needs.
Start the free match